Project Management Certificate
Effective project managers use a variety of tools and techniques to deliver quality projects on time and within budget. The Project Management Certificate helps you develop skills and knowledge that you can bring to traditional and agile business environments. Taught by instructors with industry and academic experience, the program offers a wide range of core and elective courses. Customize the Project Management Certificate to meet your professional goals.
Learning Outcomes
- Define key project management processes and concepts
- Use tools and templates that you can apply immediately
- Apply real-world case studies in traditional and agile business environments
- Identify new developments and changes in the project management profession
- Refine your project management processes to align with industry best practices
- Summarize material from “A Guide to the Project Management Body of Knowledge (PMBOK® Guide)” as preparation for the Project Management Professional (PMP)® certification exam
Courses
To get started, it is recommended to enroll in the required course, Project Management Foundations. Earn the certificate by completing a total of 7 courses with a minimum of 5 core courses.
For information on the course format, view the session information on the selected course page.
CORE COURSES | Fall | Spring | Summer | Price |
---|---|---|---|---|
Advanced Techniques for Managing Multiple Projects | 6/17- | $895 | ||
Agile Project Management | 5/19- | $895 | ||
Agile-Scrum Essentials | 12/16- | 5/1- | $495 | |
Building and Improving Project Team Functionality | 12/4- | $895 | ||
Critical Thinking: Business Analysis and Decision-Making Strategies | 10/28- | 4/21- | $895 | |
Disciplined Agile Scrum Master (DASM) | $1045 | |||
Disciplined Agile Senior Scrum Master (DASSM) | $1045 | |||
Empowering Project Teams: Facilitating Communication and Collaboration | 2/24- | $895 | ||
Estimating, Scheduling and Managing Project Performance | 2/19- | $895 | ||
Managing Multiple Projects | $895 | |||
Managing Project Risks | 10/17- | 3/17- | $895 | |
Managing Project Scope and the Impact of Change | 10/31- | 3/24- | $895 | |
MS Project Master Class Series | 1/10- | $895 | ||
PMP® Boot Camp: Intensive Test Prep Plus Study Strategies and Tools | 10/16- | 3/19- | $1795 | |
Project Management Foundations Recommended first course | 10/14- 12/5- | 2/5- 3/24- 5/15- | $895 | |
Project Management Technology and Tools Master Class Series | 3/14- | $895 | ||
ELECTIVE COURSES | Fall | Spring | Summer | Price |
Effective Interpersonal Communication Skills | 11/13- | 5/14- | $895 | |
Finance Skills for Nonfinancial Managers | 10/7- | 3/10- 5/5- | $895 | |
From Technical Expert to Strategic Leader | 10/15- | 4/8- | $895 | |
Influence Without Authority: Manage People and Projects Up, Down and Virtually | 5/20/2025 Live Online | $495 | ||
Leading Virtual and Hybrid Teams | 5/7- | $895 | ||
Leveraging Your Emotional Intelligence in the Modern Workplace | 10/16- | 4/1- | 6/3- | $895 |
Using Data for Business Strategy and Decisions | 3/6- | $895 |
Earn your certificate and showcase your achievement with a distinctive digital badge.