Data Science Certificate Track
In Partnership With Northwestern Mutual Data Science Institute
As part of a newly developed partnership with the Northwestern Mutual Data Science Institute, UWM College for Kids & Teens is now offering a certificate in data science. This specialized learning track consists of a total of five courses related to the study of data science – introducing students to the exciting and dynamic world of data!
In order to earn the certificate, students must complete all three core classes offered every summer and two elective courses from a selection of 14 College for Kids & Teens offerings. All core courses are for grades 9-12 and can be completed within a three-year window. Elective courses may be offered for grades 6-12 and can be taken at any time previous or simultaneous to the finish of core classes.
Learning Outcomes
- Demonstrate an understanding of the basics of data science.
- Use data in meaningful ways and explore how it can be used in everyday life.
- Apply an introductory understanding of Python programming techniques.
- Examine the relationship between statistics and data.
- Utilize data and design thinking in an exploration of entrepreneurship.
Courses
Register for three core courses and two elective courses from a selection of offerings. All core courses are for grades 9-12 and can be completed within a three-year window.
For information on the course format, view the session information on the selected course page.
CORE COURSES | Spring | Summer | Fall | Price |
---|---|---|---|---|
Entrepreneurial Data Science | 7/10-7/21 In-person With Livestream | $299 | ||
Introduction to Data Science | 6/19-6/30 In-person With Livestream | $299 | ||
Statistical Story Telling: A Study of Probability & Statistics | 7/24-8/4 In-person With Livestream | $299 | ||
ELECTIVE COURSES | Spring | Summer | Fall | Price |
Advanced Geometry | $99 | |||
Adventures in Statistics | 7/24-8/4 In-person | $164 | ||
Algebra Camp | 7/10-7/21 In-person | $164 | ||
Algebra I | 8/7-8/11 In-person | $99 | ||
Algebra II | $154 | |||
Build Your Own Business | 6/12-6/16 In-person | $99 | ||
Discrete Mathematics and Combinatronics | 8/7-8/11 In-person | $99 | ||
Introduction to Programming I | $174 | |||
Introduction to Programming II | $174 | |||
Pre-Calculus | $99 | |||
Programming Primer | TBA | |||
Python Programming | 6/19-6/30 In-person | $174 | ||
Roll the Dice | 6/26-6/30 In-person | $99 | ||
Social Media Analytics | 8/7-8/11 In-person | $99 | ||
Sportistics | 7/10-7/21 In-person | $164 | ||
Statistical Literacy | $99 | |||
Survey of Calculus | 6/26-6/30 In-person | $99 | ||
Trigonometry | 6/12-6/16 In-person | $99 | ||
What’s the Chance? | 6/12-6/16 In-person | $99 |
Industry Partner
In Partnership With

Earn your certificate and showcase your achievement with a distinctive digital badge.
