To assist the University in communicating which of our courses are intended for graduate study to our accreditation agency (the HLC), the department has renumbered our course catalog. In particular, we had to separate the 600-level UG courses into courses that are U-only or G-only (above 700). However, we could not simply “add 100 to the numbers” because that process would overwrite existing courses. Throughout the exercise we tried to maintain the current research-area numbering domains while using the opportunity to correct some minor mis-numberings.
For example, the Algebra sequence 631/632 UG will now become 635/636 U and 735/736, and meet same time/same room. Then, to maintain course hierarchy (and our logical numbers), the sequence 731/732 must move to 835/836.
We also shifted most of the 800-level topics courses to the 900 level.
The full list of course number changes are presented by area below, so that it is easier to identify and understand changes. This renumbering plan was approved Spring 2022 and will be implemented in Fall 2022.
Old Course(s) | New Course(s) | ||
---|---|---|---|
Applied Math | |||
601/602 UG | 603/604 U and 703/704 | ||
701/702 | 803/804 | (803,804 NOT prelim seq) | |
801 | 901 | ||
Numerical | |||
615 UG | 610 U and 710 | ||
617 UG | 617 U and 717 | ||
715 | 810 | (810,811 prelim sequence) | |
n/a | 811 | new course | |
793 | 893 | ||
815 | 910 | ||
Analysis | |||
321 UG | 325 UG | ||
423 UG | 427 UG | ||
521/522 UG | 523/524 UG | ||
621/622 UG | 623/624 U and 723/724 | ||
711/712 | 823/824 | (823,824 prelim sequence) | |
713/714 | 827/828 | (827,828 prelim sequence) | |
716/719 | 816/819 | (816,819 prelim sequence) | |
726 | 825 | (825,826 prelim sequence) | |
826 | 826 | effectively new course | |
821 | 921 | ||
Algebra | |||
631/632 UG | 635/636 U and 735/736 | ||
731/732 | 835/836 | (835,836 prelim sequence) | |
841 | 941 | ||
Topology | |||
709 | 853 | (853,854 prelim sequence) | |
809 | 854 | ||
751/752 | 855/856 | (855, 856 prelim sequence) | |
753/754 | 857/858 | (857, 858 prelim sequence) | |
851 | 951 | ||
Statistics | |||
S761 | S871 | (S871,872 prelim sequence) | |
S762 | S872 | ||
Probability | |||
571 UG | 583 U and 783 | ||
771 | 883 | ||
New course | 884 | (883,884 prelim sequence) | |
873 | 983 | ||
Other | |||
790 | 890 | ||
791 | 891 | ||
792 | 892 | ||
799 | 899 for Research topics; | ||
799 for teaching and professional development seminars |