Retention Outcomes for the Student Success and Retention Initiative (SSRI)

College Current Year
Fall 2 Retention Rate
Current Year
Fall 3 Retention Rate
Current Year
Fall 4 Retention Rate
Prior year
Fall 2 Retention Rate
Prior year
Fall 3 Retention Rate
Prior year
Fall 4 Retention Rate
Fall 2 Retained Count Fall 3 Retained Count Fall 4 Retained Count Fall 2 Retained Count (if retention was same as last year) Fall 3 Retained Count (if retention was same as last year) Fall 4 Retained Count (if retention was same as last year) Total Retained Count Total Retained Count (if retention rates were same as last year) Positive Retention Change Count Positive Retention Change FTE 1x Incentive Payment**
College of Letters and Science 72.7% 58.9% 41.4% 73.4% 55.7% 40.5% 710 581 412 717 549 403 1,703 1,669 34 28.9 $163,545.10
College-Arts and Architecture 78.8% 68.0% 61.0% 77.9% 71.1% 57.0% 447 388 329 442 406 307 1,164 1,155 9 7.7 $43,291.35
Lubar College of Business 75.7% 61.3% 47.4% 73.0% 63.5% 48.4% 436 347 287 420 359 293 1,070 1,072 0 0 $0.00
College-Health Prof & Sciences 75.6% 63.8% 50.2% 74.7% 60.1% 51.2% 310 240 218 306 226 222 768 754 14 11.9 $67,342.10
Engineering & Applied Science 81.1% 64.4% 52.1% 75.7% 65.1% 52.3% 292 239 176 273 241 177 707 691 16 13.6 $76,962.40
Col-Comm Engage & Professions 74.8% 59.3% 38.0% 72.1% 57.3% 40.6% 302 232 144 291 224 154 678 669 9 7.7 $43,291.35
College of Public Health 82.0% 66.7% 43.9% 78.1% 58.9% 51.8% 91 70 47 87 62 55 208 204 4 3.4 $19,240.60
College of General Studies 48.5% 45.3% 28.7% 52.9% 40.3% 29.2% 133 78 37 145 69 38 248 252 0 0 $0.00
School of Freshwater Sciences* 67.6% 54.5% 45.5% 57.6% 63.6% 25 18 21 21 43 42 1 0.9 $4,810.15

Notes

*Did not have New Freshmen or New Transfer cohorts until Fall 2021 and, therefore, there is no prior year Fall 4 retention rate to use to calculate Fall 4 retention change.
-The table and SSRI calculations combine New Freshmen and New Transfer cohorts.
-Prior year retention rates are rounded here for presentation, but unrounded rates were used for calculations.
-The retained counts if retention was same as last year were rounded to whole student headcounts for calculation of retention change.
-Retention data are drawn from OAIR’s New Freshmen & New Transfer Retention and Graduation Dashboards.  These dashboards exclude students who have no first name due to criteria required for obtaining data from the National Student Clearinghouse.  However, these excluded students are included in the calculations above so that all retained students are reflected here.
**Calculated using the updated weighted average after tax UG tuition rate of $5,659.