10/2/21 Vanuatu Region 7.3



Earthquake Details | Seismogram Explanation |
---|---|
Location: Vanuatu Region | Pdiff-wave: not verified. |
Date: October 2, 2021 | Sdiff-wave: not verified. |
Time: 06:29:18 UTC; 1:29:18 am CDT | The vertical axis is in units of displacement in centimeters. |
Latitude: 21.10 S | The horizontal axis is in units of time in seconds. |
Longitude: 174.89 E | The beginning of the file is the origin of the event. |
Magnitude: 7.3 Mw | This was an extremely deep earthquake, hence the lack of appreciable surface waves. |
Depth: 535 km | |
Distance: 109.36 degrees (~7,403 miles from Milwaukee) |