- dyanna@uwm.edu
- 414-229-3948
- Lapham Hall 354
- http://people.uwm.edu/dyanna/
- CV
Dyanna Czeck
- Professor, Geosciences
Education
PhD, University of Minnesota BS, University of Iowa
Teaching Schedule
Course Num | Title | Meets |
---|---|---|
GEO SCI 100-202 | Introduction to the Earth | No Meeting Pattern |
GEO SCI 100-801 | Introduction to the Earth | M 5:30pm-7:20pm |
GEO SCI 100-802 | Introduction to the Earth | T 11:30am-1:20pm |
GEO SCI 100-803 | Introduction to the Earth | T 2:30pm-4:20pm |
GEO SCI 100-804 | Introduction to the Earth | T 5:30pm-7:20pm |
GEO SCI 100-805 | Introduction to the Earth | W 8:30am-10:20am |
GEO SCI 100-806 | Introduction to the Earth | W 11:30am-1:20pm |
GEO SCI 100-807 | Introduction to the Earth | W 2:30pm-4:20pm |
GEO SCI 100-808 | Introduction to the Earth | W 5:30pm-7:20pm |
GEO SCI 100-809 | Introduction to the Earth | R 11:30am-1:20pm |
GEO SCI 100-810 | Introduction to the Earth | F 11:30am-1:20pm |
GEO SCI 100-812 | Introduction to the Earth | R 2:30pm-4:20pm |
GEO SCI 655-001 | Topics in Structure and Tectonics: Tectonic History of WI and Surrounding Regions | TR 1pm-2:15pm |
GEO SCI 655G-001 | Topics in Structure and Tectonics: Tectonic History of WI and Surrounding Regions | TR 1pm-2:15pm |
Teaching Interests
Structural Geology, Advanced Structural Geology, Tectonic History of Wisconsin, Structural Styles Around the World, Conducted Fieldtrips.
Research Interests
My research is in the area of structural geology focused on studying strain, deformation fabric formation, and rheology in naturally deformed rocks. I primarily study shear zones, tectonites including deformed conglomerates, and granite emplacement fabrics at a variety of scales. Most of my work combines field studies with other techniques like petrographic studies, electron backscatter diffraction (EBSD, to measure crystallographic orientations in rocks), FTIR (to measure water content in deformed rocks), mathematical modeling, or magnetic fabric studies. Over the last several years, I’ve had the opportunity to study rocks in Spain (Catalonia, Andalusia), Scotland (NW Highlands, Islay), Canada (Ontario, Nova Scotia), and the USA (Wisconsin, Utah, California, Minnesota). Students are collaborators on most of my research projects.
Awards
Graduate School, UW-Milwaukee Foundation Research Award, 2008