- mborucki@uwm.edu
- Lapham Hall 374
Mark Borucki
- Lecturer, Geosciences
- Ph. D. Student, Geosciences
Teaching Schedule
Course Num | Title | Meets |
---|---|---|
GEO SCI 409-401 | Process Geomorphology | MW 8:30am-9:45am |
GEO SCI 409-801 | Process Geomorphology | M 11:30am-2:10pm |
GEO SCI 409-802 | Process Geomorphology | M 2:30pm-5:10pm |
GEO SCI 409-803 | Process Geomorphology | R 5:30pm-8:10pm |
GEO SCI 409G-401 | Process Geomorphology | MW 8:30am-9:45am |
GEO SCI 409G-801 | Process Geomorphology | M 11:30am-2:10pm |
GEO SCI 409G-802 | Process Geomorphology | M 2:30pm-5:10pm |
GEO SCI 409G-803 | Process Geomorphology | R 5:30pm-8:10pm |
Research Interests
The focus of Mark's research is the definition of the glacial history represented by the late Pleistocene stratigraphy exposed in the lakefront bluffs and those encountered in the subsurface during a drilling program at beach level at Cudahy, Wisconsin. His research goals include:
- Defining the significance of a 50,000-year-old, 1-meter thick encountered 4 meters beneath beach elevation
- Determination and dating of glacial events represented by the bluff and sub-bluff stratigraphy
- Interpreting paleoenvironmental/paleoclimatic conditions through the assessment of the basal contacts of the till bodies in the bluffs.
Advisor
Dr. John Isbell