Provides information regarding what is available for UW—Milwaukee visitors. Such as friends and/or family that visits for a few hours. Visitor overnight parking is available for a fee at NWQ Garage, Pavilion Garage, and Sandburg Garage (dependent on space availability). Overnight parking at Sandburg can be reserved through onsite pay stations or through a contactless payment method. If you do not have a residential permit and need overnight parking at NWQ or Pavilion garage, please email uwmpark@uwm.edu for permission. Visitor overnight parking is not allowed at other locations on campus.
Visitor parking
Note: There is no free parking on campus. Parking is enforced at all times 24 hours / 7 days a week. There is no grace period before parking has been paid for or after the paid time has expired.
ParkMobile Lot # | Lot Name | Parkmobile Use | Pay Machine | Public Parking |
---|---|---|---|---|
59001 | Library/Garland | Yes – After 4 PM/ Anytime Weekends | Yes – After 4 PM/ Anytime Weekends | Yes – After 4 PM/ Anytime Weekends |
59033 | Lubar/Business | No | No | Yes |
59006 | Sciences | Yes | Yes in Public Spaces | Yes |
59007 | SARUP/ Engelmann | Yes | Yes in Public Spaces | Yes |
59008 | Chapman/Enderis | Yes – After 4 PM/ Anytime Weekends | Yes – After 4 PM/ Anytime Weekends | Yes – After 4 PM/ Anytime Weekends |
59009 | Zelazo | Yes | Yes – After 3 PM/ Anytime Weekends | Yes – After 3 PM/ Anytime Weekends |
59033 | Pavilion Garage | Yes | Yes in Public Spaces | Yes |
59012 | Merrill Circle | Yes | No | Yes |
59013 | Mellencamp | Yes | Yes | Yes |
59015 | Klotsche | Yes | Yes | Yes |
59016 | Mitchell | Yes | Yes | Yes |
59018 | Power Plant | Yes | Yes in Public Spaces | Yes |
59019 | Holton | Yes | Yes | Yes |
59020 | Cunningham | Yes | Yes in Public Spaces | Yes |
59033 | Union | No | No | Yes |
59023 | EMS Garage | Yes | Yes in Public Spaces | None |
59024 | Sandburg | Yes | Yes in Public Spaces | Yes |
59026 | Kenilworth | Yes | Yes in Public Spaces | Yes |
59027 | RiverView | No | No | No |
59028 | Cambridge | No | No | No |
59030 | UPARK | Yes | Yes | Yes |
59033 | NWQ Garage | Yes | Yes in Public Spaces | Yes |
59034 | NWQ Surface Lot | Yes | Yes in Public Spaces | Yes |
59035 | Day Care | Yes | Yes in Public Spaces | Yes |
59036 | Honors College | Yes | Yes in Public Spaces | Yes |
Contractor parking is available with a “K” permit at outdoor lots at the all-day special visitor rate of $12 a day. Monthly “K” Permits cost $122 each. Vendors and contractors can purchase daily and monthly passes through the Parking Portal. You will need to create an account.
Alternatively, you can pay by the hour using contactless payment methods in the following lots:
ParkMobile Lot # | Lot Name | Parkmobile Use | Pay Machine | Public Parking |
---|---|---|---|---|
59001 | Library/Garland | Yes – After 4 PM/ Anytime Weekends | Yes – After 4 PM/ Anytime Weekends | Yes – After 4 PM/ Anytime Weekends |
59033 | Lubar/Business | No | No | Yes |
59006 | Sciences | Yes | Yes in Public Spaces | Yes |
59007 | SARUP/ Engelmann | Yes | Yes in Public Spaces | Yes |
59008 | Chapman/Enderis | Yes – After 4 PM/ Anytime Weekends | Yes – After 4 PM/ Anytime Weekends | Yes – After 4 PM/ Anytime Weekends |
59009 | Zelazo | Yes | Yes – After 3 PM/ Anytime Weekends | Yes – After 3 PM/ Anytime Weekends |
59033 | Pavilion Garage | Yes | Yes in Public Spaces | Yes |
59012 | Merrill Circle | Yes | No | Yes |
59013 | Mellencamp | Yes | Yes | Yes |
59015 | Klotsche | Yes | Yes | Yes |
59016 | Mitchell | Yes | Yes | Yes |
59018 | Power Plant | Yes | Yes in Public Spaces | Yes |
59019 | Holton | Yes | Yes | Yes |
59020 | Cunningham | Yes | Yes in Public Spaces | Yes |
59033 | Union | No | No | Yes |
59023 | EMS Garage | Yes | Yes in Public Spaces | None |
59024 | Sandburg | Yes | Yes in Public Spaces | Yes |
59026 | Kenilworth | Yes | Yes in Public Spaces | Yes |
59027 | RiverView | No | No | No |
59028 | Cambridge | No | No | No |
59030 | UPARK | Yes | Yes | Yes |
59033 | NWQ Garage | Yes | Yes in Public Spaces | Yes |
59034 | NWQ Surface Lot | Yes | Yes in Public Spaces | Yes |
59035 | Day Care | Yes | Yes in Public Spaces | Yes |
59036 | Honors College | Yes | Yes in Public Spaces | Yes |
Special visitors and department guests can be eligible for special parking arrangements. Ask the hosting department for more details.
Restrictions Include- Only deans, division heads, directors, department chairpersons or their designated representatives are allowed to request special visitor parking reservations on behalf of their Faculty and Staff. Special visitor/guest permits cannot be provided to anyone who is employed by the University. Student Association recognized Student organizations can make arrangements through Student Involvement.
- Establish a blanket account with Transportation Services for special visitor/guest parking services.
- Available permits:
- For portions of a day
- Mornings 7:00 AM — 1:30 PM
- For an entire day
- 7:00 AM to 11:59 PM
- For portions of a day
- Request a reservation(s) at least 48 hours in advance in writing or by completing the Special Visitor Request Form . Information needed at the time of reservation includes:
- Date, parking preference, location and time period parking reservation(s) are desired.
- Name, email, and phone number of departmental contact person along with PK number.
- A limit of two reservations per department in outdoor lots on any given day. Reservations will be made on a first-come/first-served basis.
- Transportation Services reserves the right to deny a Special Visitor Request.
- A maximum of 26 spaces in outdoor lots may be reserved campus wide for any given day.
- Special visitor parking spaces may not be reserved for regular UWM employees or students.
- Contractor parking is available with a “K” permit at outdoor lots at the all-day special visitor rate.