Schedule of Classes Resources
The Schedule of Classes (SoC) is the official listing of all classes offered in a given term at UWM. The list includes information on catalog and section numbers, course titles, meeting pattern (days/times met), room assignment, enrollment capacity, and special enrollment instructions.
The online SoC provides information on class offerings with advanced search functions. Information on General Education Requirements, SoC policies, and the final exam schedule is also listed for each term.
The SoC is compiled and entered into PAWS by departmental schedule builders in the individual schools and colleges at UWM. The SoC information in PAWS is maintained and supported by the Registrar’s Office.
Dates and Deadlines
Below are important dates and deadlines associated with the schedule and enrollment in a given term.
2024-2025 Academic Year Dates
SOC Phase | Fall 2024 (2249) | UWinteriM 2025 (2251) | Spring 2025 (2252) | Summer 2025 (2256) |
---|---|---|---|---|
Development Phase Curricular planning and building of the schedule of classes begins. | 11/27/23 | 04/29/24 ** | 06/03/24 | 09/30/24 |
Data Entry Deadline Section data entry and edits must be completed. | 02/09/24 | N/A | 09/13/24 | 11/29/24 |
Validation Deadline* The scheduling units are validated and submitted to workflow. | 02/16/24 | N/A | 09/20/24 | 12/06/24 |
Admin Phase – Bridge Scheduling units are bridged from CLSS to PAWS. Users may not make edits to sections. | 02/19/24 | N/A | 09/23/24 | 12/09/24 |
Admin Phase – Room Assignments Sections are exported from PAWS to ROAR to optimize sections that requested a general assignment classroom. Users may not make edits to sections. | 02/26/24 – 03/15/24 | N/A | 09/30/24 – 10/18/24 | 12/16/24 – 12/20/24 |
Publication and Pre-Enrollment Phase The Schedule of Classes and final exam schedule for the term are published. | 03/18/24 | 10/02/24 | 10/28/24 | 01/13/25 |
Enrollment Phase Shopping carts open and student registration begins. | 04/08/24 | 10/07/24 | 11/11/24 | 03/24/25 |
Fee Phase Tuition is calculated. | 07/26/24 | 11/15/24 | 12/06/24 | 04/18/25 |
30 Days or Less Phase Changes to sections are restricted as the start of the term approaches. | 08/05/24 | 12/03/24 | 12/20/24 | 04/28/25 |
Event Scheduling in ROAR UWM users may request and schedule events via ROAR, which may impact room availability for classes in an upcoming term. | 08/01/24 | 11/01/24 | 01/01/25 | 05/01/25 |
Final Exam Scheduling Final exams are scheduled by the Registrar’s Office in accordance with final exam policy and the set final exam schedule. | 09/16/24 | N/A | 02/03/25 | N/A |
SOC Archive Posted & Study Abroad Phase The term is posted to the schedule of classes archive. Study abroad class sections are entered in CLSS. | 01/06/25 | 01/31/25 | 05/29/25 | 09/08/25 |
Archive Term The term is archived; edits to the schedule may not be made. | 01/2026 | 02/2026 | 05/2026 | 09/2026 |
SoC Calendar for Upcoming Academic Year
Scheduling units must be validated and submitted to workflow by the deadlines stated above
Once CLSS is locked, edits to the schedule are not permitted. Scheduling units with errors can not be bridged to PAWS, and general assignment classrooms will not be assigned. Extensions to resolve errors will not be granted, as room assignments must begin according to the schedule outlined above.
Effective 2024, UWinteriM will open in Refine Mode and the Pre-Enrollment Phase.
Production Roles
The two main roles responsible for the building and maintenance of the Schedule of Classes for their College are:
- Schedule Builders are responsible for the collection, organization, and entry of the section data into CLSS during the Development Phase as well as maintaining this data throughout the SoC cycle. Each academic department or program that has class offerings is required to have a designated schedule builder.
- SoC Coordinators are responsible for oversight of the SoC production process for all the academic departments and programs within a School or College.
Production Resources
The resources below aid in the building and maintenance of the Schedule of Classes
Planning Spreadsheets
Policies and Guidelines
- Academic Scheduling Policy Proposal (Draft v.3)
- Section Numbering Guidelines
- Workload Statements (pdf)
- UWM Credit Hour Policy
- Standard Meeting Patterns and Time Scheduling Guidelines
- UWM Faculty Document No. 2469
Prior and Projected Enrollment Numbers
- Class Tallies
- Historical Comparison of Enrollment Dashboard
- Weekly Comparison of Enrollment Dashboard
- Section Attrition and Grade Reports
- And more reports…
Additional Resources
- CIM Non-Governance Request Form
- New Instructor Request Form
- Important Dates by Term
- Session Code Lookup Tool
- Course Fee Calculator
- Course Book Adoptions
- Cross-Campus Scheduling
Canvas Course Sites
Room Assignments
- Room and scheduling objectives
- Room changes via 25Live Room Seek
- ROAR + Schedule of Classes
- General Assignment Classrooms Webpage
- ROAR
Enrollment and Registration
- Section Specific Prerequisites
- Class Permissions Webpage
- PERC Webpage
- Administrative Drop/Swap Form
- Enrollment Request History Search
- Waitlist Resources for Students
- Student Financial Services – Tuition and Fees
Final Exams
- Final Exam Schedule
- Final Exam and Study Day Policies
- Instructors: PAWS Final Exam Schedule
- Students: View Final Exam Schedule in PAWS
Grading
School/College Contacts
Lubar College of Business (BUS)
Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|
Business Administration (BUS ADM) Business Management (BUSMGMT) | Monica Camacho | Monica Camacho |
College of Arts and Architecture (CAA)
School | Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|---|
School of Architecture and Urban Planning (ARCH2) | Architecture (ARCH) Urban Planning (URBPLAN) | Tammy Stroschein-Taylor | Tammy Stroschein-Taylor |
Peck School of the Arts – Performing Arts (ART2) | Dance (DANCE) Music Education (MUS ED) Music (MUSIC) Music Performance (MUSPERF) Theatre (THEATRE) | Kayla Premeau | William Akers |
Peck School of the Arts – Visual Arts (ART2) | Art and Design (ART) Art Education (ART ED) Film, Video, Animation & New Genres (FILM) | Tiara Nord | Liv Mauseth |
College of Community Engagement and Professions (CCEP)
School | Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|---|
School of Education (EDUC2) | Administrative Leadership (AD LDSP) Counseling (COUNS) Curriculum and Instruction (CURRINS) Education – Interdepartmental (EDUC) Educational Psychology (ED PSY) Educational Policy and Community Studies (ED POL) Exceptional Education (EXCEDUC) Teaching and Learning (TCH LRN) | Kerry Korinek | Maggie Kaczmarek |
Helen Bader School of Social Welfare (SW2) | Air Force and Aerospace Studies (AFAS) Criminal Justice and Criminology (CRM JST) Military Science (MIL SCI) Social Work (SOC WRK) | Mary Russell | Mary Russell |
School of Information Studies (SOIS2) | Information Studies (INFOST) | Chad Zahrt | Chad Zahrt |
College of Engineering and Applied Science (CEAS)
Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|
Applied Computing (APC) Biomedical Engineering (BME) Civil and Environmental Engineering (CIV ENG) Computer Science (COMPSCI) Computer Studies (COMPST) Electrical Engineering (ELECENG) Engineering and Applied Science (EAS) Industrial and Manufacturing Engineering (IND ENG) Materials Engineering (MATLENG) Mechanical Engineering (MECHENG) | Todd Johnson | Todd Johnson |
College of General Studies (CGS)
Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|
CGS – All Subject Codes | Dean Kowalski | Dean Kowalski |
College of Health Professions and Sciences (CHPS)
School | Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|---|
School of Biomedical Sciences and Health Care Administration (BMS&HCA2) | Biomedical Sciences (BMS) College of Health Professions and Sciences (CHPS) College of Health Sciences – Interdisciplinary (CHS) Diagnostic Imaging (DMI) Health Care Administration (HCA) Health Sciences (HS) | Nora Miller | Nora Miller |
School of Nursing (NURS2) | Nursing (NURS) Peace Studies (PEACEST2) Sustainable Peacebuilding (MSP2) UWS Collaborative B.S. Program for RNs (UWS NSG) | Ray MacDonald | Ray MacDonald |
School of Rehabilitation Sciences and Technology (RS&T2) | Athletic Training (ATRAIN) Communication Sciences and Disorders (COMSDIS) Occupational Therapy (OCCTHPY) Physical Therapy (PT) Performance Rehabilitation and Performance Psychology (PRPP) Therapeutic Recreation (THERREC) | Nora Miller | Nora Miller |
Joseph J. Zilber College of Public Health (ZCPH)
Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|
Public Health (PH) | Analise Sandoval | George Henion |
Health Care Informatics (HI) Kinesiology (KIN) Nutritional Sciences (NUTR) | Nora Miller | Nora Miller |
Fitness and Wellness (FITWELL) Sport and Recreation (SPT&REC) | Sara Luelloff | Joan Mayr |
College of Letters and Science (L&S)
SOC Coordinator: Teri Mannes
Academic Subject | Schedule Builder | |
---|---|---|
African & African Diaspora Studies (AFRIC) | Lin Haggerty | |
American Indian Studies (AIS) Celtic Studies (CELTIC) Ethnic Studies (ETHNIC) Hmong (HMONG) Food and Beverage Studies (FOODBEV) Jewish Studies (JEWISH) L&S – Humanities (L&S HUM) L&S – Natural Science (L&S NS) L&S – Social Sciences (L&S SS) Latin American and Caribbean Studies (LACS) Latin American, Caribbean and US Latinx Studies (LACUSL) Latinx Studies (LATINX) Liberal Studies (LIBRLST) Religious Studies (RELIGST) | Teri Mannes | |
Ancient and Modern Languages, Literatures, and Cultures (AMLLC) | Chinese (CHINESE) Classics (CLASSIC) Foreign Languages and Literature (FLL) German (GERMAN) Greek (GREEK) Hebrew Studies (HEBREW) Korean (KOREAN) Latin (LATIN) Polish (POLISH) Russian (RUSSIAN) Scandinavian Studies (SCNDVST) | Michael Jacques |
Anthropology (ANTHRO) Digital Arts and Culture (DAC) | Peter Geraci | |
Art History (ARTHIST) | Ariana Huggett | |
Biological Sciences (BIO SCI) | Erin Daun | |
Chemistry and Biochemistry (CHEM) | Kevin Blackburn Bailey Hewitt | |
Communication (COMMUN) | Sabrina Fuller | |
Economics (ECON) | Ann Pencak | |
English (ENGLISH) | Meredith Hubble | |
Film Studies (FILMSTD) | Zach Finch | |
Geography (GEOG) | Niko Papakis | |
Conservation and Environmental Sciences (CES) Geosciences (GEOSCI) | Lauren Wieczorek Charles Rojas | |
Arabic (ARABIC) Comparative Literature (COMPLIT) French (FRENCH) Global Studies (GLOBAL) Italian (ITALIAN) International Studies (INTLST) Japanese (JAPAN) M.A. in Language, Literature, and Translation (MALLT) | Ahna Wilson | |
History (HIST) | Lex Renda Susan Wagner | |
Industrial and Labor Relations (IND REL) | Sandra Weidner | |
Journalism, Advertising, and Media Studies (JAMS) | Ryan Sugden | |
Linguistics (LINGUIS) | Sharon Geibel | |
Mathematical Sciences | Actuarial Science (ACT SCI) Mathematics (MATH) Mathematical Statistics (MTHSTAT) | Kimberly Lacking-Quinn |
Philosophy (PHILOS) | Natachia Attewell | |
Physics | Astronomy (ASTRON) Physics (PHYSICS) | Dawn Erb Elle Cochrane |
Psychology (PSYCH) Neuroscience (NEURO) | Dorrie Van Kerkvoorde | |
Nonprofit Administration (NONPROF) Public Administration (PUB ADM) | Bryce Lord | |
Sociology (SOCIOL) | Sarah Weidner | |
Portuguese (PORTUGS) Spanish (SPANISH) | Kay Marquardt | |
Translation and Interpreting (TRNSLTN) | Kathryn Scholz | |
Urban Studies (URB STD) Political Science (POL SCI) | Carrie Beranek | |
Lesbian, Gay, Bisexual & Transgender Studies (LGBT) | Susan Wagner | |
Women’s and Gender Studies (WGS) | Erik Ebarp |
School of Freshwater Sciences (SFS)
Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|
Atmospheric Sciences (ATM SCI) Freshwater Sciences (FRSHWTR) | Mallory Kaul | Mallory Kaul |
English Language Academy
Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|
English for Academic Purposes | Lynn Washatko-Uhyrek | Brooke Haley |
Intensive English Program (IEP) | Lynn Washatko-Uhyrek | Lynn Washatko-Uhyrek |
Graduate School
Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|
Graduate Studies (GRAD) | Victoria Moerchen | Victoria Moerchen |
Honors College
In the College of Letters and Sciences
Academic Subject | SoC Coordinator | Schedule Builder |
---|---|---|
Honors College (HONORS) | Laura Blaska | Laura Blaska |