General Education Requirements
Core General Education Requirements (CGER)
Core General Education Requirements (CGER) are foundational courses required for a bachelor’s degree at UWM. Students complete 30 credits across six categories, building skills in critical thinking, communication, collaboration, leadership and self-reflective lifelong learning. These transferable skills are consistently ranked among employers’ top priorities when hiring new graduates.
The updated general education requirements apply to students starting at UWM in Fall 2026 or later.
Benefits of General Education Courses
Research shows that students who take a broad range of general education courses tend to have stronger academic outcomes. General education courses will help you:
Explore Your Interests
General education courses allow students to explore different subjects before choosing a major. In these classes, you can discover new interests, strengths and potential career paths — and all your credits will count toward any UWM bachelor’s degree.
Build Career-Ready Skills
General education courses help students develop the Panther Edge competencies valued across all career fields, including: Critical thinking, written and verbal communication, teamwork and collaboration, leadership and adaptability, information literacy and problem-solving.
Earn Transferable Credits
Because general education requirements are aligned across the Universities of Wisconsin, students can easily transfer general education credits among UW campuses and stay on track for graduation.
Learn in a Supportive Environment
Many general education courses feature smaller class sizes, low- or no-cost textbooks, tutoring, office hours meetings with instructors, peer mentorship and group study options.
Subject Areas & Course Lists
Explore each category below to see the available general education courses.
Note: Completion of an Associate of Arts (AA) or Associate of Science (AS) degree from a Wisconsin Technical College System (WTCS) institution, or an Associate of Arts and Science (AAS) degree from a Universities of Wisconsin (UW) institution, satisfies all general education requirements.
Students learn how to use numbers, data and logic to solve problems and make decisions. These courses focus on real-world applications of math and data analysis.
Note: Some general education courses may require students to take a placement test or complete prerequisites before enrolling.
Course List – Mathematics & Quantitative Reasoning
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 210 | Statistical Modeling in Business Analytics | 4 |
| ECON 210* | Economic Statistics | 3 |
| ED PSY 324* | Quantitative Methods for Social and Behavioral Sciences | 3 |
| GEOG 247 | Quantitative Analysis in Geography | 3 |
| INFOST 370 | Data Analysis and Visualization for the Information Professional | 3 |
| KIN 270 | Statistics in the Health Professions: Theory and Practice | 3 |
| MATH 176 | Mathematical Explorations for Elementary Teachers II | 3 |
| MATH 205 | Introductory Finite Mathematics | 3 |
| MATH 208 | Quantitative Models for Business | 4 |
| MATH 211 | Survey in Calculus and Analytical Geometry I | 4 |
| MATH 213 | Calculus with Life Sciences Applications | 4 |
| MATH 221 | Honors Calculus I | 5 |
| MATH 231 | Calculus and Analytic Geometry I | 4 |
| MTHSTAT 215 | Elementary Statistical Analysis | 3 |
| PHILOS 211 | Elementary Logic | 3 |
| PSYCH 210 | Psychological Statistics | 4 |
| SOCIOL 261 | Introduction to Statistical Thinking in Sociology | 3 |
Students build strong writing, speaking, reading and listening skills that are essential in any field. These courses focus on clear communication, critical thinking and using information effectively. ENGLISH 102 is required for one of the two courses.*
Note: Some general education courses may require students to take a placement test or complete prerequisites before enrolling.
Course List – Communication & Literacy
| Course Number | Course Title | Credits |
|---|---|---|
| COMMUN 103 | Public Speaking | 3 |
| COMMUN 105 | Business and Professional Communication | 3 |
| CURRINS 234 | Teachers as Writers | 3 |
| ENGLISH 102/102X | College Writing and Research | 3 |
| ENGLISH 201 | Strategies for Academic Writing | 3 |
| ENGLISH 205 | Business Writing | 3 |
| ENGLISH 206/206X | Technical Writing | 3 |
| ENGLISH 207 | Health Science Writing | 3 |
| ENGLISH 210 | Global Englishes | 3 |
| ENGLISH 310 | Writing, Speaking, and Technoscience in the 21st Century | 3 |
| FILM 305** | Copyright, Copyleft: Writing, Digital Cinema, and Computers | 3 |
| HCA 249 | Writing for Professional Development in Health Administration | 3 |
| HONORS 202 | Honors Seminar in Communication & Literacy | 3 |
| JAMS 201 | Media Writing | 3 |
**FILM 305 meets category beginning Spring 2027.
Students study human behavior, society and culture. These courses help students understand how people and communities interact and change over time.
Course List – Social & Behavioral Science
| Course Number | Course Title | Credits |
|---|---|---|
| AFRIC 228 | Introduction to Black Political Economy | 3 |
| ANTHRO 102 | Introduction to Anthropology: Culture and Society | 3 |
| ANTHRO 103 | Digging Up the Past: Approaches to Archaeology | 3 |
| ANTHRO 140/DAC 140 | Games and Society | 3 |
| ANTHRO 381 | Honors Seminar | 3 |
| COMMUN 101 | Introduction to Interpersonal Communication | 3 |
| COMSDIS 210 | Survey of Communication Disorders | 3 |
| COMSDIS 240 | Normal Speech and Language Development | 3 |
| CRM JST 110 | Introduction to Criminal Justice | 3 |
| ECON 100 | Introductory Economics | 3 |
| ECON 103 | Principles of Microeconomics | 3 |
| ECON 104 | Principles of Macroeconomics | 3 |
| ECON 381 | Honors Seminar | 3 |
| FOODBEV 101 | Introduction to Food Studies | 3 |
| GEOG 105 | Introduction to Human Geography | 3 |
| GEOG 110 | The World: Peoples and Regions | 3 |
| GEOG 115 | Globalization and Economic Development | 3 |
| GEOG 213 | Geography of Asia | 3 |
| GEOG 381 | Honors Seminar | 3 |
| GLOBAL 201 | Introduction to Global Studies: Economics and the Environment | 3 |
| GLOBAL 202 | Introduction to Global Studies: Globalization and Technology | 3 |
| GLOBAL 381 | Honors Seminar | 3 |
| HIST 151 | American History: 1607 to 1877 | 3 |
| HIST 152 | American History: 1877 to the Present | 3 |
| HIST 287 | The Vietnam War | 3 |
| HIST 399 | Honors Seminar | 3 |
| HONORS 201 | Honors Seminar in Social & Behavioral Science | 3 |
| HONORS 351 | Honors Seminar in Social & Behavioral Science | 3 |
| JAMS 101 | Introduction to Mass Media | 3 |
| LINGUIS 100 | The Diversity of Human Language | 3 |
| MECHENG 160 | Introduction to Design Thinking | 3 |
| NUTR 241 | Why We Eat What We Eat: An Ecological Approach | 3 |
| POL SCI 101 | Introduction to Political Science | 3 |
| POL SCI 102 | Introduction to International Relations | 3 |
| POL SCI 380 | Honors Seminar | 3 |
| PSYCH 101 | Introduction to Psychology | 3 |
| SOC WRK 100 | Introduction to Social Work | 3 |
| SOCIOL 101 | Introduction to Sociology | 3 |
| SOCIOL 104 | Introduction to Social Psychology | 3 |
| SOCIOL 241 | Criminology | 3 |
| SOCIOL 246 | Juvenile Delinquency | 3 |
| SOCIOL 380 | Honors Seminar | 3 |
| THERREC 202 | Disability: Society and the Person | 3 |
| URB STD 250 | Exploring the Urban Environment | 3 |
| URBPLAN 140 | Issues in Contemporary Urban Planning | 3 |
| URBPLAN 315 | Great Cities of the World: Their Growth and Guided Urbanization | 3 |
Students explore ideas, culture, creativity and human expression. These courses help students understand how people think, communicate and create meaning across time and cultures.
Course List – Humanities & Arts
| Course Number | Course Title | Credits |
|---|---|---|
| AFRIC 102 | Survey of African-American Literature | 3 |
| AFRIC 111 | Introduction to African-American History to 1865 | 3 |
| AFRIC 112 | Introduction to African-American History, 1865 to the Present | 3 |
| AFRIC 215 | Introduction to Black Social and Cultural Traditions | 3 |
| ARABIC 385 | Honors Seminar | 3 |
| ARCH 101 | Introduction to Architecture | 3 |
| ARCH 111 | Design I | 3 |
| ARCH 112 | Design II | 3 |
| ARCH 152 | History & Theory II | 3 |
| ART 100 | American Art and Culture | 3 |
| ART 106 | Art Survey: Creative Practice, Culture and Context | 3 |
| ART 107 | Art Explorations | 3 |
| ART 118 | Digital Arts: Culture, Theory, Practice | 3 |
| ART 124 | Design Survey | 3 |
| ART 152 | Photography Survey | 3 |
| ART 209 | Issues in Contemporary Art | 3 |
| ARTHIST 101 | Ancient and Medieval Art and Architecture | 3 |
| ARTHIST 102 | Renaissance to Modern Art and Architecture | 3 |
| ARTHIST 103 | History of Architecture | 3 |
| ARTHIST 105 | Asian Art and Architecture | 3 |
| ARTHIST/FILMST 205 | History of Film I: Development of an Art | 3 |
| ARTHIST/FILMST 206 | History of Film II: Development of an Art | 3 |
| ARTHIST 240 | Introduction to Prints and Printmaking: History and Techniques | 3 |
| ARTHIST 241 | Introduction to Baroque Art | 3 |
| ARTHIST 250 | Introduction to American Art | 3 |
| ARTHIST 381 | Honors Seminar | 3 |
| CHINESE 150 | Contemporary Chinese Society and Culture | 3 |
| CHINESE 160 | A Taste of China: Learning Chinese Culture and Society through Cuisine | 3 |
| CHINESE 200 | Chinese Calligraphy | 3 |
| CLASSIC 101 | Words Matter: How Greek and Latin Shape Our Language | 3 |
| CLASSIC 170 | Classical Mythology | 3 |
| CLASSIC 192 | First-Year Seminar | 3 |
| CLASSIC 201 | Introduction to Greek Life and Literature | 3 |
| CLASSIC 202 | Introduction to Roman Life and Literature | 3 |
| CLASSIC 211 | Alexander the Great to Augustus | 3 |
| COMPLIT 133 | Contemporary Imagination in Literature and the Arts | 3 |
| COMPLIT 135 | Experiencing Literature in the 21st Century | 3 |
| COMPLIT 230 | Literature and Society | 3 |
| COMPLIT 233 | Literature and Film | 3 |
| COMPLIT 381 | Honors Seminar | 3 |
| CURRINS 233 | Introduction to Children’s and Young Adult Literature | 3 |
| DANCE 111 | Ballet I | 2-3 |
| DANCE 113 | Modern Dance Technique I | 2-3 |
| DANCE 115 | Jazz Dance I | 1-3 |
| DANCE 117 | Tap I | 1-3 |
| DANCE 170 | Hip-Hop Foundations I | 2-3 |
| DANCE 220 | Body Sense | 3 |
| DANCE 272 | Salsa, Merengue, and Bachata I | 2-3 |
| ENGLISH 215 | Introduction to English Studies | 3 |
| ENGLISH 233 | Introduction to Creative Writing | 3 |
| ENGLISH 240 | Rhetoric, Writing, and Culture | 3 |
| ENGLISH 243 | Introduction to Literature by Women | 3 |
| ENGLISH 685 | Honors Seminar | 3 |
| FILM 105 | Cinematic Content Creation | 3 |
| FILM 107 | Digital Filmmaking for Non-Majors | 3 |
| FILM 301 | Film Art for Non-Majors | 3 |
| FILMSTD 111/ARTHIST 111/ENGLISH 111 | Entertainment Arts: Film, Television, and the Internet | 3 |
| FILMSTD 212 | Intermediate Topics in Film and Television Studies | 3 |
| FILMSTD 290/ENGLISH 290 | Introduction to Film Studies | 3 |
| FRENCH 146 | Learning French Culture through Cuisine | 3 |
| FRENCH 203 | Third-Semester French | 3 |
| FRENCH 383 | Honors Seminar | 3 |
| GERMAN 145 | Views of Germany | 3 |
| GERMAN 203 | Third-Semester German | 3 |
| GLOBAL 102 | Introduction to Global Languages and Cultures | 3 |
| GLOBAL 192 | First-Year Seminar | 3 |
| HIST 101 | Western Civilization: Ancient World to 1500 | 3 |
| HIST 102 | Western Civilization: 1500 to the Present | 3 |
| HIST 175 | East Asian Civilization to 1600 | 3 |
| HIST 176 | East Asian Civilization Since 1600 | 3 |
| HIST 203 | The History of Medieval Europe: The Early Middle Ages | 3 |
| HIST 204 | The History of Medieval Europe: The High Middle Ages | 3 |
| HIST 241 | Women and Gender in Europe: 1350 to 1750 | 3 |
| HIST 242 | Women and Gender in Europe: 1750 to the Present | 3 |
| HIST 271 | The 1960s in the United States: A Cultural History | 3 |
| HIST 282 | The Modern Middle East in the Nineteenth and Twentieth Centuries | 3 |
| HIST 284 | Buddhism Across Asia | 3 |
| HIST 398 | Honors Seminar | 3 |
| HONORS 200 | Honors Seminar in Humanities & Arts | 3 |
| HONORS 350 | Honors Seminar in Humanities & Arts | 3 |
| HONORS 380 | Honors Seminar in Humanities & Arts | 3 |
| INFOST 120/120X | Information Technology Ethics | 3 |
| ITALIAN 146 | Italians and the Mafia | 3 |
| ITALIAN 203 | Third-Semester Italian | 3 |
| ITALIAN 242 | Topics in Italian American Studies | 3 |
| ITALIAN 256 | Introduction to Italian Food Studies: A Cultural History | 3 |
| JAPAN 100 | Introduction to Japanese Literature | 3 |
| JEWISH 100 | Introduction to Judaism | 3 |
| JEWISH 230 | Bible Stories | 3 |
| JEWISH 231 | Introduction to the Old Testament/Hebrew Bible | 3 |
| KOREAN 221 | Korean Culture and Society | 3 |
| LACS 101 | Introduction to Latin American and Caribbean Studies | 3 |
| LGBT 200 | Introduction to Lesbian, Gay, Bisexual, and Transgender Studies | 3 |
| MUSIC 31 | University Community Band | 3 |
| MUSIC 45 | Alta Voce Singers | 3 |
| MUSIC 51 | Kameraden Chorus | 3 |
| MUSIC 81 | University Community Orchestra | 3 |
| MUSIC 100 | Introduction to Classical Music | 3 |
| MUSIC 101 | Fundamentals of Music | 3 |
| MUSIC 102 | American Popular Music | 3 |
| MUSIC 130 | Beginning Piano Level I | 3 |
| MUSIC 140 | Class Voice Level I | 3 |
| MUSIC 150 | Beginning Guitar | 3 |
| PHILOS 101 | Introduction to Philosophy | 3 |
| PHILOS/MATH 111 | Introduction to Logic – Critical Reasoning | 3 |
| PHILOS 213 | Introduction to the Philosophy of Science | 3 |
| PHILOS 244 | Ethical Issues in Health Care | 3 |
| PHILOS 250 | God, Faith and Reason | 3 |
| PHILOS 253 | Philosophy of the Arts | 3 |
| PHILOS 381 | Honors Seminar | 3 |
| RELIGST 101 | Introduction to World Religions | 3 |
| RUSSIAN 242 | Vampires: From Slavic Village to Hollywood | 3 |
| RUSSIAN 245 | Russian Life and Culture | 3 |
| SPANISH 203 | Third-Semester Spanish | 3 |
| THEATRE 100 | Introduction to the Theatre | 3 |
| THEATRE 101 | Acting for Non-majors | 3 |
| THEATRE 111 | Theatre Games | 3 |
| THEATRE 150 | Multicultural America | 3 |
| THEATRE 204 | Theatre and Social Change | 3 |
| THEATRE 205 | The Theatrical Experience | 3 |
| THEATRE 260 | Storytelling | 3 |
| THEATRE 321 | The Theatre: Beginnings Through Realism | 3 |
| THEATRE 322 | The Theatre: Modern and Contemporary Period | 3 |
| WGS 201 | Introduction to Women’s and Gender Studies: A Humanities Perspective | 3 |
| WLC 381 | Honors Seminar | 3 |
Students explore how the natural world and human health work. These courses focus on science and understanding health and well-being. One lab course is required.
Course List – Natural Science & Wellness
Laboratory Courses
| Course Number | Course Title | Credits |
|---|---|---|
| ANTHRO 101 | Introduction to Anthropology: Human Origins | 3 |
| ASTRON 104 | Astronomy Laboratory | 1 |
| ASTRON 175 | Cosmic Origins | 3 |
| ASTRON 185 | Astronomy for Pre-Education Majors | 3 |
| ATM SCI 100 | Survey of Meteorology | 3 |
| BIO SCI 100 | Animals! | 3 |
| BIO SCI 102 | How Life Works | 3 |
| BIO SCI 104 | Plants in Today’s World | 3 |
| BIO SCI 150 | Foundations of Biological Sciences I | 4 |
| CHEM 101 | Chemical Science | 5 |
| CHEM 102 | General Chemistry | 5 |
| CHEM 103 | Survey of Biochemistry | 5 |
| CHEM 104 | General Chemistry and Qualitative Analysis | 5 |
| CHEM 105 | General Chemistry for Engineering | 5 |
| CHEM 106 | Chemistry in the World Around Us–Chemistry for the Non-Science Major | 3 |
| CHEM 185 | Chemistry for Teachers | 3 |
| GEO SCI 100 | Introduction to the Earth | 3 |
| GEO SCI 102 | Evolution of the Earth | 3 |
| GEO SCI 120 | Geology of the Planets | 3 |
| GEO SCI 151 | Ocean Sciences Laboratory | 1 |
| GEOG 120 | Our Physical Environment | 3 |
| MECHENG 150 | How Things Work: Understanding Technology | 3 |
| KIN 230/NUTR 230 | Health Aspects of Exercise and Nutrition | 3 |
| NUTR 110 | Introduction to Food Principles & Preparation | 3 |
| PHYSICS 108 | Laboratory for Physics in Everyday Life | 1 |
| PHYSICS 121 | General Physics Laboratory I (Non-Calculus Treatment) | 1 |
Non-Laboratory Courses
| Course Number | Course Title | Credits |
|---|---|---|
| AFRIC 265 | Psychological Effects of Racism | 3 |
| ASTRON 103 | Survey of Astronomy | 3 |
| ATM SCI 109 | Thunderstorms, Tornadoes and Hurricanes | 3 |
| ATM SCI 110 | The Origin, Composition, and Structure of the Planetary Atmospheres | 3 |
| BIO SCI 103 | Topics in Modern Biology | 3 |
| BIO SCI 206 | Biology of Women | 3 |
| BIO SCI 380 | Honors Seminar | 3 |
| BMS 201 | Sexually Transmitted Diseases and AIDS | 3 |
| BMS 205/205X | Foundations of Diagnostic Science: Exploring Health, Technology, and Ethics | 3 |
| BMS 232 | Introduction to Nutrition | 3 |
| BMS 260 | Introduction to Complementary and Integrative Health Approaches | 3 |
| CES 210 | Introduction to Conservation and Environmental Science | 3 |
| CHEM 100 | Chemical Science | 4 |
| CHEM 381 | Honors Seminar | 3 |
| CHINESE 170 | Chinese Principles and Practices for Health and Well-Being | 3 |
| CHPS 103 | Life Balance: An Understanding of Leisure | 3 |
| CHPS 105/105X | Survey of the Health Professions | 3 |
| CHPS 203 | Human Life Cycle | 3 |
| CHPS 250 | Interprofessional Communication in the Health Sciences | 3 |
| DANCE 103 | Introduction to Yoga | 2-3 |
| EAS 102 | Story of Innovation: From Ideas to Impact | 3 |
| ED PSY 220 | Positive Psychology Applied to Culture, Learning, & Development | 3 |
| FRSHWTR 101 | Elements of Water | 3 |
| FRSHWTR 381 | Honors Seminar | 3 |
| GEO SCI 105 | Earth, Air, Fire and Water | 3 |
| GEO SCI 106 | The Earth Environment | 3 |
| GEO SCI 109 | Dinosaurs | 3 |
| GEO SCI 150 | Introduction to Ocean Sciences | 3 |
| GEO SCI 381 | Honors Seminar | 3 |
| GEOG 125 | Introduction to Environmental Geography | 3 |
| HCA 212 | Drugs Used and Abused | 3 |
| HIST 229 | History of Race, Science, and Medicine in the United States | 3 |
| HONORS 203 | Honors Seminar in Natural Science & Wellness | 3 |
| HONORS 352 | Honors Seminar in Natural Science & Wellness | 3 |
| HONORS 360 | Honors Seminar in Natural Science & Wellness | 3 |
| MATH 103 | Contemporary Applications of Mathematics | 3 |
| MATH 381 | Honors Seminar | 3 |
| MATLENG 150 | It’s a Material World: The Role of Materials in Society | 3 |
| NURS 381 | Honors Seminar in Natural Science and Wellness | 3 |
| NUTR 235 | Introduction to Nutrition for the Health Professions | 3 |
| PH 101 | Introduction to Public Health | 3 |
| PHYSICS 105 | Physics of Life | 3 |
| PHYSICS 107 | Physics in Everyday Life | 3 |
| PHYSICS 120 | General Physics I (Non-Calculus Treatment) | 4 |
| POL SCI 110 | Sex and Power | 3 |
| POL SCI 255 | The Body Politic: Topics in Health and Politics | 3 |
| PSYCH 240 | Introduction to Clinical Psychology | 3 |
| PSYCH 254 | Introduction to Neuroscience | 3 |
| PSYCH 270 | Introduction to Global Mental Health | 3 |
| SOC WRK 300 | Aged to Perfection: Introduction to the Study of Aging | 3 |
Students explore how identity, history and government shape people’s lives and communities. These courses help students understand different perspectives and how people participate in civic and democratic life.
Course List – Civics & Perspectives
| Course Number | Course Title | Credits |
|---|---|---|
| AFRIC 100 | Black Reality: Survey of African-American Society | 3 |
| AFRIC 232 | Survey of African Societies and Cultures | 3 |
| AIS 101 | Introduction to American Indian Studies | 3 |
| ANTHRO 104 | Lifeways in Different Cultures: A Survey of World Societies | 3 |
| ANTHRO 213 | American Indian Peoples of Wisconsin | 3 |
| ARABIC 111 | Cultures and Civilizations of the Muslim Middle East | 3 |
| ARABIC 164 | Arabs and Islam in America | 3 |
| ART 150/FILM 150 | Multicultural America | 3 |
| ART ED 130 | Multicultural Art and Visual Learning in Elementary Education | 3 |
| ASL 330 | Deaf History | 3 |
| ASL 352 | American Deaf Culture | 3 |
| BUS ADM 100 | Introduction to Business | 3 |
| CELTIC 133 | Celtic Crossings: Overview of the History and Cultures of the Celtic World | 3 |
| CHINESE 353 | Popular Culture, Entertainment, and China’s Modernization | 3 |
| CHPS 245 | Cultural Diversity in Health Care | 3 |
| CIV ENG 150 | Builders for Civilization and Environment | 3 |
| COMPLIT 231 | Literature and Religion | 3 |
| COMPLIT 232 | Literature and Politics | 3 |
| DANCE 110 | Bodies in Motion: Dance, Identity and Culture | 3 |
| DANCE 122 | African Dance & Diaspora Technique I | 2-3 |
| EAS 125 | How People Move: Introduction to Human Movement Science for Global Health | 3 |
| EAS 130 | Systems Thinking, Complexity, and Wicked Problems in the 21st Century | 3 |
| ECON 248 | Economics of Discrimination | 3 |
| ED POL 113 | The Milwaukee Community | 3 |
| ED POL 360 | The Mexicano/Mexicana Experience in the U.S. | 3 |
| ENGLISH 150 | Multicultural America | 3 |
| ENGLISH 276/AIS 276 | Introduction to American Indian Literature | 3 |
| ENGLISH 281 | Introduction to African-American Literature | 3 |
| ETHNIC 101 | The Multi-Racial Origins of American Cultures | 3 |
| ETHNIC 102 | Transnational Migrations: People on the Move | 3 |
| ETHNIC 255 | Migration and Gender: Starbucks, Sex Trafficking, and Nannies | 3 |
| ETHNIC 265/HMONG 265 | Hmong Americans: History, Culture, and Contemporary Life | 3 |
| FRSHWTR 105 | Our Blue Planet and Us: Societal Impacts on Global Freshwater Systems | 3 |
| GEOG 114 | Geography of Race in the United States | 3 |
| GLOBAL 101 | Introduction to Global Studies: People and Politics | 3 |
| HIST 131 | World History to 1500 | 3 |
| HIST 150 | Multicultural America | 3 |
| HIST 210 | The Twentieth Century: A Global History | 3 |
| HIST 248 | The First World War | 3 |
| HIST 249 | The Second World War in Europe | 3 |
| HIST 262/AIS 262 | North American Indian History to 1887 | 3 |
| HIST 263/AIS 263 | North American Indian History Since 1887 | 3 |
| HIST 266 | Race, Racial Thought, and Prejudice in the United States, 1607-Present | 3 |
| HIST 267/LATINX 267 | The History of Latinos in the United States | 3 |
| HIST 382 | Honors Seminar | 3 |
| HONORS 204 | Honors Seminar in Civics & Perspectives | 3 |
| HONORS 353 | Honors Seminar in Civics & Perspectives | 3 |
| HONORS 370 | Honors Seminar in Civics & Perspectives | 3 |
| JAMS 111 | Gender and the Media | 3 |
| JAMS/DAC 113 | Internet Culture | 3 |
| JEWISH 101 | Jewish Culture in America: History, Literature, Film | 3 |
| JEWISH 261 | Representing the Holocaust in Words and Images | 3 |
| LATINX 101 | Introduction to Latino Studies | 3 |
| LGBT 275/ETHNIC 275 | Queer Migrations | 3 |
| LINGUIS 210 | Power of Words | 3 |
| MECHENG 161 | Intro to Innovative and Entrepreneurial Thinking | 3 |
| NURS 380 | Honors Seminar | 3 |
| PEACEST 203/GLOBAL 203 | Introduction to Peace and Conflict Studies | 3 |
| PH 210 | Climate Change, the Environment and Human Health | 3 |
| PHILOS 204/204X | Introduction to Asian Religions | 3 |
| PHILOS 235 | Philosophical Aspects of Feminism | 3 |
| PHILOS 242 | Introduction to Social and Political Philosophy | 3 |
| POL SCI 104 | Introduction to American Government and Politics | 3 |
| POL SCI 106 | Politics of the World’s Nations | 3 |
| POL SCI 107 | Modern Politics: Ideas and Ideologies | 3 |
| POL SCI 215 | Ethnicity, Religion and Race in American Politics | 3 |
| SOCIOL 102 | Solving Social Problems | 3 |
| SOCIOL 207 | Work and Society | 3 |
| SOCIOL 224 | Race and Ethnicity in the United States | 3 |
| SOCIOL 233 | Social Inequality in the United States | 3 |
| SOCIOL 235 | Social Change in the Global Economy | 3 |
| SOCIOL 250 | Sex and Gender | 3 |
| SOCIOL 255 | Sociology of Sexuality | 3 |
| SOCIOL 260 | Blood, Sex, Money, Power: Families and Intimate Relationships | 3 |
| SPANISH 225 | Understanding the Hispanic World | 3 |
| URB STD 150 | Multicultural America | 3 |
| URBPLAN 141 | Urban Planning Solutions to Contemporary Urban Problems | 3 |
| WGS 200 | Introduction to Women’s and Gender Studies: Civics and Perspectives | 3 |
Frequently Asked Questions
Core General Education Requirements, or CGERs, are a common set of courses students at all Universities of Wisconsin campuses must take. Students can choose from a wide variety of courses that fit into six categories: Mathematics & Quantitative Reasoning, Communication & Literacy, Social & Behavioral Science, Humanities & Arts, Natural Science & Wellness, and Civics & Perspectives.
The classes provide students with strong foundational knowledge and develop practical skills that will help students succeed at work and contribute to the world around them.
General education courses will help you build skills, such as teamwork and problem-solving, that are beneficial in all majors and career fields. They also expose students to different ways of thinking about issues, asking questions and gathering evidence to make decisions. Whether students know what they want to major in or are not sure, general education courses provide introductory experiences in a variety of fields of study.
Some majors may recommend specific general educuation courses that align with their program. Check your major’s requirements or speak with an advisor.
Yes. A survey from the American Association of Colleges and Universities shows that hiring managers highly value broad, transferable skills, including communication, teamwork, self-motivation and real-world problem-solving. These are the same skills developed through CGER courses and are valuable across all career fields.
Yes. CGER courses are guaranteed to transfer among Universities of Wisconsin campuses, making it easier to move between UW schools while staying on track to graduate. Credits may also transfer to colleges and universities outside the UW system, but transfer policies vary by institution.
Use Transferology to see how your credits will transfer.
Yes, they may apply towards general education requirements depending on the course and score.
An Associate of Arts (AA) or Associate or Science (AS) degree from Wisconsin Technical College System and Universities of Wisconsin institutions will automatically satisfy all general education requirements. Associate of Applied Science (AAS) degrees do not automatically fulfill CGER requirements.
General education courses will help you develop skills that are useful in the classroom and in everyday life. You’ll learn how to communicate clearly and analyze information. You’ll also learn how to solve problems, understand different points of view and apply learning to real-world situations.
Yes. General education courses are designed to help you build transferable skills that you can use throughout your career and life. The abilities to think critically, communicate clearly, work with others and adapt to new challenges are valuable in every profession. These courses can also help build soft skills, including independence, good judgement, flexibility and creativity.
Courses in each CGER category are available every semester, but the specific classes may vary. Check the academic catalog to see which classes are available each semester.

