The pricing charts on these pages are provided for your convenience and are intended to save you time, however, if you need a more detailed estimate or other pricing information, feel free to contact print-copy@uwm.edu.
Flyers, brochures, postcards
Item | Size | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|
Postcard printed two sides on 80# cover | 8.5″x5.5″ | $113 | $194 | $262 | $275 | $363 | $406 | $453 | $601 | $718 |
Flyer printed one side on 80# text | 8.5″x11″ | $104 | $184 | $264 | $284 | $357 | $399 | $444 | $587 | $709 |
Flyer printed two sides on 80# text | 8.5″x11″ | $179 | $274 | $377 | $416 | $500 | $550 | $612 | $677 | $926 |
Folded Brochure printed two sides on 80# text | 8.5″x11″ | $208 | $303 | $406 | $445 | $528 | $578 | $633 | $706 | $948 |
Poster printed one side on 80# text | 11″x17″ | $184 | $284 | $392 | $437 | $485 | $580 | $652 | $751 | $1,004 |
Folded brochure printed two sides on 80# text | 11″x17″ | $310 | $452 | $586 | $641 | $673 | $706 | $801 | $1,045 | $1,304 |
Wide-format and signage
Item | Size | Price |
---|---|---|
Banner with grommets | 48×24 | $50.00 |
Banner with grommets | 96×36 | $140.00 |
Window cling | 24×36 | $33.00 |
Window cling | 48×36 | $66.00 |
Wall cling | 24×36 | $35.00 |
Wall cling | 48×36 | $70.00 |
Retractable banner | 33.5×87 | $116.00 |
Retractable banner stand | 33.5″ | $120.00 |
Mini retractable banner and stand | 11×17 | $45.00 |
Fabric poster | 48×36 | $82.00 |
Canvas wrapped frame | 20×16 | $55.00 |
Canvas wrapped frame | 36×24 | $95.00 |
Canvas wrapped frame | 40×30 | $116.00 |
Magnets, stickers, and sticker sheets
Item | Size | Quantity | Price |
---|---|---|---|
Contour cut stickers | 3×3 | 100 | $55.00 |
250 | $113.00 | ||
500 | $203.00 | ||
1000 | $385.00 | ||
Magnets | 3×3 | 100 | $161.00 |
250 | $224.00 | ||
500 | $327.00 | ||
1000 | $536.00 | ||
Sticker Sheets | 5×8 or 4×9 | 100 | $172.00 |
500 | $295.00 | ||
1000 | $916.00 | ||
2000 | $1516.00 | ||
5000 | $3662.00 |
The stationery page shows the cost for standard items such as business cards, letterhead, envelopes, mailing labels, and memo pads.