Historical monitoring data is available for download in .csv file
format. Field and data notes can be found in .txt format when
available. If you are considering using some of this data for a report
or peer-reviewed publication, please first contact Jessie Grow at
jgrow@uwm.edu, or Harvey Bootsma at hbootsma@uwm.edu.
Atwater 20-meter Buoy
Green Bay Buoy
Green Bay Sonde Profile Data Page
Lake Express
2022 | Air and Water Quality | Metadata |
2021 | Air and Water Quality | Metadata |
2019 | Air and Water Quality | Metadata |
2018 | Air and Water Quality | Metadata |
2017 | Air and Water Quality | Metadata |
2016 | Air and Water Quality | Metadata |
2015 | Air and Water Quality | Metadata |
2014 | Air and Water Quality | Metadata |
2013 | Air and Water Quality | Metadata |
2012 | Air and Water Quality | Metadata |
2011 | Air and Water Quality | Metadata |
2010 | Air and Water Quality | Metadata |
2009 | Air and Water Quality | Metadata |
2008 | Air and Water Quality | Metadata |
2007 | Air and Water Quality | Metadata |
Sleeping Bear Dunes Station
Time-lapse Video | Metadata |
Water Chemistry | Metadata |
Sonde Data | Metadata |
Round Goby Abundance | Metadata |
Current Data | Metadata |
Mussel Length | Metadata |
Quagga Mussels | Metadata |
Stable Isotopes | Metadata |
Zooplankton | Metadata |
Cladophora | Metadata |
Benthic Invertebrates | Metadata |
Botulism | Metadata |
Reef Bottom Survey | Metadata |
Mussel Length vs Weight | Metadata |
Fluorometer Data | Metadata |
Secchi Data | Metadata |
PAR Data | Metadata |
Sleeping Bear Dunes Buoy
2022 | Combined Data | Metadata |
2021 | Combined Data | Metadata |
2020 | Combined Data | Metadata |
2019 | Combined Data | Metadata |
2018 | Combined Data | Metadata |
2017 | Combined Data | Metadata |
Apostle Islands
Water Chemistry | Metadata |
Sonde Data | Metadata |
Current Data | Metadata |
Stable Isotopes | Metadata |
Benthic Invertebrates | Metadata |
Light/Temperature Data | Metadata |
Fluorometer Data | Metadata |
Temperature String | Metadata |
Secchi Data | Metadata |
Atwater 10-meter Buoy (Retired)
2018 | Water Quality | CO2 | Meteorological | Metadata |
2017 | Water Quality | CO2 | Meteorological | Metadata |
2016 | Water Quality | CO2 | Meteorological | Metadata |
2015 | Water Quality | CO2 | Meteorological | Metadata |
2014 | Water Quality | CO2 | Meteorological | Metadata |
2013 | Water Quality | CO2 | Meteorological | Metadata |
2012 | Water Quality | CO2 | Meteorological | Metadata |
2011 | Water Quality | CO2 | Meteorological | Metadata |
Klode Park
2017 | ||
2016 | ||
2015 |