Global Studies: Sustainability
Students in the Global Sustainability track are expected to develop expertise in:
- Recognizing and explaining principles of sustainability in human, environmental, and governance systems; and
- Evaluating and identifying methods for planning and implementing sustainable development strategies in differing contexts.
Career options include sustainability specialists or coordinators, educators or outreach coordinators, and project managers across a variety of work settings: business and industry, consultant firms, utilities, regulatory agencies, nonprofits, governmental agencies and nongovernmental organizations. Students are also prepared to enter graduate programs in sustainability.
If you are interested in this track and are an enrolled UWM student, use the button to complete an interest form and an advisor will contact you to review the requirements and help you proceed to a formal declaration of the major. Students are strongly encouraged to declare before earning 75 credits.
Major Requirements
To earn the Bachelor of Arts in Global Studies, students in all tracks must complete 120 credits, including a minimum of 36 credits in upper-division courses (numbered 300 or above), while fulfilling the requirements below. GPAs of at least 2.000 overall and 2.500 in the selected track are required for graduation. Students also are responsible for completing the University-wide General Education Requirements.
Beyond the University-wide General Education requirements, students must also complete an additional 6 credits of Humanities GER courses and an additional 6 credits of Social Science GER courses, some of which are required or elective courses in the major.
Code | Title | Credits |
---|---|---|
Global Studies Core | ||
GLOBAL 101 | Introduction to Global Studies I: People and Politics (SS) | 3 |
GLOBAL 201 | Introduction to Global Studies II: Economics and the Environment (SS) | 3 |
GLOBAL 202 | Introduction to Global Studies III: Globalization and Technology (SS) | 3 |
Global Studies Capstone 1 | ||
GLOBAL 550 | Global Studies Integrated Capstone: | 3 |
World Regions | ||
Select one of the following: | 3 | |
GEOG 110 | The World: Peoples and Regions (SS) | |
HIST 132 | World History Since 1500 (HU) | |
POL SCI 106 | Politics of the World's Nations (SS) | |
Foreign Language | ||
Six semesters (or equivalent) of a single foreign language with passing grades | ||
International Experience | ||
Students will be required to complete 2 of the options below: | ||
Option 1: 3-9 credits of study abroad | ||
Option 2: 1-6 credits of an international internship | ||
Option 3: 1-6 credits of a domestic internship with a global organization or clear international focus | ||
Total International Experience Credits | 12 | |
Tracks | ||
Select one of the following tracks: | ||
Global Communications | ||
Global Health | ||
Global Management | ||
Global Security | ||
Global Sustainability | ||
Total Credits | 27 |
- 1
Global 550 is required for all tracks except Global Management, which has a separate capstone experience.
Global Sustainability Track
To earn the Bachelor of Arts in Global Studies through the Global Sustainability track, students must complete 51-56 credits in the requirements listed below. Students in this track must complete at least 36 credits in upper-division (numbered 300 or above) courses, of which 24 credits must be in L&S.
Code | Title | Credits |
---|---|---|
Global Sustainability Track Core | ||
CES 210 | Introduction to Conservation and Environmental Science | 3 |
ECON 103 | Principles of Microeconomics | 3 |
ECON 104 | Principles of Macroeconomics | 3 |
GLOBAL 361 | Environment and Sustainability | 3 |
GLOBAL 461 | The Politics and Policy of Sustainability | 3 |
Select one of the following: | 3-4 | |
ANTHRO 568 | Introduction to Anthropological Statistics | |
BUS ADM 210 | Statistical Modeling in Business Analytics | |
CHEM 221 | Elementary Quantitative Analysis | |
ECON 210 | Economic Statistics | |
GEOG 247 | Quantitative Analysis in Geography | |
MTHSTAT 215 | Elementary Statistical Analysis | |
Select two of the following: | 6-10 | |
BIO SCI 150 | Foundations of Biological Sciences I | |
BIO SCI 152 | Foundations of Biological Sciences II | |
BIO SCI 310 | General Ecology | |
CHEM 102 | General Chemistry | |
CHEM 104 | General Chemistry and Qualitative Analysis | |
GEOG 105 | Introduction to Human Geography | |
GEOG 120 | Our Physical Environment | |
GEOG 125 | Introduction to Environmental Geography | |
GEOG 140 | Our Urban Environment: Introduction to Urban Geography | |
GEO SCI 100 | Introduction to the Earth | |
GEO SCI 102 | Principles of Historical Geology | |
GEO SCI 105 | Earth, Air, Fire and Water | |
GEO SCI 106 | The Earth Environment | |
GEO SCI 150 | Introduction to Ocean Sciences | |
Select one of the following: | 3 | |
ED POL 602 | Proposal Writing and Fundraising Skills for Community-Based Organizations | |
ED POL 605 | Community-Based Organization Funding | |
ENGLISH 443 | Grant Writing | |
Select one of the following: | 3 | |
GLOBAL 541 | Cross-Cultural Management (jointly offered by Lubar) | |
COMMUN 310 | Communication in Organizations | |
COMMUN 350 | Intercultural Communication | |
COMMUN 365 | Negotiation Skills Workshop | |
COMMUN 450 | Cross-Cultural Communication | |
COMMUN 665 | Introduction to Mediation | |
COMMUN 675 | Communication in International Mediation and Peacebuilding | |
Select one of the following: | 3 | |
ANTHRO 355 | Globalization, Culture, and Environment | |
ANTHRO 441 | Nature, Knowledge, and Technoscience in Anthropological Perspective | |
BUS ADM 495 | Special Topics in Business: (with appropriate subtitle) | |
CES 471 | Practicum in Natural Resources Management | |
GEOG 464 | Environmental Problems | |
HIST 432 | North American Environmental History | |
PHILOS 337 | Environmental Ethics | |
Global Sustainability Track Electives | ||
Select 18 credits (see below) | 18 | |
Total Credits | 51-56 |
Global Sustainability Electives
Code | Title | Credits |
---|---|---|
ANTHRO 355 | Globalization, Culture, and Environment (if not selected above) | 3 |
ANTHRO 431 | Cities and Culture | 3 |
ANTHRO 441 | Nature, Knowledge, and Technoscience in Anthropological Perspective (if not selected above) | 3 |
ANTHRO 448 | Cultural and Human Ecology | 3 |
ANTHRO 449 | The Human Economy | 3 |
BIO SCI 310 | General Ecology (if not selected above) | 4 |
BIO SCI 458 | Community Ecology | 3 |
BIO SCI 505 | Conservation Biology | 3 |
BUS ADM 485 | Environmental Issues in Real Estate | 3 |
BUS ADM 495 | Special Topics in Business: (with appropriate subtitle) (if not selected above) | 3 |
CIV ENG 492 | Environmental Impact Assessment | 3 |
CES 471 | Practicum in Natural Resources Management (if not selected above) | 4 |
CES 490 | Senior Seminar: Conservation and Environmental Science | 1 |
CES 499 | Ad Hoc: (subtitle) | 1-6 |
CES 550 | Introduction to Science Interpretation | 3 |
CES 551 | Application of Science Interpretation | 3 |
CES 571 | Practical Approaches to a Sustainable Future | 3 |
ECON 328 | Environmental Economics | 3 |
ECON 353 | Economic Development | 3 |
ECON 525 | The Economics of Water | 3 |
FRSHWTR 502 | Aquatic Ecosystem Dynamics | 3 |
FRSHWTR 504 | Quantitative Freshwater Analysis | 3 |
FRSHWTR 650 | Topics in Freshwater Sciences: (with appropriate subtitle) | 1-3 |
FRSHWTR 690 | Undergraduate Seminar in Freshwater Sciences: (with appropriate subtitle) | 1-3 |
GEOG 215 | Introduction to Geographic Information Science | 3 |
GEOG 304 | Human Impact on the Environment | 3 |
GEOG 350 | Conservation of Natural Resources | 3 |
GEOG 400 | ||
GEOG 403 | Remote Sensing: Environmental and Land Use Analysis | 4 |
GEOG 415 | Hydrogeography | 3 |
GEOG 441 | Geography of Cities and Metropolitan Areas | 3 |
GEOG 443 | Cities of the World: Comparative Urban Geography | 3 |
GEOG 464 | Environmental Problems (if not selected above) | 3 |
GEOG 520 | Physical Geography of the City | 3 |
GEOG 540 | Globalization and the City | 3 |
GEOG 564 | Urban Environmental Change and Social Justice | 3 |
GEO SCI 400 | Water Quality | 4 |
GEO SCI 401 | General Soil Science | 3 |
GEO SCI 463 | Physical Hydrogeology | 4 |
GEO SCI 562 | Environmental Surface Hydrology | 3 |
GLOBAL 321 | The Global City in History | 3 |
GLOBAL 421 | Cities in the Global Economy | 3 |
IND ENG 590 | Topics in Industrial and Systems Engineering: (with appropriate subtitle) | 3 |
PH 375 | Topics in Public Health: (with appropriate subtitle) | 3 |
PHILOS 337 | Environmental Ethics (if not selected above) | 3 |
URBPLAN 315 | Great Cities of the World: Their Growth and Guided Urbanization | 3 |
URBPLAN 684 | Planning Local Economic Development | 3 |
Global Sustainability Sample Study Plan
Sample Study Plan
Year 1 | |||
---|---|---|---|
Fall | Credits | ||
MATH 103
(QL-A) or MATH 105 |
3 | ||
ENGLISH 101
|
3 | ||
1st Semester Foreign Language |
3-5 | ||
GLOBAL 101
(SS) |
3 | ||
ECON 103
(SS) |
3 | ||
Spring | Credits |
Arts GER |
3 |
ENGLISH 102
(OWC-A) |
3 |
2nd Semester Foreign Language |
3-5 |
GLOBAL 201
(SS) |
3 |
ECON 104
(SS) |
3 |
Year 2 | |||
Fall | Credits | ||
ECON 210
(QL-B) or MTHSTAT 215 |
3 | ||
3rd Semester Foreign Language |
3-4 | ||
GLOBAL 202
(SS) |
3 | ||
Global Security Elective |
3 | ||
HIST 132
(HU) |
3 | ||
Spring | Credits |
L&S Humanities/Cultural Diversity |
3 |
4th Semester Foreign Language |
3-4 |
L&S Natural Science with Lab |
4-5 |
ENGLISH 240
(OWC-B) (HU) (and a Global Security Elective) |
3 |
Global Security Elective |
3 |
Year 3 | |||
Fall | Credits | ||
Global Security Elective (while abroad) |
3 | ||
5th Semester Foreign Language (while abroad) |
3 | ||
L&S Humanities (while abroad) |
3 | ||
Elective (while abroad) |
3-4 | ||
Spring | Credits |
Global Security Upper-level Elective |
3 |
COMMUN 675
|
3 |
6th Semester Foreign Language (may be HU) |
3-4 |
POL SCI 390
|
3 |
L&S Upper-level Elective |
3-4 |
Year 4 | |||
Fall | Credits | ||
Global Security Elective |
3 | ||
Global Security Elective |
3 | ||
Global 442, 447 or 471 |
3 | ||
GLOBAL 371
|
3 | ||
L&S Humanities (if needed) |
3 | ||
Spring | Credits |
Global Security Elecive |
3 |
L&S Natural Science |
3 |
GLOBAL 571
|
3 |
L&S Upper-level Elective (if needed) |
3 |
Domestic Internship with International Focus |
1-6 |