Four-Year Plan Table
The 4 Year Plan Table is used to display the recommended four year plan for a given degree/program within the College of Letters and Science.
| Year 1 | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Bio Sci 150 | 4 | Bio Sci 152 | 4 |
| Chem 102 | 5 | Chem 104 | 5 |
| Math 211, 225 or 231 | Math 226 or other math course | ||
| English composition | 3 | Arts | 3 |
| Year 2 | |||
| Fall | Credits | Spring | Credits |
| Bio Sci 325 | 3 | Bio Sci 383 | 4 |
| Chem 343 | 3 | Chem 344 and 345 | 5 |
| Physics 120 | 4 | Physics 122 and 123 | |
| Humanities | 3 | Social Science International | 3 |
| Year 3 | |||
| Fall | Credits | Spring | Credits |
| Bio Sci 529 | 3 | Bio Sci 540 | 3 |
| Bio Sci 315 or Chem 501 | 3 | Bio Sci 580 or other elective | 4 |
| Social Science International | 3 | Arts | 3 |
| Humanities | 3 | General Electives | |
| Year 4 | |||
| Fall | Credits | Spring | Credits |
| Bio Sci 539, 607 or other elective | 3 | Bio Sci 698 or seminar | 1-3 |
| Humanities/Cultural Diversity | Bio Sci elective | 0-3 | |
| Social Science | Social Science | ||
| General Electives | Humanities/International | ||
| Bio Sci 698 | |||
| Year 1 | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| … | … | … | … |
| … | … | … | … |
| … | … | … | … |
| … | … | … | … |
Another way to display the Four Year Plan table is to use the Four Year Plan shortcode. See L&S Shortcodes > Four Year Plan for more information on how to use the shortcode.