International Studies, BA BA
Students in UWM's International Studies program take courses in political science, economics, geography, anthropology, sociology, history, and foreign languages to build a program around their own specialized interests in international relations, politics, economics, development, and language. The International Studies (IS) major offers a number of special options designed to help students deepen their knowledge of international affairs.
Understanding how international relations and processes work is essential for living and working in the world today. The International Studies major gives students broad knowledge of people, places, and institutions, and cultivates the skills necessary to be adaptable and marketable in a fast-moving global economy. International studies majors learn to analyze problems across cultural and national boundaries, adapt to new and foreign situations, and problem-solve across different areas and formats.
With this background, students have job opportunities in many different industries and are prepared for many different roles. Career choices immediately after college are often influenced by the hands-on experiences obtained during the college years. Students are encouraged to explore all of their options through internships, part-time jobs, and volunteer experiences. Students may opt to complete an internship for credit as part of the International Studies major.
Similarly, a study abroad experience can open up new opportunities that would not have even been imagined prior to going abroad. UWM has programs at more than 70 sites around the world that vary in length from 2 to 3 weeks, to semester-long, to even a full year. Because of the complexities of planning a study abroad experience, students are encouraged to start planning early in sophomore year. Most students engage in study abroad during their junior year. Studying abroad is strongly encouraged for all International Studies majors, but not required.
Students often ask about the differences between International Studies and Global Studies at UWM. International Studies coursework is focused on the social sciences rather than on foreign languages, literature, and culture. International Studies seeks to understand and explain international political, economic, social, and cultural relations analytically, using the methods of social sciences. The foreign language requirements for the International Studies program are not as extensive as those in Global Studies. For International Studies majors, studying abroad and internships are optional rather than required.
Career Resources and Job Outcomes
Program Type
Major
Program Format
On Campus
Listed below are the requirements for the International Studies major. In addition to the requirements for the major, students must also satisfy all university and college general degree requirements. Degree requirements will vary depending on when you took your first college class. We encourage you to consult your advisor regularly to ensure you stay on track towards earning your degree. You can read more about the degree requirements on the L&S Degree Requirements web pages.
International Studies Major Requirements
International Studies majors are required to complete a minimum of 30 credits, of which at least 15 must be in upper-division courses (numbered 300 or above) taken in residence at UWM. No more than 18 credits toward fulfilling the major may be taken in any one department. Credits cannot be taken on a credit/no credit basis.
Students must attain a 2.0 GPA in all UWM credits attempted for the major. In addition, the College requires that students attain a 2.0 GPA in all major credits attempted, including any transfer work.
Students may receive credit toward the International Studies (IS) major for participation in study abroad programs or the International Politics & Foreign Policy Summer Seminar. Credit towards the major also may be obtained through a semester-long internship in an international business, a government office, or a private organization with an international focus, either in Milwaukee or abroad.
Some courses below are listed as options to fulfill more than one international studies major requirement. But each course may only be used once to fulfill a major requirement. For example, a course taken to fulfill a core course requirement cannot be counted as also fulfilling an elective requirement.
| Code | Title | Credits |
|---|---|---|
| Requirements for the Major | ||
| Introductory Requirements | ||
| ECON 103 | Principles of Microeconomics | 3 |
| ECON 104 | Principles of Macroeconomics | 3 |
| POL SCI 102 | Introduction to International Relations | 3 |
| POL SCI 106 | Politics of the World's Nations | 3 |
| Core Courses | ||
| Select two of the following core courses: | 6 | |
| Introduction to International Economic Relations | ||
| Economic Development | ||
| International Law | ||
| The Politics of International Economic Relations | ||
| International Conflict | ||
| Methods Course | ||
| Select one of the following methods courses: | 3 | |
| Economic Statistics | ||
| Quantitative Analysis in Geography | ||
| Elementary Statistical Analysis | ||
| Introduction to Political Science Research | ||
| Political Data Analysis | ||
| Introduction to Statistical Thinking in Sociology | ||
| Research Course | ||
| Select one of the following research requirement courses: | 3 | |
| International Trade | ||
| International Finance | ||
| The Politics of Authoritarian Regimes | ||
| Chinese Politics and Foreign Policy | ||
| Latin American Politics | ||
| Seminar in International Relations: | ||
| Korean Politics and Foreign Policy | ||
| International Conflict | ||
| Electives | ||
| Select 6 credits from the list of electives for a total of 30 credits in the major | 6 | |
| Total Credits | 30 | |
Electives
In addition to the elective courses listed below, students may use any foreign language courses at the 300 level or above, which are conducted in that foreign language.
| Code | Title | Credits |
|---|---|---|
| AFRIC 325 | Africa/China Relations | 3 |
| AFRIC 334 | Survey of Black American and Black Brazilian Societies | 3 |
| AFRIC 344 | Global Black Social Movements | 3 |
| AFRIC 351 | Sexuality, Gender, and Health in Africa and the Diaspora | 3 |
| AFRIC 418 | Race, Class, and Gender in Latin America and the Caribbean | 3 |
| AFRIC 565 | Topics in African & African Diaspora Studies: 1 | 3 |
| ANTHRO 439 | Culture and Global Health | 3 |
| ANTHRO 449 | The Human Economy | 3 |
| ANTHRO 450 | Political Anthropology | 3 |
| BUS ADM 456 | International Financial Management | 3 |
| BUS ADM 465 | International Marketing | 3 |
| BUS ADM 496 | International Business | 3 |
| COMMUN 350 | Intercultural Communication | 3 |
| COMMUN 363 | Communication in Human Conflict | 3 |
| COMMUN 450 | Cross-Cultural Communication | 3 |
| COMMUN 550 | International and Global Communication | 3 |
| ECON 301 | Intermediate Microeconomics | 3 |
| ECON 302 | Intermediate Macroeconomics | 3 |
| ECON 310 | Introduction to Econometrics and Data Science | 3 |
| ECON 328 | Environmental Economics | 3 |
| ECON 351 | Introduction to International Economic Relations | 3 |
| ECON 353 | Economic Development | 3 |
| ECON 404 | Economic Applications of Game Theory | 3 |
| ECON 411 | Economic Forecasting Methods | 3 |
| ECON 413 | Statistics for Economists | 3 |
| ECON 447 | Labor Economics | 3 |
| ECON 450 | Health Economics | 3 |
| ECON 454 | International Trade | 3 |
| ECON 455 | International Finance | 3 |
| ECON 489 | Internship in Economics, Upper Division | 1-6 |
| ED POL 698 | Fieldwork in International Education | 1-6 |
| GEOG 309 | Nationalities and Nations of the World | 3 |
| GEOG 330 | Europe: East and West | 3 |
| GEOG 333 | Muslim Geographies: Identities and Politics | 3 |
| GEOG 443 | Cities of the World: Comparative Urban Geography | 3 |
| GLOBAL 391 | Black Lives Matter: A Global Comparative Study | 3 |
| GLOBAL 446 | The Re-Configuring Global Order | 3 |
| GLOBAL 489 | International Internship in Global Studies, Upper Division | 1-9 |
| HIST 363 | Germany: Hitler and the Nazi Dictatorship | 3 |
| HIST 372 | Topics in Global History: 1 | 3 |
| HIST 387 | Modern Africa | 3 |
| HIST 393 | History of Mexico | 3 |
| HIST 402 | Topics in Asian History: 1 | 3 |
| HIST 434 | The United States as a World Power in the 20th Century | 3 |
| INTLST 450 | Internship in International Studies | 2-6 |
| JEWISH 328 | The Arab-Israeli Conflict | 3 |
| JEWISH 358 | The Jews of Modern Europe: History and Culture | 3 |
| NURS 301 | Introduction to Global Health | 3 |
| POL SCI 310 | Russian and Post-Soviet Politics | 3 |
| POL SCI 312 | The Politics of Authoritarian Regimes | 3 |
| POL SCI 314 | Chinese Politics and Foreign Policy | 3 |
| POL SCI 316 | International Law | 3 |
| POL SCI 325 | Latin American Politics | 3 |
| POL SCI 330 | The Politics of International Economic Relations | 3 |
| POL SCI 333 | Seminar in Comparative Politics: | 3 |
| POL SCI 335 | Comparative Political Systems | 3 |
| POL SCI 337 | International Organization and the United Nations | 3 |
| POL SCI 338 | Seminar in International Relations: | 3 |
| POL SCI 343 | Asian International Relations | 3 |
| POL SCI 345 | Korean Politics and Foreign Policy | 3 |
| POL SCI 359 | Problems of American Foreign Policy | 3 |
| POL SCI 361 | History of International Political Thought | 3 |
| POL SCI 365 | Theories and Methods in International Politics | 3 |
| POL SCI 370 | International Conflict | 3 |
| POL SCI 371 | Nationalism and Ethnic Conflict | 3 |
| POL SCI 374 | Health, Wealth, and Democracy | 3 |
| POL SCI 377 | Elections in the Modern World | 3 |
| POL SCI 379 | Morality, Conflict and War | 3 |
| POL SCI 391 | Current Crises and Events in International Relations | 3 |
| SOCIOL 324 | Race and Ethnicity in Global Contexts | 3 |
| SOCIOL 325 | Social Change | 3 |
| SOCIOL 377 | Urbanism and Urbanization | 3 |
| SPANISH 391 | Social and Historical Issues in the Hispanic World: | 3 |
| SPANISH 470 | From the Middle Ages to Modernity: The Rise of the Hispanic World | 3 |
| URBPLAN 315 | Great Cities of the World: Their Growth and Guided Urbanization | 3 |
| URB STD 377 | Urbanism and Urbanization | 3 |
| URB STD 450 | Urban Growth and Development: A Global View | 3 |
| WGS 401 | Global Feminisms | 3 |
| WGS 500 | Advanced Research Seminar in Women's and Gender Studies: 1 | 3 |
- 1
For these courses with different subtopics, consult with the coordinator of the International Studies program to make sure the subtopic can count towards the major.
Current students with questions about the International Studies major can contact the Director, Shale Horowitz.
Letters & Science Advising
During your time at UWM, you may have multiple members of your success team, including advisors, peer mentors and success coaches. Letters & Science students typically work with at least two different types of advisors as they pursue their degrees: professional college advisors and faculty advisors. L&S college advisors advise across your entire degree program while departmental faculty advisors focus on the major.
College advisors are located in Holton Hall (or virtually for online students) and serve as your primary advisor. They are your point person for your questions about navigating college and completing your degree. College advisors will:
- Assist you in defining your academic and life goals.
- Help you create an educational plan that is consistent with those goals.
- Assist you in understanding curriculum, major and degree requirements for graduation, as well as university policies and procedures.
- Provide you with information about campus and community resources and refer you to those resources as appropriate.
- Monitor your progress toward graduation and completion of requirements.
Faculty advisors mentor students in the major and assist them in maximizing their development in the program. You will begin working with a faculty advisor when you declare your major. Faculty advisors are an important partner and will:
- Help you understand major requirements and course offerings in the department.
- Explain opportunities for internships and undergraduate research and guide you in obtaining those experiences.
- Serve as an excellent resource as you consider potential graduate programs and career paths in your field.
Students are encouraged to meet with both their college advisor and faculty advisor at least once each semester. Appointments are available in-person, by phone or by video.
Currently enrolled students should use the Navigate360 website to make an appointment with your assigned advisor or call (414) 229-4654 if you do not currently have an assigned Letters & Science advisor. Prospective students who haven't enrolled in classes yet should call (414) 229-7711 or email let-sci@uwm.edu.
We encourage you to begin exploring career options when you declare your major or at the start of your sophomore year, whichever comes first.