Type item name, number, or synonym in the search box below to find the appropriate SDS.
| Product Name | Item Number | Manufacturer | Synonyms / Additional info |
|---|---|---|---|
| ALA Disk | R21115 | Thermo Fisher Scientific | |
| Cystine Tellurite Blood Agar | R01348 | Thermo Fisher Scientific | CTA |
| Hektoen Enteric (HE) Agar | R01480; R01481, R01483 | Thermo Fisher Scientific | |
| Decarboxylase Broth w and w/o additives | R060735, R060750, R060752, R060754, R060756, R060758, R060760, R060762, R060764 | ThermoFisher Scientific | Decarboxylase Broth Arginine, Decarboxylase Broth Base Control, Decarboxylase Broth Lysine, Decarboxylase Broth Ornithine |
| Fetal Cell Stain | S0412100 S041200 S0410-09 (Fixing Solution) S0411-09 (Citrate Buffer) S0409-09 (Staining Solution) | Simmler | Kleihauer-Betke Stain Fetal Bleed Stain |
| Acetic Acid | 42322-9925 | Acros | |
| Acetic Acid | 222140010 | Acros | |
| Acetic Acid | BP1185-500 | Fisher Scientific | |
| Acetone | 2440 | Lab Guard | Azenabor Lab |
| Acetone | A16p-4 | Fisher Scientific | Lyons Lab |
| Agar, Noble A-5431 | A-5431 | Sigma | |
| BBL Sabouraud Dextros Agar | 211584 | BD | SDA |
| Blue-Blot DNA Staining Solution | Edvotek | Blue Blot | |
| Bovine Serum Albumin | BP1600-1 | Fisher Scientific | |
| Bovine Serum Albumin | BP9703-100 | Fisher Scientific | |
| CAMCO Quick Stain | 210 | CAMCO | Hematology Stain Wright Stain |
| Chloroform | 496189 | Sigma | Eells Lab |
| Cleaning Solution B | BP1026 | AVL | |
| Coomassie Protein Assay Kit | 23200 | Thermo Scientific | |
| Coulter ACT 5diff Diluent | 8547169 | Beckman Coulter | |
| Coulter ACT 5diff Fix | 8547171 | Beckman Coulter | |
| Coulter ACT 5diff Hgb Lyse | 8547168 | Beckman Coulter | |
| Coulter ACT 5diff Rinse | 8547167 | Beckman Coulter | |
| Coulter ACT 5diff WBC Lyse | 8547170 | Beckman Coulter | |
| Creatinine Reagent | C7539 HC739 HC439 HC939 OC939 | Pointe Scientific | |
| Difco Pseudomonas Isolation Agar | 292710 | BD | |
| Drabkin's Reagent | 2660-32 | Ricca Chemical Company | |
| Electrode Cleaning Solution | BP0380 | AVL | |
| Ethanol 70% | 2546.70-1 | Ricca Chemical Company | Lyons Lab |
| Ethanol 190 Proof | 470301-054 | Wards Science | |
| Ethanol 190 Proof | E714-8 | Sigma | Lyons Lab |
| Ethanol 200 Proof | 3916 | Decon Labs | |
| Ethanol 200 Proof | BP2818-500 | Fisher Scientific | |
| Ethanol | |||
| Evans Blue E-515 | E-515 | Fisher Scientific | |
| Fast Violet B Salt | 85-1 | Sigma Diagnostics | |
| Formalin | 245-684 | Fisher Scientific | Nardelli Lab |
| Glycerol | G33-500 | Fisher Scientific | |
| Gram Crystal Violet | R40052 R40053 R40073 | Remel | |
| Gram Iodine | R40077 | Remel | |
| Gram Safranin | R40058 R40059 R40079 | Remel | |
| Hank's Balanced Salt Solution | 04-315Q | Bio Whittaker | HBSS |
| Histopaque | 1077 | ICN | |
| Histopaque | 1083 | Sigma Diagnostics | |
| Imidazole Buffer with Saline | 200647 | IBS | |
| Isopropanol 91% | Walgreens Brand | Rubbing Alcohol | |
| Isopropanol | BP2618-1 | Fisher Scientific | |
| Magnesium Reagent R1 | HM929 | Pointe Scientific Inc | |
| Magnesium Reagent R2 | HM929 | Pointe Scientific Inc | |
| Methanol | A412-1, A412-20 | Fisher Scientific | |
| Methanol | A453-500 | Fisher Scientific | |
| Methyl Red, 0.02% | S25435 | Fisher Scientific | |
| Methyl Red Indicator | S71420 | Fisher Scientific | |
| Methylene Blue, 0.1% Aqueous | LC16900-1 | LabChem Inc | |
| Mucin | M32610 | Pfaltz & Bauer | |
| NERL Ultra Pure Reagent Grade Water | NERL | ||
| Osmometry Bath Liquid | 2100 | Precision Systems | |
| Osmometry Standard | 2101 | Precision Systems | |
| Osmometry Standard | 2105 | Precision Systems | |
| Pacific Hemostasis Phosphate Buffer | 200256 | Thermo Scientific | |
| Perchloric Acid, 70% | UN1873 FL-08-0790 | Fisher Scientific | Azenabor Lab |
| Phenol Red Sodium Salt | P-391 | Fisher Scientific | |
| Potato Dextrose Agar | R454312 | Remel | PDA |
| Propylene Glycol | 9402 | JT Baker | Nardelli Lab |
| Pseudomonas Agar P | 244910 | BD | |
| Reagent Alcohol, 95% | R3404-1GA | Sigma | |
| Retic-Chex II | 285204 | Streck | Reticulocyte stain New Methylene Blue |
| Retic-Chex Stain | 285204 | Streck | Reticulocyte stain New Methylene Blue |
| Sigmacell Cellulose | S5504-500G | Sigma | |
| TAE Buffer, 40X, Molecular Biology Grade | V4281 | Promega | |
| Total Protein Reagent | T7528 | Pointe Scientific Inc | |
| Trichloroacetic Acid Solution | 635-3 | Sigma Diagnostics | |
| Triple Sugar Iron Agar | C7111 | Criterion | TSI |
| Tryptic Soy Agar | 7100A | Acumedia | TSA |
| Tryptic Soy Broth | R455052 | Remel | TSB |
| Tryptone | BP1421-500 | Fisher Scientific | |
| Wheatley Trichrome Stain | 40-025 | Remel | |
| Xylenes | X3P-1GAL | Fisher Scientific | |
| 0.1 M Trizma Buffer Solution | T0574 | Sigma Aldrich | |
| 1% Na Hippurate Sodium Hippurate | H9380 | Sigma Aldrich | Hippuric acid sodium salt hydrate, N-Benzoylglycine sodium salt, Benzoylaminoacetic acid sodium salt |
| 1kb DNA Ladder | N3232 G S | New England Biolabs | |
| 3% Sulfosalicylic Acid | Science Lab.com | ||
| 5-Bromo-4-Chloro-3-Indoyl Beta-D-Galactophranoside | B4252 B-4252 | Sigma Aldrich | 5-Bromo-4-cloro-3-indolyl-B-D-galactoside, BCIG, X-Gal |
| 6x Orange DNA Loading Dye | R0631 | Thermo Scientific | |
| 10% Potassium Hydroxide | 261191 | BD | |
| 100bp DNA Ladder | G2101 | ||
| Actin Activated Cephaloplastin Reagent (Dade) | B4218-2 | ||
| Advanced D-Dimer Control Plasma 1 | OQWV11 | ||
| Advanced D-Dimer Control Plasma 2 | OQWV11 | ||
| Advanced D-Dimer Test Kit | OCWM11 | ||
| Agar Powder | S70210A | Fisher Scientific | |
| ALT (SGPT) Reagent Set | A7526, HA726, HA426, HA926 | Pointe Scientific | |
| Amikacin 30mcg | CT0107B | OXIOD | |
| Ammonium Hydroxide One Normal | R21195 | OXIOD | |
| Amox Clavulanic Acid 30mcg | CT33995 | OXIOD | |
| Ampicillin 10mcg | CT0003B | OXIOD | |
| Amylase Liquid (KINETIC) | A7564 | Pointe Scientific | |
| Anti-A | 0006400 | Immucor Gamma | Anti A A Antibodies |
| Anti-B | 0006406 | Immucor Gamma | Anti B B Antibodies |
| Anti-C3b,-C3d | 0004068 | Immucor Gamma | Anti C3b C3d Anti C3bC3d |
| Anti-C | 0066421 | Immucor Gamma | Anti C Big C |
| Anti-c | 0066425 | Immucor Gamma | Anti c Little c |
| Anti-CDE | 0012295 | Immucor Gamma | Anti CDE |
| Anti-Cw | 0004160 | Immucor Gamma | Anti Cw |
| Anti-D | 0006412 | Immucor Gamma | Anti D D Antibody |
| Anti-E | 0066422 | Immucor Gamma | Anti E Big E |
| Anti-e | 5381012 | Immucor Gamma | Anti e Little e |
| Anti-Fya | 0007591 | Immucor Gamma | Anti fya Duffy a |
| Anti-IgG,-C3d | 0401010 | Immucor Gamma | Anti IgG C3d Polyclonal IgG C3d |
| Anti-IgG | 0401510 | Immucor Gamma | Anti IgG Monoclonal IgG |
| Anti-Jka | 0007601 | Immucor Gamma | Anti Jka Kidd a |
| Anti-Jkb | 0007604 | Immucor Gamma | Anti Jkb Kidd b |
| Anti-K | 0004210 | Immucor Gamma | Anti K Big K |
| Anti-k | 0007537 | Immucor Gamma | Anti k Little k |
| Anti-Leb | 0004164 | Immucor Gamma | Anti Leb Lewis b |
| Antibacterial Hand Soap, Softsoap | Colgate Palmolive | ||
| APC Factor V Reagent Plasma (IL Test) | 0020008800 | Werfen Group | |
| APC Resistance V (IL Test) | 0020008700 | Werfen Group | |
| APTT-LS APTT Reagent | 100300 | ||
| Assess Calibration Plasma | 20000000 200000 | Instrumentation Laboratory | |
| Assess Low Abnormal Control | 20002100 200021 | Instrumentation Laboratory | |
| Assess Low Heparin Control | 20004000 200040 | Instrumentation Laboratory | |
| Assess Normal Control | 20002000 200020 | Instrumentation Laboratory | |
| Backdown Gel no Rinse Skin Sanitizer | 7101 | Decon Laboratories, Inc. | |
| BactiDrop INDOLE (EHRLICH'S) | R21520 | OXIOD | |
| Bacto Tryptone | 211705 | BD | |
| BBL Fluid Thioglycollate Medium | 221196 | BD | |
| Beta-Carotene, Type I | C9750 C9750-10G | Sigma Aldrich | B-B-Carotene, Provitamin A |
| Bile Esculin Agar | R4512362 | Remel | |
| Bile Solubility RGT | R21209 | Remel | |
| Bilirubin Calibrator | B7538-CAL | Pointe Scientific | |
| Bleach, Clorox Germicidal | Clorox Company | ||
| Blue Orange 6X | G190A | ||
| Brain Heart Infusion | R452472 | Remel | BHI |
| Brilliant Green Agar | 228530 | BD | |
| Brilliant Green Bile Broth 2% | R452601 R452602 | Remel | |
| Calcium Buffer Reagent 30mL | C7503 | Pointe Scientific | |
| Calcium Chloride | 3266-17 | ||
| Calcium Chloride Solution Hemoliance | 49737020 | Instrumentation Laboratory | |
| Calcium Chloride Solution | ORHO 37 | ||
| Calcium Color Reagent 30mL | C7503 | Pointe Scientific | |
| Carbenicillin 10mcg | CT0006B | OXOID | |
| Carbol Xylene | VXZ-016 | ||
| Cefotaxime | CT0166B | OXOID | |
| Cephalothin | CT0010B | OXOID | |
| Check Cells | Immucor Gamma | CC | |
| Chemistry Calibrator | C7506-50 | Pointe Scientific | |
| ChemTRAK 3 Chemistry Control | CHU12073 | ||
| Chemtrak H Level 1 | CHU-1 | MIcrogenics Corporation | |
| Chemtrak H Level 3 | CHU-3 | MIcrogenics Corporation | |
| Cholesterol Reagent | C7510-500 | Pointe Scientific | |
| Cholesterol Standard 200mg/dL | C7509-STD | Pointe Scientific | |
| CI-Trol Coagulation Control Level 2 (Dade) | 53827128 | ||
| Ci-Trol Coagulation Control Level 3 (Dade) | 53836229 | ||
| Ci-Trol Coagulation Control Level 3 (Dade) | B4244-30 | Siemens | |
| Ciprofloxacin 5mcg | 231658 | BD | |
| Ciprofloxacin 5mcg | CT0425B | OXOID | |
| Coag Control N + ABN | 00676 | ||
| Coagulase Plasma 25mL | R21052 | Remel | |
| Coagulation Factor II Deficient Plasma | OSGR13 | ||
| Coagulation Factor XI Deficient Substrate Plasma (Dade) | B4234-11 | ||
| Coagulation S.A.R.P | 5185 | Helena Laboratories | |
| Colistin 10mcg | 33871 | OXOID | |
| Compliment Control Cells | 0007930 | Immucor Gamma | CCC |
| Cryptosporidium Parvum | PA1-73183 | ||
| Cryptosporidium RT PCR detection Kit | 39100, 39102, 39104, 35506, 28000, 29204, 35503 | Norgen Biotek Corporation | |
| CTA with Dextrose | Y12 | Hardy Diagnostics | CTA Sugar with dextrose |
| CTA with Maltose | Y14 | Hardy Diagnostics | CTA Sugar with maltose |
| CTA with Lactose | Y13 | Hardy Diagnostics | CTA Sugar with lactose |
| Cyanmethemoglobin Standard | 0325-006 | Stanbio Laboratory | |
| D-Dimer Buffer (IL Test) | 20008521, 0020008521 | Werfen Group | |
| D-Dimer Buffer Solution | D8918 D 8918 | Sigma Aldrich | |
| D-Dimer Calibrator (IL Test) | 20008522 002008522 | Werfen Group | |
| D-Dimer Latex | D 9043 D9043 | Sigma Aldrich | |
| D-Dimer Latex (IL Test) | 20008520 0020008500 | Werfen Group | |
| D-Dimer Latex Reagent | 100659, 100660, 100662 | Thermo Fisher Scientific | |
| Data-Fi Abnormal Fibrinogen Control (Dade) | B4233-22 | ||
| Dextrose | D16-500 | Fisher Scientific | D-Glucose, Glucose, Blood sugar, Corn sugar, Grape sugar |
| DMACA Indole | 261187 | BD | |
| Dobell & O'Connor Iodine | 261189 | BD | |
| EC Medium | 231430 | BD | |
| ECA Check Easygel | 26001 | Microbiology Laboratories, LLC. | |
| Eluting Soltion Gamme Elu-Kit II | 0007861 | Immucor Gamma | |
| Erado-Sol Biological & Chemical Stain Remover | Cambridge Diagnostic Products, INC. | ||
| Erythromycin 15mcg | CT0020B | OXOID | |
| Ethyl Acetate | E195-1 | Fisher Scientific | Acetic acid ethyl ester |
| Ethylenediamine Tetraacetic Acid EDTA | BP120-500 | Fisher Scientific | (Ethylenedinitrilo) tetraacetic acid, disodium salt dehydrate; Disodium edetate dehydrate; EDTA disodium salt dihydrate |
| Factor II Deficient Plasma (IL Test) | 08466050 | Instrumentation Laboratory | |
| Factor V Deficient Plasma (IL Test) | 08455150 | Instrumentation Laboratory | |
| Factor VII Deficient Plasma (IL Test) | 08466250 | Instrumentation Laboratory | |
| Factor VIII Deficient Plasma FXIII-LDP | FXIII-LDP | Affinity Biologicals Inc | |
| Factor VIII Deficient Plasma (IL Test) | 0008466450 08466450 | Instrumentation Laboratory | |
| Factor X Deficient Plasma (IL Test) | 20001000 0020010000 | Instrumentation Laboratory | |
| Factor XII Deficient Plasma (IL Test) | 20001200 | Instrumentation Laboratory | |
| Ferric Chloride | 3110, 3118, 3119, 3120, 9400, F-305, F037040, SF037040, SF037060 | Ricca Chemical Company | |
| FMH Rapid Screen | 0007893 | Immucor Gamma | |
| Gamma Peg | 0705003 | Immucor Gamma | |
| Gel Loading Dye Blue (6x) | B7021S | New England BioLabs | |
| GelStar Nucleic Acid Gel Stain | 50535 | Lonza | |
| Gentamicin 10mcg | CT0024B | OXOID | |
| Giardia Lamblia | PA1-73151 | ||
| Glucose Oxidase reagent 120mL | G7521, HG721, HG421, HG921 | Pointe Scientific | |
| Glycine Buffer, pH 8.2 | 100665 100650 | Thermo Fisher Scientific | |
| Glycohemoglobin Cont. NORMAL | G7540-2 | Pointe Scientific | |
| Glycohemoglobin Control Set | G7540-2 | Pointe Scientific | |
| Gram Crystal Violet | 212525 | BD | |
| Gram Decolorizer | 212527 | BD | |
| GRAM DECOLORIZER GALLON | R40075 | Thermo Fisher Scientific | |
| Gram Iodine | 212529 | BD | |
| Gram Safranin | 212531 | BD | |
| HCl | BDH | Hydrochloric Acid | |
| HDL Cholesterol Reagent Set | H7507-25 | Pointe Scientific | |
| Heart Infusion Broth w indicator w 6.5% nacl modified | R061044 R061046 | Remel | |
| Hemoglobin Control Set | H7506-6 | Pointe Scientific | |
| Hemostasis Reference Plasma | 50720 | Biopool International | |
| Hemostasis Reference Plasma, Abnormal | 50721 | Biopool International | |
| Heparin Sodium Injection | 2440-41 | Elkins-Sinn | |
| Histopaque | 10771 | Sigma Aldrich | |
| Horse Serum | H0146 | Sigma Aldrich | |
| Hydrogen Peroxide 3% w.v. | H312-500 | Fisher Scientific | Hydrogen dioxide; hyperoxide |
| Hydrogen Peroxide 30% | H325-500 | Fisher Scientific | |
| Indole | 261185 | BD | |
| Innovin (Dade) | B4212-50 | SIEMENS | |
| Isopropyl Alcohol 91% | Lawson Products | Rubbing Alcohol | |
| Isopropyl-beta-D-Thiogalactoside | BP1620-1 | Fisher Scientific | IPTG; Isopropyl-beta-D-thiogalactoside (Dioxane Crystalline) |
| Jumpstart Taq DNA Polymerase | D9307-250UN | Sigma Aldrich | |
| Kanamycin | 1672048 | MP | |
| Lactophenol Cotton Blue | 261188 | BD | |
| Lactophenol Cotton Blue | VLC-030 | Volu-Sol Incorporated | |
| Level I Control Serum | C7590-50 | Pointe Scientific | |
| Level II Control Serum | C7591-50 | Pointe Scientific | |
| Levine EMB Agar | R453402, R453401 | Remel | |
| Lipase (COLORIMETRIC) | L7503-40 | Pointe Scientific | |
| Lipid Control 1 | L7580-18 | Pointe Scientific | |
| Lipid Control 2 | L7580-18 | Pointe Scientific | |
| Liquid Nitrogen | Airgas | Nitrogen; nitrogen gas; Nitrogen NF; LIN; Cryogenic liquid nitrogen | |
| Liquid Plumber Gel | The Clorox Company | ||
| Low Fibrinogen Control | 0020004200 | Werfen Group | |
| Lysozyme | L-7651 | Sigma Aldrich | Mucopeptide N-acetylmuramoylhydrolase; Muramidase |
| Lysozyme Type VI | 195303 | MP | Muramidase |
| M Endo Agar LES | 273620 | BD | |
| Malt Extract Agar (Difco) | 211220 | BD | |
| MAS Bilirubin Liquid Control Level 1 | BC101 | Microgenics Corporation | |
| MAS Bilirubin Liquid Control Level 3 | BC103 | Microgenics Corporation | |
| MAS Liquimmune Control 2 | LIG-202 | Medical Analysis Systems, Inc. | |
| MAS Liquimmune Control 3 | LIG-303 | Medical Analysis Systems, Inc. | |
| McFarland Turbidity Standard 0.5 | 297298 | BD | |
| McFarland Turbidity Standard 3.0 | 20413 | Remel | |
| Methyl Red Indicator | SI16500 | Fisher Scientific | Methyl hydroxide; Methanol; Carbinol |
| Methylene Blue Loeffler | 261204 | BD | |
| Microprotein Reagent 120mL | P7582 HP782 | Pointe Scientific | |
| Microprotein Standard 50mg.dL | P7582-STD | Pointe Scientific | |
| Mineral Oil, Light | O121-1 O121-4 O121-20 | Fisher Scientific | White mineral oil (petroleum); saturated hydrocarbons |
| Modifiec mTEC Agar (Difco) | 214884 | BD | |
| Moni-Trol Immunoassay Level 1 | M5900-1 | Thermo Scientific | CHECK SDS ON THIS |
| Moni-Trol Immunoassay Level 3 | M5900-3 | Thermo Scientific | |
| MR-VP Medium | R454072 | Remel | |
| Mueller-Hinton Broth | CM0405 | OXOID | |
| Nalidixic Acid | 33889 | OXOID | |
| NE Buffer 3 | B7003S | New England BioLabs Inc. | |
| NE Buffer 4 | B7004S | New England BioLabs Inc. | |
| Neoplastine CI Plus | 00667 | Stago | |
| Ninhydrin Reagent | R21238 | Remel | |
| Nitrite A | 261197 | BD | |
| Nitrite B | 261198 | BD | |
| Optochin 5mcg | 34760 | OXOID | |
| Optochin 5mcg | DD00001B | OXOID | |
| Oxacillin 1mcg | CT0159B | OXOID | |
| Oxidase | 261181 | BD | |
| Pacific Hemostasis Bovine Thrombin | 100606 | Thermo Fisher Scientific | |
| Pacific Hemostasis Fibrinogen Reference Plasma | 100602 | Thermo Fisher Scientific | |
| Pacific Hemostasis Thromboplastin-D | V35880 | ||
| Panocell (All Panocell Cells) | 0005020 | Immucor Gamma | |
| Panoscreen (All panoscreen cells) | 0002381 | Immucor Gamma | |
| PCR Markers | G316A | ||
| Penicillin G 10mcg | CT0043B | OXOID | |
| Permount | SP15-500 | Fisher Scientific | |
| Phosphorus Reagent | P7516 | Pointe Scientific | |
| Phosphorus Standard 5.0mg.dL | P7516-STD | Pointe Scientific | |
| Pierce Antibody | 31512 | Thermo Fisher Scientific | |
| Pooled Normal Plasma | CCN-10 | Precision Biologicals Inc | |
| Potassium Hydroxide 10% | R21230 | Remel | |
| Presence-Absence Broth (Difco) | 219200 | BD | |
| PROTEINASE-K | BP1700-50 | Fisher Scientific | Proteinase; Tritirachium album serine; Endopeptidase K |
| PTT A PTT Reagent | 00595 | ||
| Purell Hand Sanitizer | GOJO Industries Inc. | ||
| Quatsyl 256 Cleaner Disinfectant | 6840-00N000814 | National Laboratories Div of Sterling Drug Inc | |
| R2A Agar (Difco) | 218263 | BD | |
| RecombiPlasTin | 0020002900 20002900 | Instrumentation Laboratory | |
| Refrencells A1, A2, B & O | 0002338 | Immucor Gamma | |
| Routine Control Level 1 | 0020005600 | Werfen Group | |
| Routine Control Level 3 | 0020005800 | Werfen Group | |
| Russel's Viper Venom in Cephalin | 8F247 | ||
| Saline, Blood Bank, Cube | 23-309-178 | Thermo Fisher Scientific | |
| Selenite Broth | R454581 | Remel | |
| Sickling Hemoglobin Control Set | 100251 | Thermo Fisher Scientific | |
| Simmons Citrate Agar | R454652 | Remel | |
| Sodium Chloride Na Salt | S640-500 | Fisher Scientific | NaCl; Salt |
| Sodium Hippurate Hydrate | H9380 H9380-25G | Sigma Aldrich | |
| Special Test Control Level 1 | 0020010100 0020011000 | Werfen Group | |
| Sulphamethoxazole Trimethoprim SXT 25mcg | CT0052B | OXOID | |
| SynthASil | 0020006800 | Werfen Group | |
| Taq DNA Polymerase | M0267 | New England BioLabs | |
| Test Thrombin Reagent (Dade Behring) | OWHM13 | ||
| ThermoPol Reaction Buffer | B9004S | New England BioLabs | |
| Thromboplastin C Plus (Dade) | B4216-3 | ||
| Total Bilirubin Reagent Set | B7576-120 | Pointe Scientific | |
| Triglycerides Reagent | T7532 HT7532 HT732 HT432 HT932 OT932 | Pointe Scientific | |
| Triglycerides Standard 200mg.dL | T7531-STD | Pointe Scientific | |
| Triple Sugar Iron Agar (Difco) | 226540 | BD | TSI |
| Tris Base BP152-500 | BP152-500 | Fisher Scientific | Tromethane; 2-Amino-2-(hydroxymethyl)-1,3'-propanediol; TRIS; Tromethamine; Trometamol |
| Tryptic Nitrate Medium | 236710 | ||
| TTC Solution 1% | 231121 | BD | |
| TwinOxide | ordered though UWM | Twinoxide international | |
| Urea Agar | R065210 | Remel | |
| Urea Nitrogen (COLOR) Reagent Set | B7551-120 | Pointe Scientific | |
| Uric Acid (LIQUID) Reagent Set | U7581-120 | Pointe Scientific | |
| Urine Chemistry Control 1 | LUAC-1 R7 | ||
| Urine Chemistry Control 2 | LUAC-2 R7 | ||
| Urine Microscopics Control Level 2 | 1482-41 | Quantimetrix | |
| Vancomycin 30mcg | CT0058B | OXOID | |
| Vidas D-Dimer New Calibrator S1 | S1 09586 C | bioMerieux Inc | |
| Vidas D-Dimer New Calibrator S2 | S2 09587 C | bioMerieux Inc | |
| Violet Red Bile Agar (Difco) | 211695 | BD | |
| Vitros DT Calibrator Kit | 195 7927 | ||
| Voges-Proskauer A | 261192 | BD | |
| Voges-Proskauer B | 261193 | BD | |
| X Factor | DD0003B | OXOID | |
| X.L.D. Medium | CM0469 | OXOID | XLD |
| Xylene-S | R40133 | Remel | Hemo-De; Carvene; (+)-4-Isopropenyl-1-methylcyclohexen; (+)-R-Limonene; (R)-1-Methyl-4-(1-methylethenyl)cyclohexene; D- (+)- Limonene; d-Limonene;d-p-Mentha-1,8-diene; optically active terpene |
| Zinc Powder | Z5-500 | Fisher Scientific | Zinc Dust |
