Hook Number | Student Name | Microscope Assignment (if applicable) | Additional Information |
---|---|---|---|
1 | 1 | BMS 101 | |
2 | Cook,Tatum Jo | 2 | BMS 101 |
3 | Flanagan,Rohan Marie | 3 | BMS 101 |
4 | Flores Medina,Lilliana Nicole | 4 | BMS 101 |
5 | Gruchow,Cassie | 5 | BMS 101 |
6 | Koko,Colline Bintu | 6 | BMS 101 |
7 | Kutner,Thomas | 7 | BMS 101 |
8 | Moreno,Abigail | 8 | BMS 101 |
9 | Ngo,Thu Khanh | 9 | BMS 101 |
10 | North,Avril Loraine | 10 | BMS 101 |
11 | Omdeh Ghiasi,Mobin | 11 | BMS 101 |
12 | Sabater,Taishia Marie | 12 | BMS 101 |
13 | Salah,Ibrahim | 13 | BMS 101 |
14 | 14 | BMS 101 | |
15 | Spoke,Juliette E | 15 | BMS 101 |
16 | Steinmetz,Olivia Shea | 16 | BMS 101 |
17 | Stemper,Neela Flynn | 17 | BMS 101 |
18 | Stetler,Jaxon Bryce | 18 | BMS 101 |
19 | Sura,Emily Marie | 19 | BMS 101 |
20 | Szucs,Mateo | 20 | BMS 101 |
21 | Trenkle,Mariah Rae | 21 | BMS 101 |
22 | Valdivia,Esperanza | 22 | BMS 101 |
23 | Vieth,Erin M | 23 | BMS 101 |
24 | Vinton,Blessing Tarr | 24 | BMS 101 |
25 | Wettstein,Bri | 25 | BMS 101 |
26 | Xiong,Kafoua Melanie | 26 | BMS 101 |
27 | Xiong,Kari | 27 | BMS 101 |
28 | 28 | BMS 101 | |
29 | 29 | BMS 101 | |
30 | 30 | BMS 101 | |
31 | Gruss,Braeden Lloyd | 561/535 | |
32 | |||
33 | Farmer,Mackenzie Rose | 561/535 | |
34 | |||
35 | Avila, Daniela | 535 | |
36 | |||
37 | Correa,Bryant | 561/535 | |
38 | |||
39 | Beard,Samantha Jean | 561/535 | |
40 | |||
41 | Diedrick, Richie | 535 | |
42 | |||
43 | Thao, Lilly Der | 535 | |
44 | |||
45 | Sosa, Jefferson Israel | 535G | |
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | Alsiyami, Anas | 535 | |
117 | |||
118 | |||
119 | |||
120 | |||
121 | Brekke,Katharine | 561/535 | |
122 | Cepican,Quinn P | 561/535 | |
123 | Juntunen, Cory | 561G | |
124 | Prada,Britney Selena | 535 | |
125 | Peterson, Maria | 561G | |
126 | Graves,Miranda | 561/535 | |
127 | Grzanna,Faith Reyna | 561/535 | |
128 | Harrison,Molly Jean | 561/535 | |
129 | Hermann,Laylah Elizabeth | 561/535 | |
130 | Hernandez Ruiz,Yudith | 561/535 | |
131 | Ingham,Weston Lee | 561/535 | |
132 | Jakusz,Julia Anna Rose | 535 | |
133 | Prevo, Brandon | 561/535 | |
134 | Lemke,Giselle Byrne | 561/535 | |
135 | Lohr,Cassandra Jade | 561/535 | |
136 | Sanzone, Chole Genevieve | 561 | |
137 | Nienhaus,Courtney K | 561/535 | |
138 | Sanchez Hernandez,Rosa | 561/535 | |
139 | Schuman,Cory | 561/535 | |
140 | Sickmann,Aly Marie | 561/535 | |
141 | Timmerman,Ryan Patrick | 561/535 | |
142 | Toluhi,Peace Pact Ayomikun | 561/535 | |
143 | Walter,Tia | 561/535 | |
144 | Walters,Braden | 561/535 | |
145 | Wehr,Lynn | 561/535 | |
146 | Xiong,Shina | 561 | |
147 | Zahir,Futun | 561/535 | |
148 | Willms,Alyssa Adeline | 561/535 | |
149 | Horn, Sarah Ellen | 561G | |
150 | Salem,Donia Raed | 561/535 | |
151 | Rohl,Ella Victoria | 561 | |
152 | |||
153 | Rawashdeh,Lina | 561/535 | |
154 | Raj,Alyssa Vanishaa | 561/535 | |
155 | Perez,Lezly | 561/535 | |
156 | Meh,Hseh | 561/535 | |
157 | Markovic,Oriana Mae | 561/535 | |
158 | Mamawan,Miguel Patawaran | 561/535 | |
159 | Lindemann,Kirsten Jane | 561/535 | |
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 |