Degree Requirements
The program requires at least 120 credits, which include University-wide General Education Requirements, 24 credits of mandatory preparatory courses, 23-24 credits of required core courses, 11 credits of elective courses within the major, a research experience course at the end of the coursework, and additional elective courses to fulfill the overall credit requirement.
An overall GPA of 2.000 on all coursework attempted at UWM is required for this degree. In addition, students must achieve a 2.000 GPA on all coursework attempted, including transfer work. A minimum 2.000 GPA must be earned on all 300-level and above courses taken to satisfy the advanced requirements. Students satisfy the residency requirement for the degree at UWM by completing at least 15 credits in the upper-division (numbered 300 or above) courses in the major.
Code | Title | Credits |
---|---|---|
Preparatory courses | ||
Chemistry | ||
CHEM 102 | General Chemistry | 5 |
CHEM 104 | General Chemistry and Qualitative Analysis | 5 |
CHEM 343 | Organic Chemistry | 3 |
CHEM 345 | Organic Chemistry | 3 |
Physics | ||
PHYSICS 120 | General Physics I (Non-Calculus Treatment) | 4 |
or PHYSICS 209 | Physics I (Calculus Treatment) | |
PHYSICS 122 | General Physics II (Non-Calculus Treatment) | 4 |
or PHYSICS 210 | Physics II (Calculus Treatment) | |
Total Credits | 24 |
Code | Title | Credits |
---|---|---|
Required courses | ||
Biological Sciences | ||
BIO SCI 150 | Foundations of Biological Sciences I | 4 |
BIO SCI 152 | Foundations of Biological Sciences II | 4 |
BIO SCI 315 | Cell Biology | 3 |
BIO SCI 455 | Cellular, Molecular and Developmental Neurobiology | 3 |
Psychology | ||
PSYCH 101 | Introduction to Psychology | 3 |
PSYCH 254 | Introduction to Neuroscience | 3 |
One of these courses in statistics: | 3-4 | |
Biostatistics | ||
Elementary Statistical Analysis | ||
Psychological Statistics | ||
Electives (see below for approved elective courses) | 11 | |
Research experience (see below for course options) | 1-4 | |
Total Credits | 35-39 |
Code | Title | Credits |
---|---|---|
Required research experience (select one of the options below) | ||
NEURO 690 | Undergraduate Research in Neuroscience | 3 |
NEURO 699 | Independent Study | 1-3 |
BIO SCI 672 | Undergraduate Seminar in Cell and Molecular Biology | 1 |
BIO SCI 697 | Independent Study in Cell and Molecular Biology 1 | 1-3 |
BIO SCI 699 | Independent Study 1 | 1-3 |
PSYCH 654 | Advanced Behavioral Neuroscience | 4 |
PSYCH 656 | Psychophysiology | 4 |
PSYCH 690 | Undergraduate Research: Upper Division | 1-3 |
- 1
These independent study courses may be counted toward the research requirement in the Neuroscience major only with approval of the student's Neuroscience faculty advisor.
Code | Title | Credits |
---|---|---|
Elective courses (select courses to complete 11 credits from the options below) | ||
BIO SCI 203 | Anatomy and Physiology II | 4 |
BIO SCI 290 | Independent Study and Research: | 1-3 |
BIO SCI 316 | Laboratory in Genetics and Cell Biology | 2 |
BIO SCI 325 | Genetics | 4 |
BIO SCI 356 | Developmental Biology | 3 |
BIO SCI 370 | Mammalian Physiology | 3 |
BIO SCI 469 | Genomic Data Analysis | 2 |
BIO SCI 490 | Molecular Genetics | 3 |
BIO SCI 539 | Laboratory Techniques in Molecular Biology | 4 |
BIO SCI 542 | Biological Electron Microscopy | 3 |
BIO SCI 543 | Scanning Electron Microscopy Laboratory | 2 |
BIO SCI 544 | Transmission Electron Microscopy Laboratory | 3 |
BIO SCI 564 | Endocrinology | 3 |
BIO SCI 565 | Gene Regulation in Stem Cells and Regeneration | 3 |
BIO SCI 566 | Cell Biology of Human Disease | 3 |
BIO SCI 572 | Functional Genomics | 3 |
BIO SCI 672 | Undergraduate Seminar in Cell and Molecular Biology | 1 |
BIO SCI 697 | Independent Study in Cell and Molecular Biology | 1-3 |
BMS 610 | Pharmacology | 3 |
CHEM 501 | Introduction to Biochemistry | 3 |
PSYCH 214 | Introduction to Conditioning and Learning | 3 |
PSYCH 290 | Undergraduate Research: Lower Division | 1-3 |
PSYCH 325 | Research Methods in Psychology | 4 |
PSYCH 433 | Neuropsychology | 3 |
PSYCH 454 | Psychopharmacology and Addiction | 3 |
PSYCH 503 | Perception | 3 |
PSYCH 510 | Advanced Psychological Statistics | 3 |
PSYCH 610 | Experimental Design | 3 |
PSYCH 611 | Current Topics: | 3 |
PSYCH 623 | Perceptual Processes | 4 |
PSYCH 627 | Cognitive Neuroscience | 3 |
PSYCH 645 | Hormones and Behavior | 3 |
PSYCH 654 | Advanced Behavioral Neuroscience 2 | 4 |
PSYCH 656 | Psychophysiology 2 | 4 |
PSYCH 657 | Neurobiology of Learning and Memory | 3 |
PSYCH 682 | The Aging Brain | 3 |
PSYCH 690 | Undergraduate Research: Upper Division 2 | 1-3 |
- 2
If not taken to satisfy research experience requirement.