Student Outcome Data
Admission Statistics (students who started these years)
2021 | 2022 | 2023 | 3-Year Average | |
---|---|---|---|---|
Number accepting admission: | 26 | 27 | 27 | 26.67 |
Total number of applicants with complete/eligible files: | 213 | 218 | 169 | 200 |
Number offered admission initially (not including waitlist): | 83 | 56 | 61 | 66.67 |
Number waitlisted who received offers: | 0 | 22 | 21 | 14.33 |
CSD Major GPA of those accepting admission (mean ave): | 3.93 | 3.92 | 3.78 | 3.88 |
Overall GPA of those accepting admission (mean ave): | 3.80 | 3.83 | 3.68 | 3.77 |
GRE Percentile Rank (V%+Q%+A%/3; those accepting admission) mean ave: | N/A | N/A | N/A |
Student Outcome Data (by graduation year)*
2020-2021 | 2021-2022 | 2022-2023 | 3-Year Average | |
---|---|---|---|---|
Number who completed the program: | 27 | 30 | 26 | 27.33 |
Number who finished on time* | 27 (100%) | 29 (97%) | 26 (100%) | 27 (99%) |
Number who passed the Praxis exam on the 1st try: | 27 (100%) | 30 (100%) | 24 (92%) | 27.00 (97%) |
Updated 7/2/2024
Completion statistics are not based on the same students as the Admission statistics because those who started within the past two years still have their programs in progress, so data is not yet available. Contact the Graduate Program Coordinator, Shelley K. Lund, PhD, CCC-SLP, at sklund@uwm.edu with any questions.