- zhang432@uwm.edu
- Bolton Hall 446
Yiming Zhang
- Teaching Assistant - Doctoral, Geography
Teaching Schedule
| Course Num | Title | Meets |
|---|---|---|
| GEOG 120-803 | Our Physical Environment | T 11:30am-1:20pm |
| GEOG 403-801 | Remote Sensing: Environmental and Land Use Analysis | T 2:30pm-4:20pm |
| GEOG 403-802 | Remote Sensing: Environmental and Land Use Analysis | W 8:30am-10:20am |
| GEOG 704-801 | Remote Sensing: Environmental and Land Use Analysis | T 2:30pm-4:20pm |
| GEOG 704-802 | Remote Sensing: Environmental and Land Use Analysis | W 8:30am-10:20am |
Research Interests
- GIS
- Environmental science
- Public health
Advisor
Advisor: Wu