Hourly rates subject to change. Supplies will be billed separately.
Analytical Chemistry Instrumentation
| Internal | External (Academic) | External (Industry) |
| Labor / Training | $56.66 | $113.32 | $141.65 |
| | | |
| Instrument | Internal | External (Academic) | External (Industry) |
| GF/AAS | $25.55 | $51.10 | $63.87 |
| FTIR | $19.86 | $39.71 | $49.64 |
| UV-Vis | $16.43 | $32.86 | $41.07 |
| HPLC | $19.94 | $39.88 | $49.85 |
| GC | $13.56 | $27.13 | $33.91 |
Centrifuges
| Instrument | On Campus | Off Campus | |
| Sorvall Lynx 4000 Refrigerated Centrifuge | $30.00 | $60.00 | |
| Beckman Optima Ultracentrifuge Refrigerated Centrifuge | $30.00 | $60.00 | |
Electron Paramagnetic Resonance (EPR) Laboratory
| Internal | External (Academic) | External (Industry) |
| Labor / Training | $50.00 | $100.00 | $100.00 |
| Instrument | Internal | External (Academic) | External (Industry) |
| EPR | $25.00 | $25.00 | $50.00 |
Mass Spectrometry Lab
| Internal | External (Academic) | External (Industry) |
| Lab Supplied Labor | $ 65.59 | $ 101.01 | $ 151.51 |
| | | |
| Instrument Time | Internal | External (Academic) | External (Industry) |
| LCMS 2020 | $ 44.83 | $ 69.04 | $ 86.30 |
| LCMS 2050 | $ 44.83 | $ 69.04 | $ 86.30 |
| GCMS QP2010 | $ 42.83 | $ 65.96 | $ 82.45 |
| LCMS 8040 | $ 69.05 | $ 106.34 | $ 132.92 |
| LCMS 8060 | $ 90.39 | $ 139.20 | $ 174.00 |
| LCMS QTOF | $ 88.21 | $ 135.84 | $ 169.80 |
| Orbitrap | $ 63.94 | $ 98.47 | $ 123.08 |
| ICP MS | $ 35.91 | $ 55.30 | $ 69.13 |
| MALDI TOF 7090 | $ 111.85 | $ 172.25 | $ 215.31 |
| HPLC | $ 17.70 | $ 27.26 | $ 34.07 |
| PREP HPLC | $ 22.59 | $ 34.79 | $ 43.49 |
| IC | $ 17.70 | $ 27.26 | $ 34.07 |
| FTIR | $ 14.79 | $ 22.78 | $ 28.47 |
| UV/VIS | $ 9.80 | $ 15.09 | $ 18.87 |
| HTX Sprayer | $ 37.62 | $ 57.93 | $ 72.42 |
| | | |
| Instrument Time Comprehensive | Internal | External (Academic) | External (Industry) |
| LCMS 2020 | $ 49.83 | $ 76.74 | $ 95.92 |
| LCMS 2050 | $ 49.83 | $ 76.74 | $ 95.92 |
| GCMS QP2010 | $ 47.83 | $ 73.66 | $ 92.07 |
| LCMS 8040 | $ 74.05 | $ 114.04 | $ 142.55 |
| LCMS 8060 | $ 95.39 | $ 146.90 | $ 183.63 |
| LCMS QTOF | $ 93.21 | $ 143.54 | $ 179.43 |
| Orbitrap | $ 73.94 | $ 113.87 | $ 142.33 |
| ICP MS | $ 40.91 | $ 63.00 | $ 78.75 |
| MALDI TOF 7090 | $ 116.85 | $ 179.95 | $ 224.94 |
| HPLC | $ 22.70 | $ 34.96 | $ 43.70 |
| PREP HPLC | $ 27.59 | $ 42.49 | $ 53.11 |
| IC | $ 22.70 | $ 34.96 | $ 43.70 |
| FTIR | $ 19.79 | $ 30.48 | $ 38.10 |
| UV/VIS | $ 14.80 | $ 22.79 | $ 28.49 |
| HTX Sprayer | $ 42.62 | $ 65.63 | $ 82.04 |
Nuclear Magnetic Resonance (NMR)
| Instrument | On Campus | Off Campus | |
| Bruker Ascend NMR 400 | $25.63 | $123.00 | |
| Bruker Ascend NMR 500 | $35.87 | $153.75 | |
Physical Chemistry Instrumentation
| Internal | External (Academic) | External (Industry) |
| Labor / Training | $56.66 | $113.32 | $141.65 |
| | | |
| Instrument | Internal | External (Academic) | External (Industry) |
| DSC | $19.34 | $38.69 | $48.36 |
Scientific Glass Shop
| Fee | On Campus | Off Campus | |
| Labor rate (materials and supplies billed seperately) | $90.00 | $90.00 | |