Data unavailable
- Teaching Faculty II, Chemistry & Biochemistry
Education
Ph.D. in Chemistry, Chemical Education - University of Wisconsin-Milwaukee
B.S. in Chemistry - Carroll University, Waukesha, WI
Teaching Schedule
| Course Num | Title | Meets |
|---|---|---|
| CHEM 100-401 | Chemical Science | MWF 9:30am-10:20am; M 5:30pm-7pm |
| CHEM 100-402 | Chemical Science | MWF 10:30am-11:20am; M 5:30pm-7pm |
| CHEM 100-404 | Chemical Science | TR 2:30pm-3:45pm; M 5:30pm-7pm |
| CHEM 100-601 | Chemical Science | M 8:30am-9:20am |
| CHEM 100-602 | Chemical Science | M 10:30am-11:20am |
| CHEM 100-603 | Chemical Science | T 9:30am-10:20am |
| CHEM 100-604 | Chemical Science | W 8:30am-9:20am |
| CHEM 100-605 | Chemical Science | W 10:30am-11:20am |
| CHEM 100-607 | Chemical Science | F 8:30am-9:20am |
| CHEM 100-612 | Chemical Science | M 9:30am-10:20am |
| CHEM 100-613 | Chemical Science | M 11:30am-12:20pm |
| CHEM 100-614 | Chemical Science | M 11:30am-12:20pm |
| CHEM 100-615 | Chemical Science | M 12:30pm-1:20pm |
| CHEM 100-616 | Chemical Science | T 10:30am-11:20am |
| CHEM 100-617 | Chemical Science | W 9:30am-10:20am |
| CHEM 100-618 | Chemical Science | W 11:30am-12:20pm |
| CHEM 100-631 | Chemical Science | M 1:30pm-2:20pm |
| CHEM 100-632 | Chemical Science | M 2:30pm-3:20pm |
| CHEM 100-634 | Chemical Science | T 1:30pm-2:20pm |
| CHEM 100-635 | Chemical Science | W 1:30pm-2:20pm |
| CHEM 100-636 | Chemical Science | W 2:30pm-3:20pm |
Selected Publications
-
McAfee, S.C., Tomczyk-Schauer, A. R., Johnson Kempinski, L. E., Williamson, T. C., & Rodriguez, J.-M. G. (2024). A graduate-course-based chemistry education research experience: Describing a general model and the project outcomes related to investigating chemistry graduate students’ perceptions of the imposter phenomenon Journal of Chemical Education, 101(12), 5334-5344. https://pubs.acs.org/doi/10.1021/acs.jchemed.4c00922