Hourly rates subject to change. Supplies will be billed separately.
Centrifuge
| Instrument | On Campus | Off Campus | |
| Sorvall Lynx 4000 Refrigerated Centrifuge | $30.00 | $60.00 | |
| Beckman Optima Ultracentrifuge Refrigerated Centrifuge | $30.00 | $60.00 | |
Electron Paramagnetic Resonance (EPR) Laboratory
| Instrument | Internal | External (Academic) | External (Industry) |
| EPR | $25.00 | $25.00 | $50.00 |
| Labor / Training | $50.00 | $100.00 | $100.00 |
Mass Spectrometry Lab
| Development – Center Supplied Labor | On Campus | Off Campus | |
| LCMS 2020 | $110.43 | $170.06 | |
| GCMS QP2010 | $108.43 | $166.99 | |
| LCMS 8040 | $135.12 | $208.08 | |
| LCMS 8060 | $155.99 | $240.20 | |
| LCMS QTOF | $153.80 | $236.85 | |
| Orbitrap | $122.90 | $189.28 | |
| ICP MS | $101.50 | $156.31 | |
| MALDI TOF 7090 | $177.44 | $273.25 | |
| HPLC | $83.30 | $128.27 | |
| PREP HPLC | $88.19 | $135.81 | |
| FTIR | $80.38 | $123.78 | |
| UV/VIS | $75.40 | $116.11 | |
| HTX Sprayer | $93.77 | $144.40 | |
| Development – Client Supplied Labor | On Campus | Off Campus | |
| LCMS 2020 | $44.83 | $69.05 | |
| GCMS QP2010 | $42.83 | $65.97 | |
| LCMS 8040 | $69.52 | $107.07 | |
| LCMS 8060 | $90.39 | $139.18 | |
| LCMS QTOF | $88.21 | $135.84 | |
| Orbitrap | $63.94 | $98.84 | |
| ICP MS | $35.91 | $55.30 | |
| MALDI TOF 7090 | $111.85 | $172.24 | |
| HPLC | $17.70 | $27.24 | |
| PREP HPLC | $22.59 | $34.79 | |
| FTIR | $14.79 | $22.77 | |
| UV/VIS | $9.80 | $15.10 | |
| HTX Sprayer | $37.62 | $57.96 | |
| Per Sample – Center supplied labor (assumes 0.25 hour) | On Campus | Off Campus | |
| LCMS 2020 | $11.94 | $18.40 | |
| GCMS QP2010 | $11.45 | $17.63 | |
| LCMS 8040 | $18.12 | $27.90 | |
| LCMS 8060 | $23.33 | $35.95 | |
| LCMS QTOF | $22.79 | $35.10 | |
| Orbitrap | $19.34 | $30.29 | |
| ICP MS | $9.72 | $14.96 | |
| MALDI TOF 7090 | $32.06 | $49.38 | |
| FTIR | $7.81 | $12.01 | |
| UV/VIS | $6.55 | $10.08 | |
| HTX Sprayer | $23.44 | $36.10 | |
| Per Sample – Client supplied labor (assumes 0.25 hour) | On Campus | Off Campus | |
| LCMS 2020 | $11.20 | $17.27 | |
| GCMS QP2010 | $10.00 | $16.49 | |
| LCMS 8040 | $17.39 | $26.76 | |
| LCMS 8060 | $33.58 | $34.80 | |
| LCMS QTOF | $22.04 | $22.47 | |
| Orbitrap | $15.99 | $24.62 | |
| ICP MS | $8.98 | $13.83 | |
| MALDI TOF 7090 | $27.95 | $43.05 | |
| FTIR | $3.69 | $5.68 | |
| UV/VIS | $2.46 | $3.77 | |
| HTX Sprayer | $9.41 | $14.48 | |
Nuclear Magnetic Resonance (NMR)
| Instrument | On Campus | Off Campus | |
| Bruker Ascend NMR 400 | $25.63 | $123.00 | |
| Bruker Ascend NMR 500 | $35.87 | $153.75 | |
Scientific Glass Shop
| Fee | On Campus | Off Campus | |
| Labor rate (materials and supplies billed seperately) | $90.00 | $90.00 | |