| Name: |
| UWM Student ID |
| Additional certificate |
| Primary Advisor |
| Admit Term |
| Seven Year Time Limit Ends After: |
| Date of printing |
| Foundation Courses (0-6 Credits) | Credits | Grade |
|---|---|---|
| BUS ADM 701: Business Math (C- or better) | 2 | |
| BUS ADM 703: Financial Accounting (C- or better) | 3 | |
| UG Degree in IT Field OR 3 Years IT Experience OR Pass BUS ADM 335 | 3 |
| Core Coursework (33-36 credits) | Credits | Grade |
|---|---|---|
| BUS ADM 743: Information Privacy, Security & Continuity | 3 | |
| BUS ADM 744: Information Technology Strategy and Management | 3 | |
| BUS ADM 747: Service Orientated Analysis and Design | 3 | |
| BUS ADM 749: Data and Information Management | 3 | |
| BUS ADM 810: Development of Web-Based Solutions | 3 | |
| BUS ADM 748: Managing Information Technology Projects (capstone course) | 3 | |
| BUS MGMT 712: Strategic Management | 3 | |
| BUS MGMT 704: Accounting Analysis and Control | 3 | |
| BUS MGMT 705: Corporate Finance | 3 | |
| BUS MGMT 706: Managing in a Dynamic Environment | 3 | |
| BUS MGMT 708: Marketing Strategy | 3 | |
| BUS MGMT 709: Predictive Analytics for Managers | 3 | |
| BUS MGMT 711: Supply Chain Strategies and Competitive Operations | 3 |
| Elective Options |
|---|
| BUS ADM 741: Web Mining and Analytics |
| BUS ADM 742: Big Data in Business |
| BUS ADM 745: Artificial Intelligence for Business |
| BUS ADM 746: Topics in Information Technology Mgmt |
| BUS ADM 748: Managing Information Technology Projects |
| BUS ADM 811: Process and Work-Flow Management |
| BUS ADM 812: Machine Learning for Business |
| BUS ADM 813: Social Media Analytics for Business |
| BUS ADM 816: Bus. Intelligence Technologies & Solutions |
| BUS ADM 817: Connected Systems for Business |
| BUS ADM 818: Information Systems Practicum |
| BUS ADM 819: Information Technology Management Internship |
| BUS MGMT 732: Enterprise Resource Planning |
| BUS MGMT 733: Enterprise Simulation Game |