| Name: |
| UWM Student ID |
| Additional certificate |
| Primary Advisor |
| Admit Term |
| Seven Year Time Limit Ends After: |
| Date of printing |
| Foundation Courses (0-24 Credits) | Credits | Grade |
|---|---|---|
| BUS ADM 201 Introduction to Financial Acct. (B or better grade required) | 4 | |
| BUS ADM 210: Business Statistics | 4 | |
| BUS ADM 301 Intermediate Acct (B or better required) | 4 | |
| BUS ADM 350: Principles of Finance | 3 | |
| BUS ADM 391: Business Law I | 3 | |
| BUS ADM 405: Income Tax Accounting I | 3 | |
| ECON 103: Principles of Microeconomics | 3 |
| Required Courses (31 Credits) | Credits | Grade |
|---|---|---|
| BUS ADM 401G: Introduction to Data Analytics in Accounting | 4 | |
| BUS ADM 408G: Accounting Information Systems | 3 | |
| BUS ADM 722: Advanced Financial Accounting Theory | 3 | |
| BUS ADM 724: Business Combinations and Gov. Accounting | 3 | |
| BUS ADM 725: Strategic Cost Management 1 | 3 | |
| BUS ADM 728 Auditing Theory and Applications | 3 | |
| BUS ADM 706: Income Tax Accounting II | 3 | |
| BUS ADM 840: Current Issues in Financial Reporting | 3 | |
| BUS ADM 844 Advanced Audit and Assurance | 3 | |
| BUS ADM 846 Advanced Analytics in Accounting | 3 |
| Elective Courses (will indicate “Needed”, if needed) |
|---|
| MSA Elective 1: |
| MSA Elective 2: |