Ecology, Evolution and Behavior Option
The Ecology, Evolution, and Behavioral Biology (EEB) option in the Biological Sciences major is for those interested in studying the mechanisms governing interactions among organisms and between organisms and their environment.
Option Requirements
Ecology, Evolution, and Behavior Option
| Code | Title | Credits |
|---|---|---|
| Required Biological Sciences Courses | ||
| BIO SCI 150 | Foundations of Biological Sciences I | 4 |
| BIO SCI 152 | Foundations of Biological Sciences II | 4 |
| BIO SCI 310 | General Ecology | 4 |
| BIO SCI 325 | Genetics | 4 |
| BIO SCI 465 | Biostatistics | 3 |
| Laboratory Course Requirement | ||
| Select at least one of the following: | 2-4 | |
| BIO SCI 358 | Birds of Wisconsin | |
| BIO SCI 383 | General Microbiology | |
| BIO SCI 451 | Field Methods in Conservation | |
| BIO SCI 501 | Plant and Aquatic Ecophysiology Laboratory | |
| BIO SCI 502 | Introduction to Programming and Modeling in Ecology and Evolution | |
| BIO SCI 539 | Laboratory Techniques in Molecular Biology | |
| BIO SCI 543 | Scanning Electron Microscopy Laboratory | |
| BIO SCI 544 | Transmission Electron Microscopy Laboratory | |
| Research Requirement 1 | ||
| Select one of the following: | 1-6 | |
| BIO SCI 611 | Seminar on Recent Advances in Limnology and Oceanography | |
| BIO SCI 670 | Senior Seminar in Biological Sciences | |
| BIO SCI 695 | Independent Study in Freshwater Sciences for Biological Sciences Students | |
| BIO SCI 699 | Independent Study | |
| CES 471 | Practicum in Natural Resources Management | |
| HONORS 686 | Research in Honors | |
| HONORS 687 | Senior Honors Project | |
| HONORS 689 | Senior Honors Thesis | |
| Additional Electives | ||
| Select electives to reach a minimum of 34 credits in Biological Sciences, of which 26 must be at the advanced (300 and above) level. | 12 | |
| BIO SCI 370 | Mammalian Physiology | |
| BIO SCI 401 | Immunology | |
| BIO SCI 406 | Marine Biology | |
| BIO SCI 440 | Ecology and Evolution of Amphibians and Reptiles | |
| BIO SCI 458 | Community Ecology | |
| BIO SCI 469 | Genomic Data Analysis | |
| BIO SCI 480 | Ecological Genetics | |
| BIO SCI 500 | Plant Physiology | |
| BIO SCI 505 | Conservation Biology | |
| BIO SCI 512 | Limnology I | |
| BIO SCI 523 | Evolution and Ecology of Birds | |
| BIO SCI 532 | Behavioral Ecology | |
| BIO SCI 540 | Microbial Diversity and Physiology | |
| BIO SCI 562 | Topics in Field Biology: | |
| BIO SCI 575 | Evolutionary Biology | |
| FRSHWTR 511 | Ichthyology 2 | |
| Total Credits | 34-41 | |
- 1
All courses taught as independent studies intended to fulfill the research requirement must have prior departmental approval.
- 2
Students may elect to take SFS course FRSHWTR 511, to earn credit toward the EEB option provided that they earn 30 advanced credits in Natural Sciences within the College of Letters and Science, as required for the BS degree.