Cell and Molecular Biology Option
The Cellular and Molecular Biology (CMB) option in the Biological Sciences Major is for those interested in studying the structure and function of organisms and biological processes at the level of cells and the macromolecules that define them (DNA, RNA, protein, lipid, and carbohydrates).
Option Requirements
Cell and Molecular Biology Option
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| BIO SCI 150 | Foundations of Biological Sciences I | 4 |
| BIO SCI 152 | Foundations of Biological Sciences II | 4 |
| BIO SCI 315 | Cell Biology | 3 |
| BIO SCI 316 | Laboratory in Genetics and Cell Biology | 2 |
| BIO SCI 325 | Genetics | 4 |
| Laboratory Course Requirement | ||
| Select at least one of the following: | 1-4 | |
| BIO SCI 203 | Anatomy and Physiology II | |
| BIO SCI 383 | General Microbiology | |
| BIO SCI 501 | Plant and Aquatic Ecophysiology Laboratory | |
| BIO SCI 539 | Laboratory Techniques in Molecular Biology | |
| BIO SCI 543 | Scanning Electron Microscopy Laboratory | |
| BIO SCI 544 | Transmission Electron Microscopy Laboratory | |
| BIO SCI 580 | Experimental Microbiology | |
| Research Requirement 1 | ||
| BIO SCI 672 | Undergraduate Seminar in Cell and Molecular Biology | 1-3 |
| or BIO SCI 697 | Independent Study in Cell and Molecular Biology | |
| Electives | ||
| Select additional Cell and Molecular Biology courses to reach a minimum of 34 credits in Biological Sciences, of which 26 must be at the advanced (300 and above) level. | 15 | |
| BIO SCI 335 | Mammalian Reproductive Biology | |
| BIO SCI 356 | Developmental Biology | |
| BIO SCI 370 | Mammalian Physiology | |
| BIO SCI 401 | Immunology | |
| BIO SCI 405 | General Virology | |
| BIO SCI 455 | Cellular, Molecular and Developmental Neurobiology | |
| BIO SCI 490 | Molecular Genetics | |
| BIO SCI 498 | Genetics of Development and Cancer | |
| BIO SCI 500 | Plant Physiology | |
| BIO SCI 529 | Molecular Biology of Microorganisms | |
| BIO SCI 535 | Bacterial Pathogenesis | |
| BIO SCI 540 | Microbial Diversity and Physiology | |
| BIO SCI 542 | Biological Electron Microscopy | |
| BIO SCI 564 | Endocrinology | |
| BIO SCI 565 | Gene Regulation in Stem Cells and Regeneration | |
| BIO SCI 566 | Cell Biology of Human Disease | |
| BIO SCI 572 | Functional Genomics | |
| CHEM 501 | Introduction to Biochemistry | |
| Total Credits | 34-39 | |
- 1
All courses taught as independent studies intended to fulfill the research requirement must have prior departmental approval.