General Biology Option
The General Biology Option in the Biological Sciences Major is for those who find all areas of Biology exciting and want to explore diverse interests in multiple areas of study.
As a biology student at UWM, you will receive a strong foundation in all areas of biology and the natural sciences to prepare you for a career or graduate school. To earn the major, students take required courses and engage in laboratory and/or field research in cell biology, genetics, and ecology. Students also engage in independent research projects and internships with external groups. After the core courses, students take upper-level electives in areas including Molecular Genetics, Neurobiology, Ecology and Evolution, Microbiology, Marine and Freshwater Biology.
Option Requirements
General Biology Option
| Code | Title | Credits |
|---|---|---|
| Required Biological Sciences Courses | ||
| BIO SCI 150 | Foundations of Biological Sciences I | 4 |
| BIO SCI 152 | Foundations of Biological Sciences II | 4 |
| BIO SCI 325 | Genetics | 4 |
| Select at least one of the following: | 4-5 | |
| BIO SCI 310 | General Ecology | |
| BIO SCI 315& BIO SCI 316 | Cell Biologyand Laboratory in Genetics and Cell Biology | |
| BIO SCI 383 | General Microbiology | |
| Research Requirement 1 | ||
| Select one of the following: | 1-6 | |
| BIO SCI 611 | Seminar on Recent Advances in Limnology and Oceanography | |
| BIO SCI 670 | Senior Seminar in Biological Sciences | |
| BIO SCI 671 | Undergraduate Seminar in Microbiology | |
| BIO SCI 672 | Undergraduate Seminar in Cell and Molecular Biology | |
| HONORS 686 | Research in Honors | |
| HONORS 687 | Senior Honors Project | |
| HONORS 689 | Senior Honors Thesis | |
| BIO SCI 695 | Independent Study in Freshwater Sciences for Biological Sciences Students | |
| BIO SCI 697 | Independent Study in Cell and Molecular Biology | |
| BIO SCI 698 | Independent Study in Microbiology | |
| BIO SCI 699 | Independent Study | |
| Research option for Biological Sciences/CES double majors only: | ||
| CES 471 | Practicum in Natural Resources Management | |
| Laboratory Course Requirement | ||
| A total of 4 labs courses are required for the major. This requirement may be satisfied by the courses listed above; if not, select additional lab courses from the list below. | 1-4 | |
| BIO SCI 202 | Anatomy and Physiology I | |
| BIO SCI 203 | Anatomy and Physiology II | |
| BIO SCI 310 | General Ecology (if not selected above) | |
| BIO SCI 316 | Laboratory in Genetics and Cell Biology (if not selected above) | |
| BIO SCI 383 | General Microbiology (if not selected above) | |
| BIO SCI 358 | Birds of Wisconsin | |
| BIO SCI 451 | Field Methods in Conservation | |
| BIO SCI 501 | Plant and Aquatic Ecophysiology Laboratory | |
| BIO SCI 539 | Laboratory Techniques in Molecular Biology | |
| BIO SCI 543 | Scanning Electron Microscopy Laboratory | |
| BIO SCI 544 | Transmission Electron Microscopy Laboratory | |
| BIO SCI 580 | Experimental Microbiology | |
| Electives | ||
| Select electives to reach a minimum of 34 credits in Biological Sciences, of which 26 must be at the advanced (300 and above) level. 2, 3 | 16 | |
| Total Credits | 34-43 | |
- 1
All courses taught as independent studies intended to fulfill the research requirement must have prior departmental approval.
- 2
Up to six credits from the following courses may be counted as electives in the major: CHEM 501, ANTHRO 301, BMS 534, BMS 535, PSYCH 254, and PSYCH 654.
- 3
Students may elect to take these SFS courses (FRSHWTR 511, FRSHWTR 563, and FRSHWTR 567) to earn credit toward the Biology major.