The following prices are valid for the 2022-2023 Academic Year.
Union Ballroom
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Banquet 200-350 (+1/2 clearing) | 350 | $200 |
Banquet 350+ (+1/2 clearing) | 520 | $250 |
Classroom 75+ (+ clearing) | 330 | $375 |
Cleared | 800 | $175 |
Dance | 800 | $273 |
Lecture 301-500 (+ 1/2 clearing) | 500 | $435 |
Lecture 500+ (+ 1/2 clearing) | 750 | $475 |
Ballroom East or West
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Classroom 0-75 (+ 1/2 clearing) | 75 | $150 |
Cleared (1/2) | 400 | $75 |
Ballroom East
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Banquet 0-120 | 120 | $0 |
Banquet 120-200 | 200 | $115 |
Lecture 0-150 (+ 1/2 clearing) | 150 | $105 |
Lecture 151-300 (+ 1/2 clearing) | 300 | $195 |
Ballroom West
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Lecture 0-160 | 160 | $0 |
Lecture 161-300 | 300 | $105 |
Banquet 0-200 (+ 1/2 clearing) | 200 | $200 |
Alumni Fireside Lounge
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Banquet 0-100 | 100 | $195 |
Classroom 0-80 | 80 | $230 |
Clear Room 0-200 (leave furniture) | 200 | $135 |
Clear Room 0-200 (100% clear) | 200 | $175 |
Lecture 0-130 | 130 | $105 |
Reception 0-180 | 180 | $110 |
Union Art Gallery
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Banquet 0-100 | 100 | $155 |
Lecture 0-100 | 100 | $105 |
Reception 0-150 | 150 | $110 |
Union West End Commons
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Dance | 500 | $195 |
Reception | 300 | $125 |
Wisconsin Room
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Banquet 0-200 | 200 | $260 |
Banquet 200-350 | 350 | $310 |
Banquet 350+ | 480 | $420 |
Classroom 0-200 | 200 | $315 |
Cleared 0-900 | 900 | $0 |
Lecture 0-150 | 150 | $105 |
Lecture 151-300 | 300 | $195 |
Lecture 301-500 | 500 | $260 |
Lecture 501-750 | 750 | $310 |
Reception 0-800 | 800 | $125 |
Wisconsin Room East or West
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Banquet 0-200 | 200 | $200 |
Classroom 0-75 | 75 | $150 |
Lecture 0-150 | 150 | $105 |
Lecture 151-300 | 300 | $195 |
Wisconsin Room Lounge
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Banquet 0-96 | 96 | $155 |
Classroom 0-45 | 45 | $125 |
Lecture 0-150 | 150 | $105 |
Reception 0-75 | 75 | $85 |
Reception 75-125 | 125 | $110 |
Gasthaus
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Gasthaus Concert | — | $115 |
Meeting Rooms
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Large Meeting Room Reconfiguration | varies | $105 |
Large Meeting Room Clear | 30+ | $185 |
Meeting Room Lecture | 50 | $55 |
Meeting Room Lecture | 110 | $105 |
Small Meeting Room Reconfiguration | varies | $80 |
Small Meeting Room Clear | 0-30 | $135 |
Other Fees
Type of Seating/Set-Up | Capacity | Billed Price |
---|
Turn Over Fee | — | $60 |
Excessive Cleaning Fee | — | $55 |