Spring 2026 Courses
February
| Course | Dates | Format | Early Bird Fee | Fee |
|---|---|---|---|---|
| Project Management Foundations | Feb 4–12, 2026 | Live Online | $845 by Jan 21, 2026 | $895 |
| PMP Information Session | Feb 5, 2026 | In-Person | N/A | Free |
| Estimating, Scheduling and Managing Project Performance | Feb 18–26, 2026 | Live Online | $845 by Feb 4, 2026 | $895 |
| Empowering Project Teams: Facilitating Communication and Collaboration | Feb 23–Mar 3, 2026 | Live Online | $845 by Feb 9, 2026 | $895 |
March
| Course | Dates | Format | Early Bird Fee | Fee |
|---|---|---|---|---|
| Practical Agile: Learning through Case Studies | Mar 13–Apr 3, 2026 | Live Online | $845 by Feb 27, 2026 | $895 |
| Project Management Technology and Tools Master Class Series | Mar 20–May 1, 2026 | Live Online | $845 by Mar 6, 2026 | $895 |
| Managing Project Risks | Mar 23–31, 2026 | Live Online | $845 by Mar 9, 2026 | $895 |
April
| Course | Dates | Format | Early Bird Fee | Fee |
|---|---|---|---|---|
| PMP Boot Camp: Intensive Test Prep Plus Study Strategies and Tools | Apr 1–May 27, 2026 | Live Online | $1,745 by Mar 18, 2026 | $1,795 |
| Critical Thinking: Business Analysis and Decision-Making Strategies | Apr 13–21, 2026 | Live Online | $845 by Mar 30, 2026 | $895 |
| Project Management Foundations | Apr 13–May 9, 2026 | Online | $845 by Mar 30, 2026 | $895 |
May
| Course | Dates | Format | Early Bird Fee | Fee |
|---|---|---|---|---|
| Project Management Foundations | May 14 – 15, 2026 | In-Person | $845 by Apr 30, 2026 | $895 |
| Agile Project & Product Management | May 18 –19, 2026 | In-Person | $845 by May 4, 2026 | $895 |
For More Information
Gyulsina Baisova
Program Manager
sce-pm-agile@uwm.edu
(414) 251-7201