These lists update as courses become available in the UWM catalog.
Summer 2026 MATH Courses
| Course Code | Course Title and Section Details |
|---|---|
| MATH 888 | Candidate for Degree |
| MATH 890 | Master's Thesis |
| MATH 891 | Master's Seminar |
| MATH 990 | Reading and Research |
Fall 2026 MATH Courses
| Course Code | Course Title and Section Details |
|---|---|
| MATH 313G | Linear Programming and Optimization |
| MATH 320G | Introduction to Differential Equations |
| MATH 331G | Applied Calculus and Linear Algebra |
| MATH 405G | Mathematical Models and Applications |
| MATH 415G | Introduction to Scientific Computing |
| MATH 431G | Modern Algebra with Applications |
| MATH 451G | Axiomatic Geometry |
| MATH 523G | Advanced Calculus I |
| MATH 535G | Linear Algebra |
| MATH 703 | Advanced Engineering Mathematics I |
| MATH 723 | Introduction to Analysis I |
| MATH 735 | Modern Algebra I |
| MATH 799 | Seminar in Mathematics: Teaching Seminar Teaching Seminar |
| MATH 810 | Numerical Analysis I |
| MATH 823 | Theory of Functions of a Real Variable I |
| MATH 827 | Theory of Functions of a Complex Variable I |
| MATH 835 | Abstract Algebra I |
| MATH 855 | Introductory Topology I |
| MATH 857 | Introduction to Algebraic Topology I |
| MATH 888 | Candidate for Degree |
| MATH 890 | Master's Thesis |
| MATH 892 | Industrial Internship |
| MATH 899 | Seminar in Advanced Mathematics Topology Student Topology Probability and Statistics Algebraic Structures Actuarial Seminar Analysis & Applied Math Numerical Analysis |
| MATH 941 | Advanced Topics in Algebra: Enumerative Combinatorics |
| MATH 951 | Advanced Topics in Topology: |
| MATH 990 | Reading and Research |
Summer 2026 ACTSCI Courses
| Course Code | Course Title and Section Details |
|---|---|
| ACTSCI 790 | Actuarial Internship |
Fall 2026 ACTSCI Courses
| Course Code | Course Title and Section Details |
|---|---|
| ACTSCI 790 | Actuarial Internship |
| ACTSCI 791 | Investment Mathematics II |
| ACTSCI 793 | Actuarial Models I |
| ACTSCI 796 | Actuarial Statistics I |
Summer 2026 MTHSTAT Courses
| Course Code | Course Title and Section Details |
|---|
Fall 2026 MTHSTAT Courses
| Course Code | Course Title and Section Details |
|---|---|
| MTHSTAT 361G | Introduction to Mathematical Statistics I |
| MTHSTAT 362G | Introduction to Mathematical Statistics II |
| MTHSTAT 563G | Regression Analysis |
| MTHSTAT 566G | Computational Statistics |
| MTHSTAT 763 | Regression Analysis |
| MTHSTAT 766 | Computational Statistics |
| MTHSTAT 871 | Mathematical Statistics I |