These lists update as courses become available in the UWM catalog.
Spring 2026 MATH Courses
| Course Code | Course Title and Section Details |
|---|---|
| MATH 305G | Introduction to Mathematical and Computational Modeling |
| MATH 315G | Mathematical Programming and Optimization |
| MATH 322G | Introduction to Partial Differential Equations |
| MATH 325G | Vector Analysis |
| MATH 531G | Modern Algebra |
| MATH 553G | Differential Geometry |
| MATH 575G | High School Mathematics from an Advanced Viewpoint |
| MATH 724 | Introduction to Analysis II |
| MATH 736 | Modern Algebra II |
| MATH 799 | Seminar in Mathematics: Life after PhD Teaching Mathematics with Confidence and Care Best Practices in Mentoring Undergraduate Research |
| MATH 804 | Industrial Mathematics II |
| MATH 819 | Partial Differential Equations |
| MATH 824 | Theory of Functions of a Real Variable II |
| MATH 836 | Abstract Algebra II |
| MATH 856 | Introductory Topology II |
| MATH 884 | Stochastic Calculus and Applications |
| MATH 888 | Candidate for Degree |
| MATH 890 | Master's Thesis |
| MATH 891 | Master's Seminar |
| MATH 892 | Industrial Internship |
| MATH 899 | Seminar in Advanced Mathematics Topology Student Topology Probability and Statistics Algebraic Structures Actuarial Seminar Analysis & Applied Math Numerical Analysis |
| MATH 941 | Advanced Topics in Algebra: Algebraic Combinatorics |
| MATH 951 | Advanced Topics in Topology: Introduction to Coxeter Groups |
| MATH 990 | Reading and Research |
Summer 2026 MATH Courses
| Course Code | Course Title and Section Details |
|---|---|
| MATH 888 | Candidate for Degree |
| MATH 890 | Master's Thesis |
| MATH 891 | Master's Seminar |
| MATH 990 | Reading and Research |
Spring 2026 ACTSCI Courses
| Course Code | Course Title and Section Details |
|---|---|
| ACTSCI 790 | Actuarial Internship |
| ACTSCI 797 | Actuarial Statistics II |
| ACTSCI 891 | Actuarial Risk Theory |
Summer 2026 ACTSCI Courses
| Course Code | Course Title and Section Details |
|---|---|
| ACTSCI 790 | Actuarial Internship |
Spring 2026 MTHSTAT Courses
| Course Code | Course Title and Section Details |
|---|---|
| MTHSTAT 361G | Introduction to Mathematical Statistics I |
| MTHSTAT 362G | Introduction to Mathematical Statistics II |
| MTHSTAT 564G | Time Series Analysis |
| MTHSTAT 568G | Multivariate Statistical Analysis |
| MTHSTAT 764 | Time Series Analysis |
| MTHSTAT 768 | Multivariate Statistical Analysis |
Summer 2026 MTHSTAT Courses
| Course Code | Course Title and Section Details |
|---|