The purpose of the Contacts Program is to foster communication between the library and the academic departments with the goal of providing information resources and services to advance the instruction, research, and service mission of UWM.
Library Contact Expectations
- Communicate regularly with department liaison about library resources, services, and needs.
- Welcome faculty and staff annually to orient them to UWM Libraries.
- Engage in outreach to form new relationships and collaborative opportunities.
Department Liaison Expectations
- Share library communications to faculty, staff, and students.
- Report changes in curriculum and research so the library can best support these areas.
- Coordinate department feedback on library assessment of information resources and services.
| Subject | Librarian Name | Departmental Liaison |
|---|---|---|
| Administrative Leadership | Kristin Woodward | Liliana Mina |
| African & African Diaspora Studies | Heidi Anoszko | Jeff Sommers |
| Ancient and Modern Languages, Literatures, and Cultures | Marion Archer | Kevin Muse |
| Anthropology | Stephanie Surach | Ingrid Jordt |
| Architecture | Stephen Appel | Catherine Kirchman |
| Art & Design | Max Yela | Nathaniel Stern |
| Art History | Max Yela | Ying Wang |
| Biological Sciences | Kate Ganski | Christopher Quinn |
| Biomedical Engineering | Svetlana Korolev | Qingsu Cheng |
| Biomedical Sciences and Health Care Administration | Kate Ganski | Lenore Wilkas |
| Business | Kate Ganski | Ting Yao |
| Chemistry and Biochemistry | Svetlana Korolev | Jian Chen |
| Civil & Environmental Engineering | Svetlana Korolev | Habib Tabatabai |
| Communication | Molly Mathias | Sarah Riforgiate |
| Computer Science | Svetlana Korolev | Amol Mali |
| Criminal Justice & Criminology | Stephanie Surach | Danielle Romain Dagenhardt |
| Dance | Anna Grau Schmidt | Marie Gilespie |
| Economics | Kate Ganski | Filip Vesely |
| Educational Policy & Community Studies | Kristin Woodward | Raji Swaminathan |
| Educational Psychology | Kristin Woodward | Megan Gilbertson |
| Electrical Engineering | Svetlana Korolev | Shuaiqi (Roger) Shen |
| English | Molly Mathias | Michael Wilson |
| Film, Video, Animation, & New Genres | Molly Mathias | Ben Balcom |
| Freshwater Sciences | Svetlana Korolev | Tracy Boyer |
| Geography | Georgia Brown | Kristin Sziarto |
| Geosciences | Svetlana Korolev | Lindsay McHenry |
| History | Abigail Nye | Amanda Seligman |
| Industrial & Manufacturing Engineering | Svetlana Korolev | Aditya Akundi |
| Information Studies | Molly Mathias | Abigail Phillips |
| Linguistics | Angie Cope | Anne Pycha |
| Materials Science & Engineering | Svetlana Korolev | Benjamin Church |
| Mathematical Sciences | Svetlana Korolev | Boris Okun |
| Mechanical Engineering | Svetlana Korolev | Nathan Salowitz |
| Music | Anna Grau Schmidt | Gillian Rodger |
| Nursing | Kate Ganski | Lenore Wilkas |
| Philosophy | Kate Ganski | Matthew Knachel |
| Physics | Svetlana Korolev | Peter Schwander |
| Political Science | Stephanie Surach | Erin Kaheny |
| Psychology | Kristin Woodward | Stacey Nye |
| Public and Nonprofit Administration | Kate Ganski | Douglas Ihrke |
| Public Health | Kate Ganski | Young Cho |
| Rehabilitation Sciences & Technology | Kate Ganski | Kyle Ebersole |
| Social Work | Stephanie Surach | Kristina Pekulik |
| Sociology | Vince Ciatti | Tim O'Brien |
| Teaching and Learning | Kristin Woodward | Jeffrey Hawkins |
| Theatre | Anna Grau Schmidt | Robin Mello |
| Urban Planning | Stephen Appel | Robert Schneider |
| Women's and Gender Studies | Heidi Anoszko | Morgan Foster |
| World Languages | Stephanie Surach | Vacant |
See also the Staff Directory.