Project Assistant rates Spring 2023 (effective January 1, 2023)
C-BASIS (9 MONTH) HOURLY RATE | A-BASIS (12 MONTH) HOURLY RATE | |
---|---|---|
Non-Doctoral | $16.02 | $14.68 |
Doctoral | $17.66 | $16.18 |
Dissertator | $19.61 | $17.98 |
Previous Topic
Next Topic
C-BASIS (9 MONTH) HOURLY RATE | A-BASIS (12 MONTH) HOURLY RATE | |
---|---|---|
Non-Doctoral | $16.02 | $14.68 |
Doctoral | $17.66 | $16.18 |
Dissertator | $19.61 | $17.98 |
Previous Topic
Next Topic