Four base rates have been established for a 9-month, 50 percent appointment ($15,000; $17,000; $19,000; $21,000), which vary by school/college and/or department.
RA rates for a 50 percent academic year appointment are as follows (Stipends for the most common appointment percentages at each base rate):
APPT % | 33% | 50% | 100% |
---|---|---|---|
Annual * | $12,100 | $18,333 | $36,667 |
Academic Year | $9,900 | $15,000 | $30,000 |
APPT % | 33% | 50% | 100% |
---|---|---|---|
Annual * | $13,713 | $20,778 | $41,556 |
Academic Year | $11,220 | $17,000 | $34,000 |
APPT % | 33% | 50% | 100% |
---|---|---|---|
Annual * | $15,327 | $23,222 | $46,444 |
Academic Year | $12,540 | $19,000 | $38,000 |
APPT % | 33% | 50% | 100% |
---|---|---|---|
Annual * | $16,940 | $25,667 | $51,333 |
Academic Year | $13,860 | $21,000 | $42,000 |
*Annual appointment stipend is calculated as 11/9ths of Academic Year appointment
Previous Topic
Next Topic