Three tiers for RA stipends were established in FY15, with a fourth added in FY22, and periodic increases are made to the stipend rate established for each tier. The tier that applies to a given college (and within Letters and Science, to specific departments) is authorized by the dean.
The stipends for each tier at full time and the most common appointment percentages are shown in the tables below.
Appointment % | 100% | 50% | 33% |
Academic Year | $30,600 | $15,300 | $10,098 |
Annual* | $37,400 | $18,700 | $12,342 |
Tier 2
Appointment % | 100% | 50% | 33% |
Academic Year | $34,680 | $17,340 | $11,444 |
Annual* | $42,387 | $21,193 | $13,988 |
Tier 3
Appointment % | 100% | 50% | 33% |
Academic Year | $38,760 | $19,380 | $12,791 |
Annual* | $47,373 | $23,687 | $15,633 |
Tier 4
Appointment % | 100% | 50% | 33% |
Academic Year | $42,840 | $21,420 | $14,137 |
Annual* | $52,360 | $26,180 | $17,279 |
Research Assistant Stipends by School, College, or Department Spring 2024
C-Basis (9-month)
SCHOOL/COLLEGE/DIVISION | 100% C-basis | 50% C-basis | 33% C-basis |
Academic Affairs | $30,600 | $15,300 | $10,098 |
Arts and Architecture | $30,600 | $15,300 | $10,098 |
Business (Lubar) | $30,600 | $15,300 | $10,098 |
Community Engagement & Professions | $34,680 | $17,340 | $11,444 |
Engineering & Applied Science | $42,840 | $21,420 | $14,137 |
Freshwater Sciences | $42,840 | $21,420 | $14,137 |
Graduate School | $30,600 | $15,300 | $10,098 |
Health Professions & Sciences | $34,680 | $17,340 | $11,444 |
Letters and Science (see below) | |||
Public Health (Zilber) | $34,680 | $17,340 | $11,444 |
Spring 2024 LETTERS & SCIENCE
L&S Department | 100% C-basis | 50% C-basis | 33% C-basis |
African & African Diaspora Studies | $30,600 | $15,300 | $10,098 |
Ancient and Modern Languages, Literatures, and Cultures | $30,600 | $15,300 | $10,098 |
Anthropology | $30,600 | $15,300 | $10,098 |
Art History | $30,600 | $15,300 | $10,098 |
Biosciences | $42,840 | $21,420 | $14,137 |
Chemistry | $42,840 | $21,420 | $14,137 |
Communication | $30,600 | $15,300 | $10,098 |
Economics | $30,600 | $15,300 | $10,098 |
English | $30,600 | $15,300 | $10,098 |
Geography | $34,680 | $17,340 | $11,444 |
Geosciences | $42,840 | $21,420 | $14,137 |
Global Studies | $30,600 | $15,300 | $10,098 |
History | $30,600 | $15,300 | $10,098 |
Linguistics | $30,600 | $15,300 | $10,098 |
Mathematical Sciences | $42,840 | $21,420 | $14,137 |
Philosophy | $30,600 | $15,300 | $10,098 |
Physics | $42,840 | $21,420 | $14,137 |
Political Science | $30,600 | $15,300 | $10,098 |
Psychology | $42,840 | $21,420 | $14,137 |
Sociology | $30,600 | $15,300 | $10,098 |
Spanish & Portuguese | $30,600 | $15,300 | $10,098 |
Translation and Interpreting | $30,600 | $15,300 | $10,098 |
Urban Studies | $30,600 | $15,300 | $10,098 |
Women’s and Gender Studies | $30,600 | $15,300 | $10,098 |
Fall 2024 and Spring 2025 (effective July 1, 2024. Note: Stipends for a summer-session appointment are based on the stipend schedule approved for the preceding academic year, unless the appointment is an annual basis appointment effective July 1.)
Tier 1
Appointment % | 100% | 50% | 33% |
Academic Year | $31,212 | $15,606 | $10,300 |
Annual* | $38,148 | $19,074 | $12,589 |
Tier 2
Appointment % | 100% | 50% | 33% |
Academic Year | $35,374 | $17,687 | $11,673 |
Annual* | $43,235 | $21,617 | $14,267 |
Tier 3
Appointment % | 100% | 50% | 33% |
Academic Year | $39,535 | $19,768 | $13,047 |
Annual* | $48,320 | $24,161 | $15,946 |
Tier 4 base
Appointment % | 100% | 50% | 33% |
Academic Year | $43,697 | $21,848 | $14,420 |
Annual* | $53,407 | $26,704 | $17,624 |
*Annual appointment stipend is calculated as 11/9ths of Academic Year appointment
Fall 2024 and Spring 2025 (effective July 1, 2024. Note: Stipends for a summer-session appointment are based on the stipend schedule approved for the preceding academic year, unless the appointment is an annual basis appointment effective July 1.)
Research Assistant Stipends by School, College, or Department
C-Basis (9-month)
SCHOOL/COLLEGE/DIVISION | 100% C-basis | 50% C-basis | 33% C-basis |
Academic Affairs | $31,212 | $15,606 | $10,300 |
Arts and Architecture | $31,212 | $15,606 | $10,300 |
Business (Lubar) | $31,212 | $15,606 | $10,300 |
Community Engagement & Professions | $35,374 | $17,687 | $11,673 |
Engineering & Applied Science | $43,697 | $21,848 | $14,420 |
Freshwater Sciences | $43,697 | $21,848 | $14,420 |
Graduate School | $31,212 | $15,606 | $10,300 |
Health Professions & Sciences | $35,374 | $17,687 | $11,673 |
Letters and Science (see below) | |||
Public Health (Zilber) | $35,374 | $17,687 | $11,673 |
Fall 2024 and Spring 2025 LETTERS & SCIENCE (effective July 1, 2024. Note: Stipends for a summer-session appointment are based on the stipend schedule approved for the preceding academic year, unless the appointment is an annual basis appointment effective July 1.)
L&S Department | 100% C-basis | 50% C-basis | 33% C-basis |
African & African Diaspora Studies | $31,212 | $15,606 | $10,300 |
Ancient and Modern Languages, Literatures, and Cultures | $31,212 | $15,606 | $10,300 |
Anthropology | $31,212 | $15,606 | $10,300 |
Art History | $31,212 | $15,606 | $10,300 |
Biosciences | $43,697 | $21,848 | $14,420 |
Chemistry | $43,697 | $21,848 | $14,420 |
Communication | $31,212 | $15,606 | $10,300 |
Economics | $31,212 | $15,606 | $10,300 |
English | $31,212 | $15,606 | $10,300 |
Geography | $35,374 | $17,687 | $11,673 |
Geosciences | $43,697 | $21,848 | $14,420 |
Global Studies | $31,212 | $15,606 | $10,300 |
History | $31,212 | $15,606 | $10,300 |
Linguistics | $31,212 | $15,606 | $10,300 |
Mathematical Sciences | $43,697 | $21,848 | $14,420 |
Philosophy | $31,212 | $15,606 | $10,300 |
Physics | $43,697 | $21,848 | $14,420 |
Political Science | $31,212 | $15,606 | $10,300 |
Psychology | $43,697 | $21,848 | $14,420 |
Sociology | $31,212 | $15,606 | $10,300 |
Spanish & Portuguese | $31,212 | $15,606 | $10,300 |
Translation and Interpreting | $31,212 | $15,606 | $10,300 |
Urban Studies | $31,212 | $15,606 | $10,300 |
Women’s and Gender Studies | $31,212 | $15,606 | $10,300 |
Previous Topic
Next Topic