Four rates have been established for 9-month, 50 percent RA appointments ($15,300; $17,340; $19,380; $21,420). These rates went into effect in August 2022. The rate that applies to a given college (and within Letters and Science, to specific departments) is authorized by the dean.
Stipends for the most common appointment percentages at each base rate are shown in the table below:
APPT % – Tier 1 base for 9-month 50 percent appointment | 33% | 50% | 100% |
---|---|---|---|
Academic Year | $10,098 | $15,300 | $30,600 |
Annual* | $12,342 | $18,700 | $37,400 |
APPT % – Tier 2 base for 9-month 50 percent appointment | 33% | 50% | 100% |
---|---|---|---|
Academic Year | $11,444 | $17,340 | $34,680 |
Annual* | $13,988 | $21,193 | $42,387 |
APPT % –Tier 3 base for 9-month 50 percent appointment | 33% | 50% | 100% |
---|---|---|---|
Academic Year | $12,791 | $19,380 | $38,760 |
Annual* | $15,633 | $23,687 | $47,373 |
APPT % –Tier 4 base for 9-month 50 percent appointment | 33% | 50% | 100% |
---|---|---|---|
Academic Year | $14,137 | $21,420 | $42,840 |
Annual* | $17,279 | $26,180 | $52,360 |
Research Assistant Stipends by School, College, or Department
C-Basis (9-month)
SCHOOL/COLLEGE/DIVISION | FULL-TIME RATE C-basis | 50% APPOINTMENT C-BASIS | 33% APPOINTMENT C-basis |
---|---|---|---|
Academic Affairs | $30,600 | $15,300 | $10,098 |
Architecture & Urban Planning | $30,600 | $15,300 | $10,098 |
Arts (Peck School) | $30,600 | $15,300 | $10,098 |
Business (Lubar) | $30,600 | $15,300 | $10,098 |
Continuing Education | $30,600 | $15,300 | $10,098 |
Education | $34,680 | $17,340 | $11,444 |
Engineering & Applied Science | $42,840 | $21,420 | $14,137 |
Freshwater Sciences | $42,840 | $21,420 | $14,137 |
Graduate School | $30,600 | $15,300 | $10,098 |
Health Sciences | $34,680 | $17,340 | $11,444 |
Information Studies | $34,680 | $17,340 | $11,444 |
Letters and Science (see below) | |||
Nursing Nursing (after 7/1/2023) | $30,600 $34,680 | $15,300 $17,340 | $10,098 $11,444 |
Public Health (Zilber) | $34,680 | $17,340 | $11,444 |
Social Welfare (Bader) | $34,680 | $17,340 | $11,444 |
LETTERS & SCIENCE
L&S Department | FULL-TIME RATE C-basis | 50% APPOINTMENT C-basis | 33% APPOINTMENT C-basis |
---|---|---|---|
African & African Diaspora Studies | $30,600 | $15,300 | $10,098 |
Ancient and Modern Languages, Literatures, and Cultures | $30,600 | $15,300 | $10,098 |
Anthropology | $30,600 | $15,300 | $10,098 |
Art History | $30,600 | $15,300 | $10,098 |
Biosciences | $42,840 | $21,420 | $14,137 |
Chemistry | $42,840 | $21,420 | $14,137 |
Communication | $30,600 | $15,300 | $10,098 |
Economics | $30,600 | $15,300 | $10,098 |
English | $30,600 | $15,300 | $10,098 |
Geography | $34,680 | $17,340 | $11,444 |
Geosciences | $42,840 | $21,420 | $14,137 |
Global Studies | $30,600 | $15,300 | $10,098 |
History | $30,600 | $15,300 | $10,098 |
Linguistics | $30,600 | $15,300 | $10,098 |
Mathematical Sciences | $42,840 | $21,420 | $14,137 |
Philosophy | $30,600 | $15,300 | $10,098 |
Physics | $42,840 | $21,420 | $14,137 |
Political Science | $30,600 | $15,300 | $10,098 |
Psychology | $42,840 | $21,420 | $14,137 |
Sociology | $30,600 | $15,300 | $10,098 |
Spanish & Portuguese | $30,600 | $15,300 | $10,098 |
Translation and Interpreting | $30,600 | $15,300 | $10,098 |
Urban Studies | $30,600 | $15,300 | $10,098 |
Women’s and Gender Studies | $30,600 | $15,300 | $10,098 |
Previous Topic
Next Topic