Facts Database
Learn more about UWM by searching our database of facts. Use the keyword search and filters to narrow your results.
Filter by:
Reset FiltersCategory | Campus | School/College | Fact | Term | Value | |
---|---|---|---|---|---|---|
Degrees Awarded | Graduate degrees awarded | 2019-20 | 1,528 | EMBED | ||
Degrees Awarded | Associate degrees awarded | 2019-20 | 208 | EMBED | ||
Enrollment | Waukesha | Veterans and military-related students enrolled | Fall 2020 | 28 | EMBED | |
Enrollment | Washington County | Veterans and military-related students enrolled | Fall 2020 | 18 | EMBED | |
Enrollment | Milwaukee | Veterans and military-related students enrolled | Fall 2020 | 1,018 | EMBED | |
Student Demographics | All Combined | Wisconsin residents | Fall 2020 | 83% | EMBED | |
Tuition & Cost | Washington County | Tuition: Wisconsin residents | 2020-21 | $5,249 | EMBED | |
Tuition & Cost | Waukesha | Tuition: Wisconsin residents | 2020-21 | $5,260 | EMBED | |
Academic Programs | Waukesha | Areas of study | 2020-21 | 29 | EMBED | |
Academic Programs | Washington County | Areas of study | 2020-21 | 29 | EMBED | |
Admissions & Financial Aid | Milwaukee | Percentage of students using financial aid | 2019-20 | 75% | EMBED | |
Teaching & Class Size | Washington County | Average class size | 2019-20 | 14.9 | EMBED | |
Teaching & Class Size | Waukesha | Average class size | 2019-20 | 16.7 | EMBED | |
Student Life | Washington County | Student organizations | Fall 2020 | 21 | EMBED | |
Student Life | Waukesha | Student organizations | Fall 2020 | 27 | EMBED | |
University History | Washington County | Year opened | 1968 | EMBED | ||
University History | Waukesha | Year opened | 1966 | EMBED | ||
Academic Programs | College of General Studies | Areas of study | 2020-21 | 29 | EMBED | |
Faculty & Staff | College of General Studies | Faculty and instructional staff | Fall 2020 | 103 | EMBED | |
Faculty & Staff | College of General Studies | Faculty | Fall 2020 | 57 | EMBED | |
Athletics | Milwaukee | Horizon League all-sport trophies | Fall 2020 | 7 | EMBED | |
Athletics | Milwaukee | Major League Baseball draft picks | Fall 2020 | 23 | EMBED | |
Buildings & Facilities | Washington County | Square footage of all campus buildings | 199,117 | EMBED | ||
Buildings & Facilities | Waukesha | Square footage of all campus buildings | 277,016 | EMBED | ||
Buildings & Facilities | Washington County | Number of buildings | 4 | EMBED | ||
Buildings & Facilities | Waukesha | Number of buildings | 11 | EMBED | ||
Student Demographics | All Combined | Number of Wisconsin counties that UWM students come from | Fall 2020 | 71 | EMBED | |
Athletics | Milwaukee | Conference championships | Fall 2020 | 142 | EMBED | |
Admissions & Financial Aid | All Combined | Students receiving scholarships | 2019-20 | 5,639 | EMBED | |
Admissions & Financial Aid | All Combined | Average scholarship award | 2019-20 | $3,088 | EMBED | |
Admissions & Financial Aid | All Combined | Scholarships awarded | 2019-20 | $20,407,089 | EMBED | |
Research | Milwaukee | Undergraduates receiving paid research assistantships each year | 2019-20 | 500+ | EMBED | |
Academic Programs | Joseph J. Zilber School of Public Health | Bachelor’s programs | 2020-21 | 1 | EMBED | |
Academic Programs | College of General Studies | Total academic programs | 2020-21 | 3 | EMBED | |
All Combined | Schools and colleges | 15 | EMBED | |||
Housing | Milwaukee | Graduate students living in residence halls | Fall 2020 | 50 | EMBED | |
Housing | Milwaukee | Undergraduates living in residence halls | Fall 2020 | 1,938 | EMBED | |
Buildings & Facilities | Milwaukee | Square footage of all campus buildings | 7.4 million | EMBED | ||
Buildings & Facilities | Milwaukee | Number of buildings | 53 | EMBED | ||
Degrees Awarded | Milwaukee | Bachelor’s degrees awarded | 2019-20 | 3,727 | EMBED | |
Development/Fundraising | Milwaukee | Fundraising campaign ended in 2008: total raised | $125 million | EMBED | ||
Academic Programs | College of General Studies | Associate programs | 2020-21 | 3 | EMBED | |
Academic Programs | Milwaukee | Undergraduate majors | 2020-21 | 87 | EMBED | |
Housing | Milwaukee | Total occupants in residence halls | Fall 2020 | 1,989 | EMBED | |
Enrollment | Milwaukee | Enrollment | Fall 2020 | 23,004 | EMBED | |
Teaching & Class Size | School of Education | Student-to-teacher ratio | 17:1 | EMBED | ||
Buildings & Facilities | Milwaukee | Largest classroom | Bolton Hall 150, a lecture hall that seats 465 people | EMBED | ||
Enrollment | College of General Studies | Enrollment | Fall 2020 | 1,705 | EMBED | |
Enrollment | Waukesha | Enrollment | Fall 2020 | 1,221 | EMBED | |
Enrollment | Washington County | Enrollment | Fall 2020 | 500 | EMBED | |
Teaching & Class Size | School of Education | Average class size | 2019-20 | 19.6 | EMBED | |
Tuition & Cost | School of Education | Scholarships awarded | 2020-21 | $366,000 | EMBED | |
Academic Programs | Milwaukee | Online courses offered | Fall 2019 | 850+ | EMBED | |
Tuition & Cost | Milwaukee | Graduate students receiving assistantships | Fall 2020 | 22.1% | EMBED | |
Research | Milwaukee | Research centers | 24 | EMBED | ||
Job Placement | Milwaukee | Companies that recruit at UWM | 2,808 | EMBED | ||
Community Engagement | All Combined | UWM partnerships with businesses, nonprofits, schools and other organizations | 3,739 | EMBED | ||
Internships & Experiential Learning | All Combined | Businesses hosting UWM interns: 2018-19 | 1,404 | EMBED | ||
Faculty & Staff | College of Health Sciences | Faculty | Fall 2020 | 38 | EMBED | |
Faculty & Staff | College of Health Sciences | Faculty and instructional staff | Fall 2020 | 129 | EMBED | |
Faculty & Staff | School of Architecture & Urban Planning | Faculty | Fall 2020 | 21 | EMBED | |
Faculty & Staff | School of Architecture & Urban Planning | Faculty and instructional staff | Fall 2020 | 55 | EMBED | |
Faculty & Staff | Lubar School of Business | Faculty | Fall 2020 | 48 | EMBED | |
Faculty & Staff | Lubar School of Business | Faculty and instructional staff | Fall 2020 | 103 | EMBED | |
Faculty & Staff | School of Education | Faculty | Fall 2020 | 42 | EMBED | |
Faculty & Staff | School of Education | Faculty and instructional staff | Fall 2020 | 144 | EMBED | |
Faculty & Staff | College of Engineering & Applied Science | Faculty | Fall 2020 | 64 | EMBED | |
Faculty & Staff | College of Engineering & Applied Science | Faculty and instructional staff | Fall 2020 | 90 | EMBED | |
Faculty & Staff | Peck School of the Arts | Faculty | Fall 2020 | 45 | EMBED | |
Faculty & Staff | Peck School of the Arts | Faculty and instructional staff | Fall 2020 | 204 | EMBED | |
Faculty & Staff | School of Freshwater Sciences | Faculty | Fall 2020 | 12 | EMBED | |
Faculty & Staff | School of Freshwater Sciences | Faculty and instructional staff | Fall 2020 | 12 | EMBED | |
Faculty & Staff | College of Letters & Science | Faculty and instructional staff | Fall 2020 | 540 | EMBED | |
Faculty & Staff | College of Letters & Science | Faculty | Fall 2020 | 320 | EMBED | |
Faculty & Staff | School of Information Studies | Faculty | Fall 2020 | 17 | EMBED | |
Faculty & Staff | School of Information Studies | Faculty and instructional staff | Fall 2020 | 44 | EMBED | |
Faculty & Staff | College of Nursing | Faculty | Fall 2020 | 25 | EMBED | |
Faculty & Staff | College of Nursing | Faculty and instructional staff | Fall 2020 | 102 | EMBED | |
Faculty & Staff | Joseph J. Zilber School of Public Health | Faculty | Fall 2020 | 19 | EMBED | |
Faculty & Staff | Joseph J. Zilber School of Public Health | Faculty and instructional staff | Fall 2020 | 21 | EMBED | |
Faculty & Staff | Helen Bader School of Social Welfare | Faculty | Fall 2020 | 24 | EMBED | |
Faculty & Staff | Helen Bader School of Social Welfare | Faculty and instructional staff | Fall 2020 | 73 | EMBED | |
Faculty & Staff | School of Continuing Education | Faculty and instructional staff | Fall 2020 | 2 | EMBED | |
Faculty & Staff | School of Continuing Education | Faculty | Fall 2020 | 0 | EMBED | |
Research | Milwaukee | Students who have undergraduate research experience by the time they graduate | 2019-20 | 50% | EMBED | |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | Ideas submitted through the Startup Challenge | 2012-20 | 416 | EMBED |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | Participants in Fresh Ideas entrepreneurship workshops | 2020 | 4,482 | EMBED |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | I-Corps teams trained | 2015-20 | 146 | EMBED |
Study Abroad & International Education | Milwaukee | Countries where students can study abroad | Fall 2018 | 35+ | EMBED | |
Athletics | Milwaukee | Students who are Panther athletes | Fall 2020 | 338 | EMBED | |
Athletics | Milwaukee | Consecutive semesters student athletes have earned at or above 3.0 GPA | Fall 2020 | 41 | EMBED | |
Athletics | Milwaukee | NCAA Tournament appearances | Fall 2020 | 61 | EMBED | |
Athletics | Milwaukee | NCAA Division I teams | Fall 2020 | 15 | EMBED | |
Community Engagement | Milwaukee | Service-learning hours completed by students | 2019-20 | 39,541 | EMBED | |
Research | Milwaukee | Undergraduate research opportunities available annually | 2019-20 | 1,000+ | EMBED | |
Study Abroad & International Education | Milwaukee | Students who study abroad annually | Fall 2018 | 600 | EMBED | |
Student Demographics | Milwaukee | Wisconsin residents | Fall 2020 | 82% | EMBED | |
Entrepreneurship | Milwaukee | Startup businesses associated with UWM Research Foundation | Spring 2021 | 20 | EMBED | |
Research | Milwaukee | Licenses and option agreements through UWM Research Foundation | Spring 2021 | 48 | EMBED | |
Research | Milwaukee | Patents issued through UWM Research Foundation | Spring 2021 | 108 | EMBED | |
Academic Programs | Milwaukee | Service-learning courses | 2019-20 | 73 | EMBED | |
Academic Programs | Milwaukee | Students enrolled in service-learning courses | 2019-20 | 3,109 | EMBED | |
Academic Programs | All Combined | Graduate programs: includes master’s and doctoral programs | 2020-21 | 104 | EMBED | |
Student Demographics | Milwaukee | Hispanic students | Fall 2020 | 3% | EMBED | |
Teaching & Class Size | Milwaukee | Average class size | 2019-20 | 24.9 | EMBED | |
Housing | Milwaukee | Freshmen who live on campus | 60% | EMBED | ||
Admissions & Financial Aid | Milwaukee | Average financial aid package | 2019-20 | $9,496 | EMBED | |
Academic Programs | School of Education | Bachelor’s programs | 2020-21 | 3 | EMBED | |
Academic Programs | School of Architecture & Urban Planning | Bachelor’s programs | 2020-21 | 1 | EMBED | |
Academic Programs | Peck School of the Arts | Bachelor’s programs | 2020-21 | 12 | EMBED | |
Academic Programs | Lubar School of Business | Bachelor’s programs | 2020-21 | 6 | EMBED | |
Academic Programs | College of Nursing | Bachelor’s programs | 2020-21 | 2 | EMBED | |
Academic Programs | College of Letters & Science | Bachelor’s programs | 2020-21 | 52 | EMBED | |
Academic Programs | College of Health Sciences | Bachelor’s programs | 2020-21 | 6 | EMBED | |
Academic Programs | College of Engineering & Applied Science | Bachelor’s programs | 2020-21 | 11 | EMBED | |
Academic Programs | Helen Bader School of Social Welfare | Bachelor’s programs | 2020-21 | 2 | EMBED | |
Academic Programs | School of Information Studies | Bachelor’s programs | 2020-21 | 1 | EMBED | |
Academic Programs | School of Information Studies | Total academic programs | 2020-21 | 4 | EMBED | |
Academic Programs | School of Freshwater Sciences | Total academic programs | 2020-21 | 3 | EMBED | |
Academic Programs | School of Education | Total academic programs | 2020-21 | 11 | EMBED | |
Academic Programs | Peck School of the Arts | Total academic programs | 2020-21 | 17 | EMBED | |
Academic Programs | Lubar School of Business | Total academic programs | 2020-21 | 11 | EMBED | |
Academic Programs | Joseph J. Zilber School of Public Health | Total academic programs | 2020-21 | 6 | EMBED | |
Academic Programs | Helen Bader School of Social Welfare | Total academic programs | 2020-21 | 5 | EMBED | |
Academic Programs | College of Nursing | Total academic programs | 2020-21 | 6 | EMBED | |
Academic Programs | College of Letters & Science | Total academic programs | 2020-21 | 100 | EMBED | |
Academic Programs | College of Health Sciences | Total academic programs | 2020-21 | 17 | EMBED | |
Academic Programs | College of Engineering & Applied Science | Total academic programs | 2020-21 | 16 | EMBED | |
Student Demographics | Milwaukee | Multi-ethnic students | Fall 2020 | 15% | EMBED | |
Student Demographics | Milwaukee | Male students | Fall 2020 | 44% | EMBED | |
Student Demographics | Milwaukee | Female students | Fall 2020 | 56% | EMBED | |
Student Demographics | Milwaukee | Asian American students | Fall 2020 | 6% | EMBED | |
Student Demographics | Milwaukee | African-American students | Fall 2020 | 7% | EMBED | |
Admissions & Financial Aid | Milwaukee | Average ACT composite (Fall 2020 new freshmen) | 21.75 | EMBED | ||
Admissions & Financial Aid | Milwaukee | Average high school GPA for admitted students | 3.16 | EMBED | ||
Student Life | Milwaukee | Student organizations | Fall 2020 | 280 | EMBED | |
Student Demographics | Milwaukee | Undergraduates age 25+ | Fall 2020 | 18% | EMBED | |
Degrees Awarded | Milwaukee | Graduate and undergraduate degrees awarded | 2019-20 | 5,463 | EMBED | |
Enrollment | School of Architecture & Urban Planning | Enrollment | Fall 2020 | 628 | EMBED | |
Enrollment | Helen Bader School of Social Welfare | Enrollment | Fall 2020 | 1,256 | EMBED | |
Enrollment | Joseph J. Zilber School of Public Health | Enrollment | Fall 2020 | 193 | EMBED | |
Enrollment | College of Nursing | Enrollment | Fall 2020 | 1,417 | EMBED | |
Enrollment | College of Letters & Science | Enrollment | Fall 2020 | 5,778 | EMBED | |
Enrollment | School of Information Studies | Enrollment | Fall 2020 | 956 | EMBED | |
Enrollment | College of Health Sciences | Enrollment | Fall 2020 | 1,707 | EMBED | |
Enrollment | School of Freshwater Sciences | Enrollment | Fall 2020 | 46 | EMBED | |
Enrollment | College of Engineering & Applied Science | Enrollment | Fall 2020 | 2,067 | EMBED | |
Enrollment | School of Education | Enrollment | Fall 2020 | 1,750 | EMBED | |
Enrollment | Lubar School of Business | Enrollment | Fall 2020 | 3,499 | EMBED | |
Enrollment | Peck School of the Arts | Enrollment | Fall 2020 | 1,644 | EMBED | |
Enrollment | Milwaukee | Part-time students | Fall 2020 | 5,256 | EMBED | |
Enrollment | Milwaukee | Full-time students | Fall 2020 | 17,748 | EMBED | |
Research | Helen Bader School of Social Welfare | 2019-20 research grants | $3.3 million | EMBED | ||
Research | Joseph J. Zilber School of Public Health | 2018-19 research grants | $974,013 | EMBED | ||
Research | College of Nursing | 2019-20 research grants | $877,910 | EMBED | ||
Research | College of Letters & Science | 2019-20 research grants | $20.5 million | EMBED | ||
Research | School of Information Studies | 2019-20 research grants | $0 | EMBED | ||
Research | College of Health Sciences | 2019-20 research grants | $2.3 million | EMBED | ||
Research | School of Freshwater Sciences | 2019-20 research grants | $2.2 million | EMBED | ||
Research | College of Engineering & Applied Science | 2019-20 research grants | $4.9 million | EMBED | ||
Research | School of Education | 2019-20 research grants | $381,684 | EMBED | ||
Research | Lubar School of Business | 2019-20 research grants | $150,000 | EMBED | ||
Research | Peck School of the Arts | 2019-20 research grants | $0 | EMBED | ||
Research | School of Architecture & Urban Planning | 2019-20 research grants | $50,000 | EMBED | ||
Research | Milwaukee | Research awards | 2019-20 | $40 million | EMBED | |
Study Abroad & International Education | Milwaukee | Languages taught | Fall 2020 | 19 | EMBED | |
Academic Programs | School of Architecture & Urban Planning | Total academic programs | 2020-21 | 6 | EMBED | |
Academic Programs | Milwaukee | Undergraduate minors | 2020-21 | 73 | EMBED | |
Faculty & Staff | All Combined | Total employees, including student workers | Fall 2020 | 6,189 | EMBED | |
Faculty & Staff | All Combined | Faculty | Fall 2020 | 732 | EMBED | |
Budget | All Combined | State appropriations | 2020-21 | $146 million | EMBED | |
Student Demographics | Milwaukee | Undergraduates who are first-generation college students | Fall 2020 | 35% | EMBED | |
Student Demographics | Milwaukee | Number of states students come from | Fall 2020 | 47 | EMBED | |
Study Abroad & International Education | All Combined | Number of countries that UWM students come from | Fall 2020 | 83 | EMBED | |
Study Abroad & International Education | Milwaukee | International students | Fall 2020 | 1,007 | EMBED | |
Enrollment | Milwaukee | Undergraduate enrollment | Fall 2020 | 18,493 | EMBED | |
Enrollment | Milwaukee | Graduate enrollment | Fall 2020 | 4,511 | EMBED | |
University History | Milwaukee | Year that UWM was founded | 1956 | EMBED | ||
University History | Milwaukee | Opening Day | Sept. 25, 1956 | EMBED | ||
Budget | Milwaukee | UWM Foundation assets | As of Dec. 31, 2020 | $205 million | EMBED | |
Enrollment | All Combined | Veterans and military-related students enrolled | Fall 2020 | 1,064 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Wisconsin residents | 2020-21 | $9,836 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Illinois residents | 2020-21 | $12,881 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Minnesota residents | 2020-21 | $13,938 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Midwest Student Exchange Program | 2020-21 | $13,881 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: non-residents | 2020-21 | $21,701 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Wisconsin residents | 2020-21 | $12,445 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Minnesota residents | 2020-21 | $19,325 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: non-residents | 2020-21 | $25,876 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Midwest Student Exchange Program | 2020-21 | $17,796 | EMBED | |
Teaching & Class Size | Milwaukee | Student-to-teacher ratio | Fall 2020 | 17:1 | EMBED | |
Academic Programs | All Combined | Doctoral programs | 2020-21 | 38 | EMBED | |
Academic Programs | All Combined | Master’s programs | 2020-21 | 66 | EMBED | |
Academic Programs | All Combined | Academic programs | 2020-21 | 205 | EMBED | |
Academic Programs | All Combined | Bachelor’s programs | 2020-21 | 98 | EMBED | |
Development/Fundraising | All Combined | Fundraising campaign ended in 2019: total raised | $251 million | EMBED | ||
Budget | All Combined | Operating budget | 2020-21 | $677 million | EMBED | |
Alumni | Milwaukee | UWM alumni living in Wisconsin | Spring 2020 | 71% | EMBED | |
Alumni | Milwaukee | Alumni | Spring 2020 | 195,034 | EMBED | |
Enrollment | All Combined | Enrollment | Fall 2020 | 24,725 | EMBED |
Having trouble finding the data you're looking for?REQUEST DATA