Facts Database
Learn more about UWM by searching our database of facts. Use the keyword search and filters to narrow your results. Select information is available in the UWM Fact Sheet.
Filter by:
Reset FiltersCategory | Campus | School/College | Fact | Term | Value | |
---|---|---|---|---|---|---|
Degrees Awarded | Graduate degrees awarded | 2020-21 | 1,369 | EMBED | ||
Degrees Awarded | Associate degrees awarded | 2020-21 | 210 | EMBED | ||
Enrollment | Milwaukee | Veterans and military-related students enrolled | Fall 2021 | 982 | EMBED | |
Student Demographics | All Combined | Wisconsin residents | Fall 2021 | 82% | EMBED | |
Tuition & Cost | Washington County | Tuition: Wisconsin residents | 2021-22 | $5,163 | EMBED | |
Tuition & Cost | Waukesha | Tuition: Wisconsin residents | 2021-22 | $5,163 | EMBED | |
Academic Programs | Waukesha | Areas of study | 2021-22 | 29 | EMBED | |
Academic Programs | Washington County | Areas of study | 2021-22 | 29 | EMBED | |
Admissions & Financial Aid | Milwaukee | Percentage of students using financial aid | 2020-21 | 80% | EMBED | |
Teaching & Class Size | Washington County | Average class size | 2019-20 | 14.9 | EMBED | |
Teaching & Class Size | Waukesha | Average class size | 2019-20 | 16.7 | EMBED | |
Student Life | Washington County | Student organizations | Fall 2021 | 18 | EMBED | |
Student Life | Waukesha | Student organizations | Fall 2021 | 29 | EMBED | |
University History | Washington County | Year opened | 1968 | EMBED | ||
University History | Waukesha | Year opened | 1966 | EMBED | ||
Athletics | Milwaukee | Horizon League all-sport trophies | Spring 2021 | 7 | EMBED | |
Athletics | Milwaukee | Major League Baseball draft picks | Spring 2021 | 23 | EMBED | |
Buildings & Facilities | Washington County | Square footage of all campus buildings | 199,117 | EMBED | ||
Buildings & Facilities | Waukesha | Square footage of all campus buildings | 277,016 | EMBED | ||
Buildings & Facilities | Washington County | Number of buildings | 4 | EMBED | ||
Buildings & Facilities | Waukesha | Number of buildings | 11 | EMBED | ||
Student Demographics | All Combined | Number of Wisconsin counties that UWM students come from | Fall 2021 | 72 | EMBED | |
Athletics | Milwaukee | Conference championships | Spring 2021 | 146 | EMBED | |
Admissions & Financial Aid | All Combined | Students receiving scholarships | 2020-21 | 7,821 | EMBED | |
Admissions & Financial Aid | All Combined | Average scholarship award | 2020-21 | $1,888 | EMBED | |
Admissions & Financial Aid | All Combined | Scholarships awarded | 2020-21 | $21,861,375 | EMBED | |
Research | Milwaukee | Undergraduates receiving paid research assistantships each year | 2020-21 | 500+ | EMBED | |
All Combined | Schools and colleges | 15 | EMBED | |||
Housing | Milwaukee | Graduate students living in residence halls | Fall 2021 | 91 | EMBED | |
Housing | Milwaukee | Undergraduates living in residence halls | Fall 2021 | 3,318 | EMBED | |
Buildings & Facilities | Milwaukee | Square footage of all campus buildings | 7.4 million | EMBED | ||
Buildings & Facilities | Milwaukee | Number of buildings | 53 | EMBED | ||
Degrees Awarded | Milwaukee | Bachelor’s degrees awarded | 2020-21 | 3,632 | EMBED | |
Development/Fundraising | Milwaukee | Fundraising campaign ended in 2008: total raised | $125 million | EMBED | ||
Academic Programs | Milwaukee | Undergraduate majors | 2021-22 | 86 | EMBED | |
Housing | Milwaukee | Total occupants in residence halls | Fall 2021 | 3,409 | EMBED | |
Enrollment | Milwaukee | Enrollment | Fall 2021 | 22,592 | EMBED | |
Buildings & Facilities | Milwaukee | Largest classroom | Bolton Hall 150, a lecture hall that seats 465 people | EMBED | ||
Enrollment | College of General Studies | Enrollment | Fall 2021 | 1,437 | EMBED | |
Enrollment | Waukesha | Enrollment | Fall 2021 | 1,050 | EMBED | |
Enrollment | Washington County | Enrollment | Fall 2021 | 387 | EMBED | |
Academic Programs | Milwaukee | Online courses offered | Fall 2021 | 900+ | EMBED | |
Tuition & Cost | Milwaukee | Graduate students receiving assistantships | Fall 2021 | 22.4% | EMBED | |
Job Placement | Milwaukee | Companies that recruit at UWM | 2021-22 | 1,734 | EMBED | |
Community Engagement | All Combined | UWM partnerships with businesses, nonprofits, schools and other organizations | 2019-20 | 4,052 | EMBED | |
Internships & Experiential Learning | All Combined | Businesses hosting UWM interns | 2019-20 | 1,384 | EMBED | |
Research | Milwaukee | Students who have undergraduate research experience by the time they graduate | 2020-21 | 50% | EMBED | |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | Ideas submitted through the Startup Challenge | 2012-21 | 455 | EMBED |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | Participants in Fresh Ideas entrepreneurship workshops | 2021 | 5,100+ | EMBED |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | I-Corps teams trained | 2015-21 | 175 | EMBED |
Study Abroad & International Education | Milwaukee | Countries where students can study abroad | Fall 2021 | 30+ | EMBED | |
Athletics | Milwaukee | Students who are Panther athletes | Fall 2021 | 335 | EMBED | |
Athletics | Milwaukee | Consecutive semesters student athletes have earned at or above 3.0 GPA | Fall 2021 | 43 | EMBED | |
Athletics | Milwaukee | NCAA Tournament appearances | Spring 2021 | 64 | EMBED | |
Athletics | Milwaukee | NCAA Division I teams | Spring 2021 | 15 | EMBED | |
Community Engagement | Milwaukee | Service-learning hours completed by students | 2021 | 33,050 | EMBED | |
Research | Milwaukee | Undergraduate research opportunities available annually | 2020-21 | 1,000+ | EMBED | |
Study Abroad & International Education | Milwaukee | Students who study abroad annually | Fall 2018 | 500+ | EMBED | |
Student Demographics | Milwaukee | Wisconsin residents | Fall 2021 | 81% | EMBED | |
Entrepreneurship | Milwaukee | Startup businesses associated with UWM Research Foundation | Spring 2022 | 21 | EMBED | |
Research | Milwaukee | Licenses and option agreements through UWM Research Foundation | Spring 2022 | 49 | EMBED | |
Research | Milwaukee | Patents issued through UWM Research Foundation | Spring 2022 | 121 | EMBED | |
Academic Programs | Milwaukee | Service-learning courses | 2020-21 | 68 | EMBED | |
Academic Programs | Milwaukee | Students enrolled in service-learning courses | 2020-21 | 1,707 | EMBED | |
Academic Programs | All Combined | Graduate programs: includes master’s and doctoral programs | 2021-22 | 104 | EMBED | |
Student Demographics | Milwaukee | Hispanic students | Fall 2021 | 3% | EMBED | |
Teaching & Class Size | Milwaukee | Average class size | 2019-20 | 24.9 | EMBED | |
Housing | Milwaukee | Freshmen who live on campus | Fall 2021 | 61% | EMBED | |
Admissions & Financial Aid | Milwaukee | Average financial aid package | 2020-21 | $9,354 | EMBED | |
Student Demographics | Milwaukee | Multi-ethnic students | Fall 2021 | 14% | EMBED | |
Student Demographics | Milwaukee | Male students | Fall 2021 | 43% | EMBED | |
Student Demographics | Milwaukee | Female students | Fall 2021 | 57% | EMBED | |
Student Demographics | Milwaukee | Asian American students | Fall 2021 | 6% | EMBED | |
Student Demographics | Milwaukee | African-American students | Fall 2021 | 7% | EMBED | |
Admissions & Financial Aid | All Combined | Average high school GPA for admitted students | Fall 2021 | 3.16 | EMBED | |
Student Life | Milwaukee | Student organizations | Fall 2021 | 290 | EMBED | |
Student Demographics | Milwaukee | Undergraduates age 25+ | Fall 2021 | 18% | EMBED | |
Degrees Awarded | Milwaukee | Graduate and undergraduate degrees awarded | 2020-21 | 5,211 | EMBED | |
Enrollment | School of Architecture & Urban Planning | Enrollment | Fall 2021 | 659 | EMBED | |
Enrollment | Helen Bader School of Social Welfare | Enrollment | Fall 2021 | 1,169 | EMBED | |
Enrollment | Joseph J. Zilber School of Public Health | Enrollment | Fall 2021 | 209 | EMBED | |
Enrollment | College of Nursing | Enrollment | Fall 2021 | 1,455 | EMBED | |
Enrollment | College of Letters & Science | Enrollment | Fall 2021 | 5,630 | EMBED | |
Enrollment | School of Information Studies | Enrollment | Fall 2021 | 903 | EMBED | |
Enrollment | College of Health Sciences | Enrollment | Fall 2021 | 1,810 | EMBED | |
Enrollment | School of Freshwater Sciences | Enrollment | Fall 2021 | 60 | EMBED | |
Enrollment | College of Engineering & Applied Science | Enrollment | Fall 2021 | 2,079 | EMBED | |
Enrollment | School of Education | Enrollment | Fall 2021 | 1,677 | EMBED | |
Enrollment | Lubar College of Business | Enrollment | Fall 2021 | 3,421 | EMBED | |
Enrollment | Peck School of the Arts | Enrollment | Fall 2021 | 1,621 | EMBED | |
Enrollment | Milwaukee | Part-time students | Fall 2021 | 5,418 | EMBED | |
Enrollment | Milwaukee | Full-time students | Fall 2021 | 17,174 | EMBED | |
Research | Milwaukee | Research awards | 2020-21 | $20.8 million | EMBED | |
Study Abroad & International Education | Milwaukee | Languages taught | Fall 2021 | 19 | EMBED | |
Academic Programs | Milwaukee | Undergraduate minors | 2021-22 | 73 | EMBED | |
Faculty & Staff | All Combined | Total employees, including student workers | Fall 2021 | 6,749 | EMBED | |
Faculty & Staff | All Combined | Faculty | Fall 2021 | 685 | EMBED | |
Budget | All Combined | State appropriations | 2021-22 | $150 million | EMBED | |
Student Demographics | Milwaukee | Undergraduates who are first-generation college students | Fall 2021 | 38% | EMBED | |
Student Demographics | Milwaukee | Number of states students come from | Fall 2021 | 49 | EMBED | |
Study Abroad & International Education | All Combined | Number of countries that UWM students come from | Fall 2021 | 87 | EMBED | |
Study Abroad & International Education | Milwaukee | International students | Fall 2021 | 1,023 | EMBED | |
Enrollment | Milwaukee | Undergraduate enrollment | Fall 2021 | 18,171 | EMBED | |
Enrollment | Milwaukee | Graduate enrollment | Fall 2021 | 4,421 | EMBED | |
University History | Milwaukee | Year that UWM was founded | 1956 | EMBED | ||
University History | Milwaukee | Opening Day | Sept. 25, 1956 | EMBED | ||
Budget | Milwaukee | UWM Foundation assets | As of Dec. 31, 2021 | $319 million | EMBED | |
Enrollment | All Combined | Veterans and military-related students enrolled | Fall 2021 | 1,016 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Wisconsin residents | 2021-22 | $9,610 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Illinois residents | 2021-22 | $12,655 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Minnesota residents | 2021-22 | $13,939 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Midwest Student Exchange Program | 2021-22 | $13,655 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: non-residents | 2021-22 | $21,475 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Wisconsin residents | 2021-22 | $12,219 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Minnesota residents | 2021-22 | $19,363 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: non-residents | 2021-22 | $25,650 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Midwest Student Exchange Program | 2021-22 | $17,570 | EMBED | |
Teaching & Class Size | All Combined | Student-to-teacher ratio | Fall 2021 | 11:1 | EMBED | |
Academic Programs | All Combined | Doctoral programs | 2021-22 | 38 | EMBED | |
Academic Programs | All Combined | Master’s programs | 2021-22 | 66 | EMBED | |
Academic Programs | All Combined | Academic programs | 2021-22 | 206 | EMBED | |
Academic Programs | All Combined | Bachelor’s programs | 2021-22 | 100 | EMBED | |
Development/Fundraising | All Combined | Fundraising campaign ended in 2019: total raised | $251 million | EMBED | ||
Budget | All Combined | Operating budget | 2021-22 | $674 million | EMBED | |
Alumni | Milwaukee | UWM alumni living in Wisconsin | Fall 2021 | 74% | EMBED | |
Alumni | Milwaukee | Alumni | Fall 2021 | 199,815 | EMBED | |
Enrollment | All Combined | Enrollment | Fall 2021 | 24,029 | EMBED |
Having trouble finding the data you're looking for?REQUEST DATA