Facts Database
Learn more about UWM by searching our database of facts. Use the keyword search and filters to narrow your results. Select information is available in the UWM Fact Sheet.
Filter by:
Reset FiltersCategory | Campus | School/College | Fact | Term | Value | |
---|---|---|---|---|---|---|
Admissions & Financial Aid | All Combined | Percentage of undergraduates receiving need-based financial aid | 2021-22 | 57% | EMBED | |
Tuition & Cost | All Combined | Associate tuition: Non-resident | 2023-24 | $13,084 | EMBED | |
Tuition & Cost | All Combined | Associate tuition: Minnesota Reciprocity | 2023-24 | $5,763 | EMBED | |
Tuition & Cost | All Combined | Associate tuition: Midwest Tuition | 2023-24 | $7,902 | EMBED | |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | Startup Challenge teams | 2022-23 | 52 | EMBED |
Housing | Milwaukee | Non-students living in residence halls | Fall 2022 | 17 | EMBED | |
Enrollment | Washington County | Veterans and military-related students enrolled | Fall 2022 | 12 | EMBED | |
Enrollment | Waukesha | Veterans and military-related students enrolled | Fall 2022 | 23 | EMBED | |
Degrees Awarded | Graduate degrees awarded | 2021-22 | 1,558 | EMBED | ||
Enrollment | Milwaukee | Veterans and military-related students enrolled | Fall 2022 | 1,057 | EMBED | |
Student Demographics | All Combined | Wisconsin residents | Fall 2022 | 81% | EMBED | |
Tuition & Cost | All Combined | Associate tuition: Wisconsin residents | 2023-24 | $5,420 | EMBED | |
Academic Programs | Waukesha | Areas of study | 2022-23 | 29 | EMBED | |
Academic Programs | Washington County | Areas of study | 2022-23 | 29 | EMBED | |
Admissions & Financial Aid | All Combined | Percentage of undergraduates receiving financial aid and scholarships | 2021-22 | 80% | EMBED | |
Teaching & Class Size | Washington County | Average class size | 2021-22 | 11.5 | EMBED | |
Teaching & Class Size | Waukesha | Average class size | 2021-22 | 14.2 | EMBED | |
Student Life | Washington County | Student organizations | Fall 2022 | 15 | EMBED | |
Student Life | Waukesha | Student organizations | Fall 2022 | 21 | EMBED | |
University History | Washington County | Year opened | 1968 | EMBED | ||
University History | Waukesha | Year opened | 1966 | EMBED | ||
Athletics | Milwaukee | Horizon League all-sport trophies | Spring 2023 | 7 | EMBED | |
Athletics | Milwaukee | Major League Baseball draft picks | Summer 2022 | 24 | EMBED | |
Buildings & Facilities | Washington County | Square footage of all campus buildings | 199,117 | EMBED | ||
Buildings & Facilities | Waukesha | Square footage of all campus buildings | 277,016 | EMBED | ||
Buildings & Facilities | Washington County | Number of buildings | 4 | EMBED | ||
Buildings & Facilities | Waukesha | Number of buildings | 11 | EMBED | ||
Student Demographics | All Combined | Number of Wisconsin counties that UWM students come from | Fall 2022 | 72 | EMBED | |
Athletics | Milwaukee | Conference championships | Spring 2023 | 153 | EMBED | |
Admissions & Financial Aid | All Combined | Students receiving scholarships | 2021-22 | 7,960 | EMBED | |
Admissions & Financial Aid | All Combined | Average scholarship award per recipient | 2021-22 | $2,904 | EMBED | |
Admissions & Financial Aid | All Combined | Scholarships awarded | 2021-22 | $23,118,887 | EMBED | |
Research | Milwaukee | Undergraduates receiving paid research assistantships each year | 2021-22 | 500+ | EMBED | |
Housing | Milwaukee | Graduate students living in residence halls | Fall 2022 | 93 | EMBED | |
Housing | Milwaukee | Undergraduates living in residence halls | Fall 2022 | 3,482 | EMBED | |
Buildings & Facilities | Milwaukee | Square footage of all campus buildings | 7.4 million | EMBED | ||
Buildings & Facilities | Milwaukee | Number of buildings | 53 | EMBED | ||
Degrees Awarded | Milwaukee | Undergraduate degrees awarded | 2021-22 | 3,818 | EMBED | |
Development/Fundraising | Milwaukee | Fundraising campaign ended in 2008: total raised | $125 million | EMBED | ||
Academic Programs | Milwaukee | Undergraduate majors | 2023-24 | 90 | EMBED | |
Housing | Milwaukee | Total occupants in residence halls | Fall 2022 | 3,592 | EMBED | |
Enrollment | Milwaukee | Enrollment | Fall 2022 | 22,006 | EMBED | |
Buildings & Facilities | Milwaukee | Largest classroom | Bolton Hall 150, a lecture hall that seats 465 people | EMBED | ||
Enrollment | Waukesha | Enrollment | Fall 2022 | 810 | EMBED | |
Enrollment | Washington County | Enrollment | Fall 2022 | 339 | EMBED | |
Academic Programs | Milwaukee | Online courses offered | Fall 2023 | 880+ | EMBED | |
Tuition & Cost | Milwaukee | Graduate students receiving assistantships | Fall 2022 | 21.8% | EMBED | |
Academic Programs | Milwaukee | Fully online degree and certificate programs | Fall 2023 | 47 | EMBED | |
Job Placement | Milwaukee | Companies that recruit at UWM | 2021-22 | 1,734 | EMBED | |
Community Engagement | All Combined | UWM partnerships with businesses, nonprofits, schools and other organizations | 2021 | 2,975 | EMBED | |
Internships & Experiential Learning | All Combined | Businesses hosting UWM interns | 2021 | 1,305 | EMBED | |
Research | Milwaukee | Students who have undergraduate research experience by the time they graduate | 2021-22 | 50% | EMBED | |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | Student entrepreneurial interactions | 2022 | 5,500 | EMBED |
Entrepreneurship | Milwaukee | Lubar Entrepreneurship Center | I-Corps teams trained | 2015-22 | 203 | EMBED |
Study Abroad & International Education | Milwaukee | Countries where students can study abroad | Fall 2022 | 30+ | EMBED | |
Athletics | Milwaukee | Students who are Panther athletes | Spring 2023 | 330+ | EMBED | |
Athletics | Milwaukee | Consecutive semesters student athletes have earned at or above 3.0 GPA | Spring 2023 | 46 | EMBED | |
Athletics | Milwaukee | NCAA Tournament appearances | Spring 2023 | 65 | EMBED | |
Athletics | Milwaukee | NCAA Division I teams | Spring 2023 | 15 | EMBED | |
Community Engagement | Milwaukee | Service-learning hours completed by students | 2021-22 | 35,557 | EMBED | |
Research | Milwaukee | Undergraduate research opportunities available annually | 2021-22 | 1,000+ | EMBED | |
Study Abroad & International Education | Milwaukee | Students who study abroad annually | Fall 2022 | 400 | EMBED | |
Student Demographics | Milwaukee | Wisconsin residents | Fall 2022 | 81% | EMBED | |
Entrepreneurship | Milwaukee | Startup businesses associated with UWM Research Foundation | Spring 2023 | 22 | EMBED | |
Research | Milwaukee | Licenses and option agreements through UWM Research Foundation | Spring 2023 | 51 | EMBED | |
Research | Milwaukee | Patents issued through UWM Research Foundation | Spring 2023 | 147 | EMBED | |
Academic Programs | Milwaukee | Service-learning courses | 2021-22 | 69 | EMBED | |
Academic Programs | Milwaukee | Students enrolled in service-learning courses | 2021-22 | 2,624 | EMBED | |
Community Engagement | Milwaukee | Nonprofit and government agencies serving as community-based learning partners | 2021-22 | 97 | EMBED | |
Academic Programs | All Combined | Graduate programs: includes master’s and doctoral programs | 2023-24 | 108 | EMBED | |
Student Demographics | Milwaukee | Hispanic students | Fall 2022 | 4% | EMBED | |
Teaching & Class Size | Milwaukee | Average class size | 2021-22 | 25.3 | EMBED | |
Housing | Milwaukee | Freshmen who live on campus | Fall 2022 | 63% | EMBED | |
Admissions & Financial Aid | Milwaukee | Average financial aid award for first-year students | 2021-22 | $8,933 | EMBED | |
Student Demographics | Milwaukee | Multi-ethnic students | Fall 2022 | 14% | EMBED | |
Student Demographics | Milwaukee | Male students | Fall 2022 | 44% | EMBED | |
Student Demographics | Milwaukee | Female students | Fall 2022 | 56% | EMBED | |
Student Demographics | Milwaukee | Asian American students | Fall 2022 | 7% | EMBED | |
Student Demographics | Milwaukee | African-American students | Fall 2022 | 7% | EMBED | |
Admissions & Financial Aid | All Combined | Average high school GPA for admitted students | Fall 2022 | 3.19 | EMBED | |
Student Life | Milwaukee | Student organizations | Fall 2022 | 290 | EMBED | |
Student Demographics | All Combined | Undergraduates age 25+ | Fall 2022 | 13% | EMBED | |
Student Demographics | All Combined | Undergraduates age 25+ | Fall 2022 | 3,072 | EMBED | |
Degrees Awarded | Milwaukee | Graduate and undergraduate degrees awarded | 2021-22 | 4,945 | EMBED | |
Enrollment | All Combined | Part-time students | Fall 2022 | 5,912 | EMBED | |
Enrollment | All Combined | Full-time students | Fall 2022 | 17,243 | EMBED | |
Research | Milwaukee | Research awards | 2021-22 | $34.7 million | EMBED | |
Study Abroad & International Education | Milwaukee | Languages taught | Fall 2022 | 19 | EMBED | |
Academic Programs | Milwaukee | Undergraduate minors | 2023-24 | 59 | EMBED | |
Faculty & Staff | All Combined | Total employees, including student workers | Fall 2022 | 7,356 | EMBED | |
Faculty & Staff | All Combined | Faculty | Fall 2022 | 663 | EMBED | |
Budget | All Combined | State appropriations | 2023-24 | $171 million | EMBED | |
Student Demographics | Milwaukee | Undergraduates who are first-generation college students | Fall 2022 | 39% | EMBED | |
Student Demographics | Milwaukee | Number of states students come from | Fall 2022 | 49 | EMBED | |
Study Abroad & International Education | All Combined | Number of countries that UWM students come from | Fall 2022 | 92 | EMBED | |
Study Abroad & International Education | Milwaukee | International students | Fall 2022 | 1,290 | EMBED | |
Enrollment | Milwaukee | Undergraduate enrollment | Fall 2022 | 17,360 | EMBED | |
Enrollment | Milwaukee | Graduate enrollment | Fall 2022 | 4,387 | EMBED | |
University History | Milwaukee | Year that UWM was founded | 1956 | EMBED | ||
University History | Milwaukee | Opening Day | Sept. 25, 1956 | EMBED | ||
Budget | Milwaukee | UWM Foundation assets | As of Dec. 31, 2022 | $282 million | EMBED | |
Enrollment | All Combined | Veterans and military-related students enrolled | Fall 2022 | 1,092 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Wisconsin residents | 2023-24 | $10,020 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Minnesota residents | 2023-24 | $14,331 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Midwest Tuition Program | 2023-24 | $14,248 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: non-residents | 2023-24 | $22,020 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Wisconsin residents | 2023-24 | $12,266 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Minnesota residents | 2023-24 | $20,681 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: non-residents | 2023-24 | $25,697 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Midwest Tuition Program | 2023-24 | $17,616 | EMBED | |
Teaching & Class Size | All Combined | Student-to-teacher ratio | Fall 2022 | 15:1 | EMBED | |
Academic Programs | All Combined | Doctoral programs | 2023-24 | 39 | EMBED | |
Academic Programs | All Combined | Master’s programs | 2023-24 | 69 | EMBED | |
Academic Programs | All Combined | Academic programs | 2023-24 | 213 | EMBED | |
Academic Programs | All Combined | Bachelor’s programs | 2023-24 | 103 | EMBED | |
Development/Fundraising | All Combined | Fundraising campaign ended in 2019: total raised | $251 million | EMBED | ||
Budget | All Combined | Operating budget | 2023-24 | $685 million | EMBED | |
Alumni | Milwaukee | UWM alumni living in Wisconsin | Spring 2023 | 74% | EMBED | |
Alumni | Milwaukee | Alumni | Spring 2023 | 218,947 | EMBED | |
Enrollment | All Combined | Enrollment | Fall 2022 | 23,155 | EMBED |
Having trouble finding the data you're looking for?REQUEST DATA