Facts Database
Learn more about UWM by searching our database of facts. Use the keyword search and filters to narrow your results.
Filter by:
Reset FiltersCategory | Campus | School/College | Fact | Term | Value | |
---|---|---|---|---|---|---|
Research | Milwaukee | I-Corps Participants Trained Annually | 2023-24 | 120 | EMBED | |
Academic Programs | All Combined | All Combined | Fully online bachelor’s programs | 2024-25 | 16 | EMBED |
Alumni | Alumni who graduated in past 10 years and live in Wisconsin | Spring 2024 | 81% | EMBED | ||
Research | Enterprises launched via I-Corps | As of June 30, 2024 | 37 | EMBED | ||
Research | I-Corps Participants Trained since 2014 | As of June 30, 2024 | 876 | EMBED | ||
Internships & Experiential Learning | Innovation + Entrepreneurship Workshops | 2023-24 | 110 | EMBED | ||
Student Demographics | All Combined | Students who are fully online | Fall 2023 | 3,101 | EMBED | |
Degrees Awarded | All Combined | Degrees awarded | 2022-23 | 4,993 | EMBED | |
Internships & Experiential Learning | All Combined | Service-learning, community-based research and volunteer placements | 2023 | 2,224 | EMBED | |
Internships & Experiential Learning | All Combined | Student teacher and teacher education placements | 2023 | 169 | EMBED | |
Internships & Experiential Learning | All Combined | Clinical, legal and social work learning placements | 2023 | 1,811 | EMBED | |
Internships & Experiential Learning | All Combined | Co-op and internship placements | 2023 | 354 | EMBED | |
Admissions & Financial Aid | All Combined | Percentage of undergraduates receiving need-based financial aid | 2022-23 | 55% | EMBED | |
Tuition & Cost | All Combined | Associate tuition: Non-resident | 2024-25 | $13,293 | EMBED | |
Tuition & Cost | All Combined | Associate tuition: Minnesota Reciprocity | 2024-25 | $5,794 | EMBED | |
Tuition & Cost | All Combined | Associate tuition: Midwest Tuition | 2024-25 | $8,204 | EMBED | |
Housing | Milwaukee | Non-students living in residence halls | Fall 2023 | 18 | EMBED | |
Enrollment | Waukesha | Veterans and military-related students enrolled | Fall 2023 | 32 | EMBED | |
Enrollment | Milwaukee | Veterans and military-related students enrolled | Fall 2023 | 1,128 | EMBED | |
Student Demographics | All Combined | Wisconsin residents | Fall 2023 | 81% | EMBED | |
Tuition & Cost | All Combined | Associate tuition: Wisconsin residents | 2024-25 | $5,628 | EMBED | |
Admissions & Financial Aid | All Combined | Percentage of full-time new undergraduates receiving financial aid and scholarships | 2022-23 | 89% | EMBED | |
Athletics | Milwaukee | Horizon League all-sport trophies | Spring 2024 | 7 | EMBED | |
Athletics | Milwaukee | Major League Baseball draft picks | Summer 2024 | 26 | EMBED | |
Buildings & Facilities | Waukesha | Square footage of all campus buildings | Spring 2024 | 277,016 | EMBED | |
Buildings & Facilities | Waukesha | Number of buildings | Spring 2024 | 11 | EMBED | |
Student Demographics | All Combined | Number of Wisconsin counties that UWM students come from | Fall 2023 | 72 | EMBED | |
Athletics | Milwaukee | Conference championships | Spring 2024 | 153 | EMBED | |
Admissions & Financial Aid | All Combined | Students receiving scholarships | 2022-23 | 7,977 | EMBED | |
Admissions & Financial Aid | All Combined | Average scholarship award per recipient | 2022-23 | $3,280 | EMBED | |
Admissions & Financial Aid | All Combined | Scholarships awarded | 2022-23 | $26,165,321 | EMBED | |
Research | Milwaukee | Undergraduates receiving paid research assistantships each year | 2022-23 | 500+ | EMBED | |
Housing | Milwaukee | Graduate students living in residence halls | Fall 2023 | 119 | EMBED | |
Housing | Milwaukee | Undergraduates living in residence halls | Fall 2023 | 3,677 | EMBED | |
Buildings & Facilities | Milwaukee | Square footage of all campus buildings | Spring 2024 | 7.3 million | EMBED | |
Buildings & Facilities | Milwaukee | Number of buildings | Spring 2024 | 53 | EMBED | |
Development/Fundraising | Milwaukee | Fundraising campaign ended in 2008: total raised | $125 million | EMBED | ||
Academic Programs | Milwaukee | Undergraduate majors | 2024-25 | 92 | EMBED | |
Housing | Milwaukee | Total occupants in residence halls | Fall 2023 | 3,898 | EMBED | |
Enrollment | Milwaukee | Enrollment | Fall 2023 | 21,931 | EMBED | |
Buildings & Facilities | Milwaukee | Largest classroom | Spring 2024 | Bolton Hall 150, a lecture hall that seats 465 people | EMBED | |
Enrollment | Waukesha | Enrollment | Fall 2023 | 715 | EMBED | |
Enrollment | Washington County | Enrollment | Fall 2023 | 291 | EMBED | |
Academic Programs | Milwaukee | Online courses offered | Fall 2024 | 900+ | EMBED | |
Academic Programs | Milwaukee | Fully online degree and certificate programs | Fall 2024 | 52 | EMBED | |
Research | Milwaukee | Students who have undergraduate research experience by the time they graduate | 2022-23 | 50% | EMBED | |
Study Abroad & International Education | All Combined | Countries where students can study abroad | 2023-24 | 28 | EMBED | |
Athletics | Milwaukee | Students who are Panther athletes | Spring 2024 | 330+ | EMBED | |
Athletics | Milwaukee | Consecutive semesters student athletes have earned at or above 3.0 GPA | Spring 2024 | 48 | EMBED | |
Athletics | Milwaukee | NCAA Tournament appearances | Spring 2024 | 65 | EMBED | |
Athletics | Milwaukee | NCAA Division I teams | Spring 2024 | 15 | EMBED | |
Community Engagement | All Combined | Service hours completed by students | 2023-24 | 44,135 | EMBED | |
Research | Milwaukee | Undergraduate research opportunities available annually | 2022-23 | 1,000+ | EMBED | |
Study Abroad & International Education | All Combined | Students studying abroad | 2022-23 | 332 | EMBED | |
Student Demographics | All Combined | Wisconsin residents | Fall 2023 | 81% | EMBED | |
Research | Milwaukee | Licenses and option agreements through UWM Research Foundation | Spring 2024 | 45 | EMBED | |
Research | Milwaukee | Patents issued through UWM Research Foundation | Spring 2024 | 190 | EMBED | |
Academic Programs | All Combined | Service-learning courses | 2023-24 | 74 | EMBED | |
Academic Programs | All Combined | Students enrolled in service-learning courses | 2023-24 | 2,948 | EMBED | |
Academic Programs | All Combined | Graduate programs: includes master’s and doctoral programs | 2024-25 | 108 | EMBED | |
Teaching & Class Size | Milwaukee | Average undergraduate class size | 2023-24 | 24.3 | EMBED | |
Housing | Milwaukee | Freshmen who live on campus | Fall 2023 | 64% | EMBED | |
Admissions & Financial Aid | Milwaukee | Average financial aid award for first-year students | 2022-23 | $9,436 | EMBED | |
Admissions & Financial Aid | All Combined | Average high school GPA for admitted students | Fall 2023 | 3.2 | EMBED | |
Student Life | Milwaukee | Student organizations | 2023-24 | 300 | EMBED | |
Study Abroad & International Education | Milwaukee | Languages taught | Fall 2023 | 19 | EMBED | |
Academic Programs | Milwaukee | Undergraduate minors | 2024-25 | 62 | EMBED | |
Faculty & Staff | All Combined | Total employees, including student workers | Fall 2023 | 7,853 | EMBED | |
Faculty & Staff | All Combined | Faculty | Fall 2023 | 684 | EMBED | |
Budget | All Combined | State appropriations | 2023-24 | $171 million | EMBED | |
Student Demographics | All Combined | Undergraduates who are first-generation college students | Fall 2023 | 39% | EMBED | |
Student Demographics | Milwaukee | Number of states students come from | Fall 2023 | 50 | EMBED | |
Study Abroad & International Education | All Combined | Number of countries that UWM students come from | Fall 2023 | 86 | EMBED | |
Study Abroad & International Education | All Combined | International students | Fall 2023 | 1,567 | EMBED | |
Enrollment | Milwaukee | Undergraduate enrollment | Fall 2023 | 18,445 | EMBED | |
Enrollment | Milwaukee | Graduate enrollment | Fall 2023 | 4,492 | EMBED | |
University History | Milwaukee | Year that UWM was founded | 1956 | EMBED | ||
University History | Milwaukee | Opening Day | Sept. 25, 1956 | EMBED | ||
Budget | Milwaukee | UWM Foundation assets | As of Dec. 31, 2023 | $323 million | EMBED | |
Enrollment | All Combined | Veterans and military-related students enrolled | Fall 2023 | 1,169 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Wisconsin residents | 2024-25 | $10,398 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Minnesota residents | 2024-25 | $14,584 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: Midwest Tuition Program | 2024-25 | $14,784 | EMBED | |
Tuition & Cost | Milwaukee | Undergraduate tuition: non-residents | 2024-25 | $22,398 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Wisconsin residents | 2024-25 | $12,728 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Minnesota residents | 2024-25 | $21,606 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: non-residents | 2024-25 | $26,159 | EMBED | |
Tuition & Cost | Milwaukee | Graduate tuition: Midwest Tuition Program | 2024-25 | $18,279 | EMBED | |
Teaching & Class Size | All Combined | Student-to-teacher ratio | Fall 2023 | 17:1 | EMBED | |
Academic Programs | All Combined | Doctoral programs | 2024-25 | 39 | EMBED | |
Academic Programs | All Combined | Master’s programs | 2024-25 | 69 | EMBED | |
Academic Programs | All Combined | Academic programs | 2024-25 | 214 | EMBED | |
Academic Programs | All Combined | Bachelor’s programs | 2024-25 | 105 | EMBED | |
Development/Fundraising | All Combined | Fundraising campaign ended in 2019: total raised | $251 million | EMBED | ||
Budget | All Combined | Operating budget | 2023-24 | $685 million | EMBED | |
Alumni | Milwaukee | UWM alumni living in Wisconsin | Spring 2024 | 74% | EMBED | |
Alumni | Milwaukee | Alumni | Spring 2024 | 207,872 | EMBED | |
Enrollment | All Combined | Enrollment | Fall 2023 | 22,937 | EMBED |
Having trouble finding the data you're looking for?REQUEST DATA