Rates are in effect August 25, 2025 – August 14, 2026.
All rates are subject to change. Advance written notice will be given.
FSAC = Faculty, Staff, Alumni, Community member user
* Student = Registered for at least three graded credits (graduate students, 2 credits), enrollment in a degree-granting program, and payment of the segregated fee. Reduced fees for students provided by segregated fees.
Infant / Toddler / Preschool
| FULL-TIME/FULL-YEAR | HALF-DAYS | ||
| Sept-Aug (Per Month) | 7:00-12:30, 12:30-6:00 | ||
| 1-month deposit required | (per Half-Day) | ||
| Infant | FSAC | $1971.00 | $59.59 |
| * Student | $1360.00 | $41.27 | |
| Toddler | FSAC | $1721.00 | $52.92 |
| * Student | $1188.00 | $36.54 | |
| Preschool | FSAC | $1320.00 | $43.31 |
| * Student | $914.00 | $30.03 |
Kindergarten
| Kindergarten UWM Full-Day K4/K5 | FULL YEAR | ACADEMIC YEAR | |
| Sept-Aug (Per Month) | Sept-May (Per Month) | ||
| FSAC | $1,257.00 | $1,320.00 | |
| * Student | $918.00 | $964.00 |
MPS / Shorewood K3 – K5
| MPS/Shorewood (K3-K5) | 11:00-6:00 | 2:30-6:00 | Shorewood | 3:30-6:00 | |
| PART-TIME/FULL-YEAR School Year and Summer (Per Month) | FSAC | $1039.00 | $702.45 | $630.00 | $609.00 |
| * Student | $761.25 | $514.50 | $459.90 | $445.20 | |
| 11:00-6:00 | 12:30-6:00 | 2:30-6:00 | 3:30-6:00 | ||
| AFTER SCHOOL | FSAC | $231.53 | $181.91 | $115.76 | $82.69 |
| (Per Week) | * Student | $169.05 | $132.83 | $84.53 | $60.83 |
| AFTER SCHOOL | FSAC | $55.25 | $43.16 | $27.67 | $19.79 |
| (Per Day) | * Student | $40.37 | $31.71 | $20.21 | $14.44 |
| HALF DAYS | |||||
| 7:00-12:30, 12:30-6:00 | |||||
| FULL TIME (Per Week) | (Per Half Day) | ||||
| Summer | FSAC | $331.00 | $40.69 | ||
| * Student | $242.00 | $29.72 |
MPS / Shorewood School-Age (1st Grade and Older)
| Schoolage (1st grade and older) | ||||
PART-TIME/FULL-YEAR School Year & Summer (Per Month) | 2:30-6:00 | Shorewood | 3:30-6:00 | |
| FSAC | $654.15 | $585.90 | $568.05 | |
| *Student | $477.75 | $428.40 | $415.80 | |
| 2:30-6:00 | 3:30-6:00 | |||
| AFTER SCHOOL | FSAC | $108.78 | $77.70 | |
| (Per Week) | * Student | $82.43 | $56.86 | |
| AFTER SCHOOL | FSAC | $25.94 | $18.53 | |
| (Per Day) | * Student | $18.90 | $13.49 | |
| HALF DAYS | ||||
| 7:00-12:30, 12:30-6:00 | ||||
| FULL TIME (Per Week) | (Per Half Day) | |||
| Summer | FSAC | $305.00 | $38.54 | |
| * Student | $221.00 | $28.19 |
Program Size Information
| PROGRAM | RATIO* | GROUP SIZE** | RATE DETERMINED BY: |
|---|---|---|---|
| Infant | 1:3 | 8 | Age: 6 weeks through approximately 18 months when the child is transferred to a toddler classroom. |
| Toddler | 1:3/1:4 | 8-9 | Age: First month a child is placed in a toddler classroom until child is transferred to a preschool classroom |
| Preschool | 1:6 | 12-18 | Age & Classroom: 3 years old and placement in preschool classroom (Aspen, Maple, Oak, Willow) until child is transferred to a kindergarten or after-school classroom |
| Kindergarten | 1:8 | 16-24 | Grade: Children enrolled in UWM K4/K5 classroom or in K3-K5 program other than UWM through the summer prior to their enrollment in 1st grade |
| School-Age | 1:10/1:12 | 24-30 | Grade: Children attending 1st grade or higher at public or private school through the academic year during which the child turns 13 years old |
*Ratio varies in some programs based on group size and age of children in group. Toddler classrooms with all children over the age of 2 will occasionally increase their ratio to 1:4. Preschool classrooms generally have 1:5 ratio in the fall and 1:6 ratio in spring and summer due to group size. Ratios in kindergarten and school-age classrooms also vary based on group size.
**Group size varies in some programs based on enrollment or age of children. Toddler classrooms with all children over the age of 2 will occasionally increase group size to 9. Preschool classrooms generally have group size of 12 in the fall and 12-18 in spring and summer. Kindergarten and school-age group sizes vary largely based on enrollment and licensed capacities.
Miscellaneous Fees
See Family Handbook for further information.
- Application Processing Fee:
- New Student Families: $30.00 per child
- New Non-Student Families: $50.00 per child
- Continuing Families: $10.00 per Semester per child (billed to parent/s)
- Full-Time/Full-Year and Kindergarten Program Deposit: One Full Month
- Schedule Change Fee: $15.00 per Change
- “Extra Time” rate: $2.00 extra per Half-Day, $1.00 extra per After-School Day (2:30/3:30-6:00)
- MPS Escort Fee: $20.00 per Month
- Shorewood Transportation Fee: $100.00 per Month
- Field trip/Activity Fees: Actual Cost of Trip or Activity (for optional activities only)
- School Age Summer Activity Fee: $20 per child per registered session
- Meal Replacement Fee: $6.00 per meal
- Late Payment Penalty: $15.00 per Month
- Sign-In/Sign-Out Penalty: $5.00 per Occurrence
- Unscheduled Time Penalty: $20.00 per Hour or portion thereof
- Unscheduled Time after 6:00 p.m. Penalty:
- $20.00 per 15 minutes for 1st & 2nd occurrence;
- $30.00 per 15 minutes for 3rd occurrence;
- $50.00 per 15 minutes for 4th & greater occurrence
The UWM Children’s Learning Center is the proud recipient of student segregated fees through the UWM Student Association.