
| Faculty/Staff/Student Name | BMS 1.0 - Utilization of Space and Supplies | EQUIP 1.0 - Autoclave SSR-3A-PB Use and Operation | EQUIP 2.5 - Autoclave SSR-3A-X1Use and Operation | SAFE 1.0 - Liquid Nitrogen Handling Procedure | SAFE 2.0 - Biohazardous Waste Disposal | SAFE 3.0 - SAFE 3.0 - Biohazard Safety and Waste Disposal in the BMS Labs | SAFE 4.0 - Personal Electronic Devices in the Laboratory | SAFE 5.0 - Personal Protective Equipment and Dress Code | SAFE 6.0 - Exposure Control Plan | SAFE 7.0 - Chemical Hygiene Plan | SAFE 8.0 - BMS labs Biosafety Manual | SAFE 9.0 - Sharps Handling and Disposal |
| Melissa Tesch | | | | | | | | | | | | |
| Anders,Shahla | | N/A | N/A | N/A | N/A | | | | | | | |
| De Pons,Brad | | | | | | | | | | | | |
| Hou,Stephen | | N/A | N/A | N/A | N/A | | | | | | | |
| Lunek,Zach | | N/A | N/A | | N/A | | | | | | | |
| TA 1 | | N/A | | N/A | N/A | | | | | | | |
| TA 2 | | N/A | | N/A | N/A | | | | | | | |
| TA 3 | | N/A | | N/A | N/A | | | | | | | |
| TA 4 | | N/A | | N/A | N/A | | | | | | | |
| TA 5 | | N/A | | N/A | N/A | | | | | | | |
Non-Research Staff Training Log
TA Training Log