Academic Program & Curriculum Committee (APCC)
2026-2027 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Ben Church | FAC | Materials Science & Engineering | PR | E | 2029 | church@uwm.edu |
| Michael Newman | FAC | English | AH | E | 2029 | mznewman@uwm.edu |
| Aki Roberts | FAC | Sociology | SS | E | 2029 | aki@uwm.edu |
| Hilary Snow | AS | Honors College | – | E | 2029 | snowh@uwm.edu |
| Erica Young | FAC | Biological Sciences | NS | E | 2029 | ebyoung@uwm.edu |
| < > | AS | – | A | 2029 | ||
| Daniel Cordas | AS | Biomedical Sciences | – | E | 2028 | cordas@uwm.edu |
| Sandeep Gopalakrishnan | FAC | Nursing | PR | E | 2028 | sandeep@uwm.edu |
| Linnea Laestadius | FAC | Public Health | PR | E | 2028 | llaestad@uwm.edu |
| Matthew Petering | FAC | Industrial & Manufacturing Engineering | PR | E | 2028 | mattpete@uwm.edu |
| Jesse McLean | FAC | Film, Video, Animation, & New Genres | AH | E | 2028 | mcleanj@uwm.edu |
| Sarah Riforgiate | FAC | Communication | SS | E | 2028 | sriforgi@uwm.edu |
| Nicholas Silvaggi | FAC | Chemistry & Biochemistry | NS | E | 2028 | silvaggi@uwm.edu |
| Anja Blecking1 | FAC | Chemistry & Biochemistry | PR | E | 2027 | blecking@uwm.edu |
| John Boyland * | FAC | Electrical Engineering & Computer Science | NS | E | 2027 | boyland@uwm.edu |
| Matthew Knachel 2 | FAC | Philosophy | AH | E | 2027 | knachel@uwm.edu |
| Simonetta Milli Konewko 3 | FAC | World Languages & Cultures | AH | E | 2027 | smilli@uwm.edu |
| Nathan Salowitz | FAC | Mechanical Engineering | NS | E | 2027 | salowitz@uwm.edu |
| Emily Kuhnen | AS | UWM Registrar Rep | – | A | 2027 | ebilicki@uwm.edu |
| David Clark | Vice Provost | Academic Affairs (Provost Rep) | – | o | 2027 | dclark@uwm.edu |
| < > | Dean | – | o | 2027 | ||
| < > | Student | – | – | 2027 |
* Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio
1 Repl. M. Taani (2027-E)
2 Repl. R. Mello (2027-E)
3 Repl. J. Wipplinger (2027-E)
Last updated: 8/4/2026
2025-2026 Roster
| Name | Rank | Department | Div | E/A | Term Ends | |
|---|---|---|---|---|---|---|
| Sandeep Gopalakrishnan | FAC | Nursing | PR | E | 2028 | sandeep@uwm.edu |
| Linnea Laestadius | FAC | Public Health | PR | E | 2028 | llaestad@uwm.edu |
| Matthew Petering | FAC | Industrial & Manufacturing Engineering | PR | E | 2028 | mattpete@uwm.edu |
| Jesse McLean | FAC | Film, Video, Animation, & New Genres | AH | E | 2028 | mcleanj@uwm.edu |
| Sarah Riforgiate | FAC | Communication | SS | E | 2028 | sriforgi@uwm.edu |
| Nicholas Silvaggi | FAC | Chemistry & Biochemistry | NS | E | 2028 | silvaggi@uwm.edu |
| Anja Blecking1 | FAC | Chemistry & Biochemistry | PR | E | 2027 | blecking@uwm.edu |
| John Boyland | FAC | Electrical Engineering & Computer Science | NS | E | 2027 | boyland@uwm.edu |
| Matthew Knachel 2 | FAC | Philosophy | AH | E | 2027 | knachel@uwm.edu |
| Jonathan Wipplinger | FAC | Ancient & Modern Languaghes, Literatures, & Cultures | AH | E | 2027 | wippling@uwm.edu |
| Nathan Salowitz | FAC | Mechanical Engineering | NS | E | 2027 | salowitz@uwm.edu |
| Emily Kuhnen | AS | Enrollment Services (UWM Registrar Rep) | – | A | 2026 | ebilicki@uwm.edu |
| Yura Lee | FAC | Social Work | PR | E | 2026 | lee626@uwm.edu |
| Michael Newman, Chair | FAC | English | AH | E | 2026 | mznewman@uwm.edu |
| Ionel Popa | FAC | Physics | NS | E | 2026 | popa@uwm.edu |
| Hong Min Park 3 | FAC | Political Science | SS | A | 2026 | hmpark1@uwm.edu |
| Gwyn Wallander | AS | College of Letters & Science | – | A | 2026 | gwyn@uwm.edu |
| David Clark | Vice Provost | Academic Affairs (Provost Rep) | – | o | 2026 | dclark@uwm.edu |
| Kim Litwack | Dean | College of Health Professions & Sciences | – | o | 2026 | litwack@uwm.edu |
| < > | Student | – | – | 2026 | ||
| < > | Student | – | – | 2026 | ||
| < > | Student | – | – | 2026 |
* Designated to call first meeting
o Serves by virtue of office
x-o Ex-officio
1 Repl. M. Taani (2027-E)
2 Repl. R. Mello (2027-E)
3 Repl. D. Hannula (2026-A)4
4 Repl. H. Yoon (2026-E)