Arts and Architecture
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animation Arts | Yes | Undergraduate | BA, 2024 | Initial five-year Review | Accredited Program* | ||||||||||||||||||
| Architectural Studies | No | Undergraduate | BS, 2026 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Architecture | Yes | Undergraduate | BArch, 2023 | Initial five-year Review | Accredited Program* | ||||||||||||||||||
| Architecture | Yes | Graduate | MS Arch, 2018 | Graduate Review | Graduate Review | ||||||||||||||||||
| Architecture | No | Graduate | PhD, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| Architecture | No | Graduate | MS Arch, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| Art | Yes | Undergraduate | BA, BFA, 2023 | Undergraduate Review | Accredited Program* | ||||||||||||||||||
| Art | Yes | Graduate | MA, MFA, 2012 | Graduate Review | Graduate Review | ||||||||||||||||||
| Art Education | Yes | Undergraduate | BFA, 2023 | Undergraduate Review | Accredited Program* | ||||||||||||||||||
| Cinematic Arts | No | Graduate | MFA, 2018 | Graduate Review | Graduate Review | ||||||||||||||||||
| Dance | Yes | Undergraduate | BA, BFA | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Dance | Yes | Graduate | MFA, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| Design and Visual Communicatoin | No | Undergraduate | BS, 2027 (pending) | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Film | No | Undergraduate | BFA, 2018 | Undergraduate Review | |||||||||||||||||||
| Music | Yes | Undergraduate | BA, BFA, 2021 | Accredited Program* | |||||||||||||||||||
| Music | Yes | Graduate | MM, 2011 | Graduate Review | Graduate Review | ||||||||||||||||||
| Music Education | Yes | Undergraduate | BFA, 2021 | Accredited Program* | |||||||||||||||||||
| Theatre Arts | No | Undergraduate | BA, BFA, 2027 (pending) | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Urban Design | No | Graduate | MUD, 2020 | Initial five-year Review | Graduate Review | ||||||||||||||||||
| Urban Planning | Yes | Graduate | MUP, 2018 | Graduate Review | Graduate Review |
Business Administration
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | No | Undergraduate | BBA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Business Administration | Yes | Graduate | MBA, 2013 | Graduate Review | Graduate Review | ||||||||||||||||||
| Digital Supply Chain Management | No | Graduate | MS, 2022 | Initial five-year Review | Graduate Review | ||||||||||||||||||
| Executive MBA | No | Graduate | MBA, 2013 | Graduate Review | Graduate Review | ||||||||||||||||||
| Finance | No | Undergraduate | BBA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| General Business | No | Undergraduate | BBA, 2021 | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Human Resources Management | No | Undergraduate | BBA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Information Technology Management | No | Undergraduate | BBA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Information Technology Management | No | Graduate | MSITM, 2022 | Graduate Review | Graduate Review | ||||||||||||||||||
| Management | Yes | Graduate | MS, 2013 | Graduate Review | Graduate Review | ||||||||||||||||||
| Management Science | Yes | Graduate | PhD, 2013 | Graduate Review | Graduate Review | ||||||||||||||||||
| Marketing | No | Undergraduate | BBA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Supply Chain & Operations Management | No | Undergraduate | BBA, 2025 | Undergraduate Review | Undergraduate Review |
Community Engagement and Professions
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrative Leadership & Supervision in Education | No | Graduate | MS, 2023 | Graduate Review | Graduate Review | ||||||||||||||||||
| American Sign Language/English Interpreting | No | Undergraduate | BS, 2026 (pending) | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Community Engagement and Education | No | Undergraduate | BS, 2022 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Criminal Justice | No | Undergraduate | BS, 2018 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Criminal Justice | No | Graduate | MS, 2018 | Graduate Review | Graduate Review | ||||||||||||||||||
| Cultural Foundations of Community Engagement and Education | No | Graduate | MS, 2011 | Graduate Review | Graduate Review | ||||||||||||||||||
| Curriculum and Instruction | No | Graduate | MS, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| Education | No | Undergraduate | BS, 2022 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Educational Psychology | No | Graduate | MS, 2022 | Graduate Review | Graduate Review | ||||||||||||||||||
| Educational Psychology | Yes | Graduate | PhD, 2022 | Graduate Review | Graduate Review | ||||||||||||||||||
| Exceptional Education | No | Undergraduate | BS, 2027 (pending) | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Exceptional Education | No | Graduate | MS, 2016 | Graduate Review | Graduate Review | ||||||||||||||||||
| Information Science and Technology | No | Undergraduate | BS, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Information Science and Technology | No | Graduate | MSIST, 2017 | Initial five-year Review | Graduate Review | ||||||||||||||||||
| Information Studies | No | Graduate | PhD, 2015 | Graduate Review | Graduate Review | ||||||||||||||||||
| Library and Information Science | Yes | Graduate | MLIS, 2012 | Graduate Review | Graduate Review | ||||||||||||||||||
| School Psychology | No | Graduate | EdS, 2011 | Graduate Review | Graduate Review | ||||||||||||||||||
| Social Work | Yes | Undergraduate | BSSW, 2017 | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Social Work | Yes | Graduate | MSW, 2014 | Graduate Review | Graduate Review | ||||||||||||||||||
| Urban Education | No | Graduate | PhD, 2019 |
Engineering and Applied Science
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biomedical and Health Informatics | No | Graduate | PhD, 2011 | Graduate Review | Graduate Review | ||||||||||||||||||
| Biomedical Engineering | Yes | Undergraduate | BS, 2023 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Computer Science | No | Undergraduate | BA, 2026 (pending) | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Computer Science | No | Undergraduate | BS, 2016 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Computer Science | No | Graduate | MS, 2015 | Graduate Review | Graduate Review | ||||||||||||||||||
| Connected Systems | No | Graduate | MS, 2024 | Initial five-year Review | Graduate Review | ||||||||||||||||||
| Electrical Engineering | No | Graduate | PhD, 2020 | Initial five-year Review | Graduate Review | ||||||||||||||||||
| Engineering | No | Graduate | All Programs | ||||||||||||||||||||
| Civil Engineering | Yes | Undergraduate | BSE, 2021 | Undergraduate Review | |||||||||||||||||||
| Computer Engineering | Yes | Undergraduate | BSE, 2017 | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Electrical Engineering | Yes | Undergraduate | BSE, 2018 | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Industrial and Manufacturing Engineering | Yes | Undergraduate | BSE, 2018 | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Materials Engineering | Yes | Undergraduate | BSE, 2018 | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Mechanical Engineering | Yes | Undergraduate | BSE, 2022 | Accredited Program* | |||||||||||||||||||
| Engineering | No | Graduate | MS, 2015 | Graduate Review | Graduate Review | ||||||||||||||||||
| Engineering | No | Graduate | PhD, 2015 | Graduate Review | Graduate Review | ||||||||||||||||||
| Environmental Engineering | No | Undergraduate | BSE, 2026 | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Mechanical Engineering | No | Graduate | PhD, 2023 | Initial five-year Review | Graduate Review |
Freshwater Sciences
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freshwater Sciences | No | Undergraduate | BS, 2026 (pending) | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Freshwater Sciences | No | Graduate | PhD, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Freshwater Sciences and Technology | No | Graduate | MS, 2017 | Graduate Review | Graduate Review |
Graduate School
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Committee Interdisciplinary | No | Graduate | PhD | ||||||||||||||||||||
| Data Science | No | Graduate | MS, 2022 | Initial five-year Review | Graduate Review |
Health Professions and Sciences
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletic Training | Yes | Graduate | MS, 2023 | Graduate Review | Accredited Program* | ||||||||||||||||||
| Biomedical Sciences | Yes | Undergraduate | BS, 2022 | Undergraduate Review | Accredited Program* | ||||||||||||||||||
| Biomedical Sciences | No | Graduate | MS, 2016 | Graduate Review | Graduate Review | ||||||||||||||||||
| Communication Sciences and Disorders | No | Undergraduate | BS, 2024 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Communication Sciences and Disorders | Yes | Graduate | MS, 2012 | Graduate Review | Graduate Review | ||||||||||||||||||
| Doctor of Nursing Practice | No | Graduate | DNP, 2018 | Graduate Review | Graduate Review | ||||||||||||||||||
| Health Care Administration | Yes | Undergraduate | BS, 2020 | Accredited Program* | |||||||||||||||||||
| Healthcare Administration | Yes | Graduate | MHA, 2022 | Graduate Review | Graduate Review | ||||||||||||||||||
| Health Sciences | No | Graduate | PhD, 2023 | Graduate Review | Graduate Review | ||||||||||||||||||
| Master of Sustainable Peacebuilding | No | Graduate | MSP, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| Medical Laboratory Sciences | Yes | Undergraduate | BS, 2025 | ||||||||||||||||||||
| Nursing | Yes | Undergraduate | BS, 2020 | Accredited Program* | |||||||||||||||||||
| Nursing | Yes | Graduate | MN, 2018 | Graduate Review | Graduate Review | ||||||||||||||||||
| Nursing | Yes | Graduate | PhD, 2018 | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Occupational Science and Technology | No | Undergraduate | BS, 2026 (pending) | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Occupational Therapy | Yes | Graduate | MS, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Occupational Therapy | No | Graduate | OTD, 2019 | Initial five-year Review | Graduate Review | ||||||||||||||||||
| Physical Therapy | Yes | Graduate | DPT, 2012 | Graduate Review | Graduate Review | ||||||||||||||||||
| Rehabilitation Sciences and Technology | No | Graduate | MS, 2023 | Initial five-year Review | Graduate Review |
Letters and Science
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actuarial Science | No | Undergraduate | BA, 2022 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| African and African Diaspora Studies | No | Undergraduate | BA, 2019 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| African and African Diaspora Studies | No | Graduate | MA, 2019 | Initial five-year Review | Graduate Review | ||||||||||||||||||
| African and African Diaspora Studies | No | Graduate | PhD, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Anthropology | No | Undergraduate | BA, 2022 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Anthropology | No | Graduate | MS, 2023 | Graduate Review | Graduate Review | ||||||||||||||||||
| Anthropology | No | Graduate | PhD, 2023 | Graduate Review | Graduate Review | ||||||||||||||||||
| Applied Math and Computer Science (with CEAS) | No | Undergraduate | BS, 2027 (pending) | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Art History | No | Undergraduate | BA, 2021 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Art History | No | Graduate | MA, 2023 | Graduate Review | Graduate Review | ||||||||||||||||||
| Biochemistry | No | Undergraduate | BS, 2024 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Biological Sciences | No | Undergraduate | BA, BS, 2022 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Biological Sciences | No | Graduate | MS, 2022 | Graduate Review | Graduate Review | ||||||||||||||||||
| Biological Sciences | No | Graduate | PhD, 2022 | Graduate Review | Graduate Review | ||||||||||||||||||
| Chemistry | No | Undergraduate | BA, BS, 2024 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Chemistry | No | Graduate | MS, 2023 | ||||||||||||||||||||
| Chemistry | No | Graduate | PhD, 2023 | ||||||||||||||||||||
| Classics | No | Undergraduate | BA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Committee Interdisciplinary Major | No | Undergraduate | BA, BS 2026 | Undergraduate Review | Follow-up Review | Undergraduate Review | |||||||||||||||||
| Communication | No | Undergraduate | BA, 2026 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Communication | No | Graduate | MA, 2014 | Graduate Review | Graduate Review | ||||||||||||||||||
| Communication | No | Graduate | PhD, 2014 | Graduate Review | Graduate Review | ||||||||||||||||||
| Comparative Literature | No | Undergraduate | BA, 2023 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Conservation and Environmental Science | No | Undergraduate | BA, BS, 2023 | ||||||||||||||||||||
| Data Analytics | No | Undergraduate | BS, 2027 (pending) | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Data Science | No | Undergraduate | BS, 2026 (pending) | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Digital Arts and Culture | No | Undergraduate | BA, 2026 | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Economics | No | Undergraduate | BA, 2022 | Undergraduate Review | Undergraduate Review | Undergraduate Review | |||||||||||||||||
| Economics | No | Graduate | MA, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| Economics | No | Graduate | PhD, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| English | No | Undergraduate | BA, 2022 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| English | No | Graduate | MA, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| English | No | Graduate | PhD, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| Film Studies | No | Undergraduate | BA, 2024 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| French | No | Undergraduate | BA, 2024 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| General Letters | No | Undergraduate | BA, 2023 | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Geography | No | Undergraduate | BA, BS, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Geography | No | Graduate | MA, MS, 2016 | Graduate Review | Graduate Review | ||||||||||||||||||
| Geography | No | Graduate | PhD, 2016 | Graduate Review | Graduate Review | ||||||||||||||||||
| Geosciences | No | Undergraduate | BA, BS, 2026 (pending) | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Geosciences | No | Graduate | MS, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Geosciences | No | Graduate | PhD, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| German | No | Undergraduate | BA, 2024 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Global Studies (with Lubar School of Business) | No | Undergraduate | BA, 2020 | Undergraduate Review | |||||||||||||||||||
| History | No | Undergraduate | BA, 2021 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| History | No | Graduate | MA, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| History | No | Graduate | PhD, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| International Studies | No | Undergraduate | BA, 2018 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Italian | No | Undergraduate | BA, 2024 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Jewish Studies | No | Undergraduate | BA, 2024 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Journalism, Advertising, and Media Studies | No | Undergraduate | BA, 2019 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Language, Literature, and Translation | No | Graduate | MA, 2014 | Graduate Review | Graduate Review | ||||||||||||||||||
| Latin American, Caribbean, and U.S. Latinx Studies | No | Undergraduate | BA, 2019 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Liberal Arts | No | Undergraduate | AAS, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Linguistics | No | Undergraduate | BA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Linguistics | No | Graduate | MA, 2017 | Graduate Review | |||||||||||||||||||
| Linguistics | No | Graduate | PhD, 2017 | Graduate Review | |||||||||||||||||||
| Master of Human Resources and Labor Relations | No | Graduate | MHRLR, 2016 | Graduate Review | |||||||||||||||||||
| Master of Public Administration (with Lubar) | No | Graduate | MPA, 2020 | Graduate Review | Graduate Review | ||||||||||||||||||
| Mathematics | No | Undergraduate | BA, BS, 2020 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Mathematics | No | Graduate | MS, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| Mathematics | No | Graduate | PhD, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| Media Studies | No | Graduate | MA, 2016 | Graduate Review | Graduate Review | ||||||||||||||||||
| Microbiology | No | Undergraduate | BA, BS, 2012 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Neuroscience | No | Undergraduate | BS, 2026 (pending) | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Nonprofit Management and Leadership (with Lubar) | No | Graduate | MS, 2014 | Graduate Review | Graduate Review | ||||||||||||||||||
| Philosophy | No | Undergraduate | BA, 2021 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Philosophy | No | Graduate | MA, 2020 | Graduate Review | Graduate Review | ||||||||||||||||||
| Physics | No | Undergraduate | BA, BS, 2019 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Physics | No | Graduate | MS, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| Physics | No | Graduate | PhD, 2019 | Graduate Review | Graduate Review | ||||||||||||||||||
| Political Science | No | Undergraduate | BA, 2027 (pending) | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Political Science | No | Graduate | MA, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| Political Science | No | Graduate | PhD, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| Psychology | No | Undergraduate | BA, BS, 2026 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Psychology | No | Graduate | MS, 2018 | Graduate Review | Graduate Review | ||||||||||||||||||
| Psychology | Yes | Graduate | PhD, 2018 | Graduate Review | Graduate Review | ||||||||||||||||||
| Religious Studies | No | Undergraduate | BA, 2026 (pending) | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Russian | No | Undergraduate | BA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Sociology | No | Undergraduate | BA, 2020 | ||||||||||||||||||||
| Sociology | No | Graduate | MA, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Sociology | No | Graduate | PhD, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Spanish | No | Undergraduate | BA, 2025 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Spanish | No | Graduate | MA, 2016 | Graduate Review | Graduate Review | ||||||||||||||||||
| TESOL and Applied Linguistics | No | Graduate | MA, 2019 | Initial five-year Review | Graduate Review | Graduate Review | |||||||||||||||||
| Translation and Interpreting Studies | No | Graduate | MA, 2018 | Initial five-year Review | Graduate Review | Graduate Review | |||||||||||||||||
| Urban Studies | No | Undergraduate | BA, 2025 | Initial five-year Review | Undergraduate Review | ||||||||||||||||||
| Urban Studies | No | Graduate | MS, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Urban Studies | No | Graduate | PhD, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Women’s and Gender Studies | No | Undergraduate | BA, 2020 | Undergraduate Review | Undergraduate Review | ||||||||||||||||||
| Women’s and Gender Studies | No | Graduate | MA, 2017 | Graduate Review | Graduate Review |
Public Health
| Program | Accreditation Specialized | Review Level | Date of Last Review (Implemented) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 | 2035-2036 | 2036-2037 | 2037-2038 | 2038-2039 | 2039-2040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biostatistics | Yes | Graduate | MS, 2019 | Initial five-year Review | Accredited Program* | Accredited Program* | |||||||||||||||||
| Environmental Health Sciences | Yes | Graduate | PhD, 2016 | Graduate Review | Accredited Program* | ||||||||||||||||||
| Epidemiology | Yes | Graduate | PhD, 2023 | Initial five-year Review | Graduate Review | Graduate Review | |||||||||||||||||
| Health Care Informatics | Yes | Graduate | MS, 2021 | Graduate Review | Graduate Review | ||||||||||||||||||
| Kinesiology | Yes | Undergraduate | BS, 2020 | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Kinesiology | Yes | Graduate | MS, 2017 | Graduate Review | Graduate Review | ||||||||||||||||||
| Kinesiology | Yes | Graduate | PhD, 2022 | Graduate Review | Graduate Review | ||||||||||||||||||
| Nutritional Sciences | Yes | Undergraduate | BS, 2022 | Accredited Program* | Accredited Program* | ||||||||||||||||||
| Public Health | Yes | Undergraduate | BS, 2021 | Initial five-year Review | Accredited Program* | ||||||||||||||||||
| Public Health | Yes | Graduate | MPH, 2019 | Graduate Review | Accredited Program* | ||||||||||||||||||
| Public Health | Yes | Graduate | PhD, 2019 | Graduate Review | Accredited Program* |