Student Outcome Data
Student Profile
Out of 143 qualified applicants, 35 students were accepted into the MSOT Degree Program in 2025. Students who accepted their placement included 31 women and 4 men. The student cohort of 2025 includes 33 Wisconsin residents and 2 out-of-state residents.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Overall GPA Average | 3.51 | 3.50 | 3.60 |
| Prerequisite GPA Average | 3.58 | 3.42 | 3.52 |
| Average Age | 24 | 22 | 24 |
Graduation Numbers and Rates
The total number of graduates from the UWM MS Occupational Therapy Program during the 3-year period of 2023-2025 was 96 with an overall graduation rate of 96%
| PROGRAM TYPE & ENTRANCE YEAR | PROGRAM COHORT GRADUATION YEAR | STUDENTS GRADUATING/ STUDENTS ENTERING | GRADUATION RATE* |
|---|---|---|---|
| MSOT 2021 | 2023 | 31/32 | 97% |
| MSOT 2022 | 2024 | 32/35 | 91% |
| MSOT 2023 | 2025 | 27/29 | 93% |
| TOTAL | 2023-2025 | 93/96 | 97% |
* Graduation calculations based on graduates successfully completing the minimum requirements of the degree within 150% of the published length of the program.
- MSOT: 10 semesters from start of program (assuming 3 semesters/year)