Tuition & Fees are Due the First Day of the Session
Undergraduate Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | NonResident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 574.10 | 1,099.08 | 751.81 | 766.00 | 190.31 |
| 2 | 1,003.47 | 2,053.43 | 1,358.89 | 1,387.27 | 235.89 |
| 3 | 1,432.84 | 3,007.78 | 1,965.97 | 2,008.54 | 281.47 |
| 4 | 1,862.21 | 3,962.13 | 2,573.05 | 2,629.81 | 327.05 |
| 5 | 2,291.58 | 4,916.48 | 3,180.13 | 3,251.08 | 372.63 |
| 6 | 2,720.95 | 5,870.83 | 3,787.21 | 3,872.35 | 418.21 |
| 7 | 2,720.95 | 5,870.83 | 3,787.21 | 3,872.35 | 418.21 |
| 8 | 2,720.95 | 5,870.83 | 3,787.21 | 3,872.35 | 418.21 |
| 9 | 2,720.95 | 5,870.83 | 3,787.21 | 3,872.35 | 418.21 |
| 10 | 3,104.74 | 6,779.60 | 4,348.71 | 4,448.04 | 418.21 |
| 11 | 3,488.53 | 7,688.37 | 4,910.21 | 5,023.73 | 418.21 |
| 12 | 3,872.32 | 8,597.14 | 5,471.71 | 5,599.42 | 418.21 |
| 13 or more, additional per charge credit | 383.79 | 908.77 | 561.50 | 575.69 | N/A |
A $20 per credit Instructional Technology fee will assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 6-9 credit pricing plateau. Consult the Summer 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2026 Tuition and Fee Rates page.
Graduate Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | NonResident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 884.18 | 1,723.62 | 1,520.31 | 1,231.12 | 190.31 |
| 2 | 1,623.63 | 3,302.51 | 2,895.89 | 2,317.51 | 235.89 |
| 3 | 2,363.08 | 4,881.40 | 4,271.47 | 3,403.90 | 281.47 |
| 4 | 3,102.53 | 6,460.29 | 5,647.05 | 4,490.29 | 327.05 |
| 5 | 3,148.11 | 6,505.87 | 5,692.63 | 4,535.87 | 372.63 |
| 6 | 3,193.69 | 6,551.45 | 5,738.21 | 4,581.45 | 418.21 |
| 7 | 3,193.69 | 6,551.45 | 5,738.21 | 4,581.45 | 418.21 |
| 8 | 3,887.56 | 8,084.76 | 7,068.21 | 5,622.26 | 418.21 |
| 9 or more | 4,581.43 | 9,618.07 | 8,398.21 | 6,663.07 | 418.21 |
A $20 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee.The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 4-7 credit pricing plateau. Consult the Summer 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2026 Tuition and Fee Rates page.
Dissertator Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 660.78 | 860.78 | 860.78 | 860.78 | 190.31 |
| 2 | 1,176.83 | 1,576.83 | 1,576.83 | 1,576.83 | 235.89 |
| 3 | 1,692.88 | 2,292.88 | 2,292.88 | 2,292.88 | 281.47 |
| 4 | 2,208.93 | 3,008.93 | 3,008.93 | 3,008.93 | 327.05 |
| 5 | 2,254.51 | 3,054.51 | 3,054.51 | 3,054.51 | 372.63 |
| 6 | 2,300.09 | 3,100.09 | 3,100.09 | 3,100.09 | 418.21 |
| 7 | 2,300.09 | 3,100.09 | 3,100.09 | 3,100.09 | 418.21 |
| 8 | 2,770.56 | 3,770.56 | 3,770.56 | 3,770.56 | 418.21 |
| 9 | 3,241.03 | 4,441.03 | 4,441.03 | 4,441.03 | 418.21 |
| 10 | 3,711.50 | 5,111.50 | 5,111.50 | 5,111.50 | 418.21 |
| 11 | 4,181.97 | 5,781.97 | 5,781.97 | 5,781.97 | 418.21 |
| 12 | 4,652.44 | 6,452.44 | 6,452.44 | 6,452.44 | 418.21 |
A $20 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee.The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 6-9 credit pricing plateau. Consult the Summer 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2026 Tuition and Fee Rates page.
Business Masters Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | NonResident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 1,058.18 | 1,982.78 | 1,247.31 | 1,492.12 | 190.31 |
| 2 | 1,971.63 | 3,820.83 | 2,349.89 | 2,839.51 | 235.89 |
| 3 | 2,885.08 | 5,658.88 | 3,452.47 | 4,186.90 | 281.47 |
| 4 | 3,798.53 | 7,496.93 | 4,555.05 | 5,534.29 | 327.05 |
| 5 | 3,844.11 | 7,542.51 | 4,600.63 | 5,579.87 | 372.63 |
| 6 | 3,889.69 | 7,588.09 | 4,646.21 | 5,625.45 | 418.21 |
| 7 | 3,889.69 | 7,588.09 | 4,646.21 | 5,625.45 | 418.21 |
| 8 | 4,757.56 | 9,380.56 | 5,703.21 | 6,927.26 | 418.21 |
| 9 or more | 5,625.43 | 11,173.03 | 6,760.21 | 8,229.07 | 418.21 |
A $20 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Summer 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2026 Tuition and Fee Rates page.
Health Science Master** Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 998.52 | 1,984.86 | 1,520.31 | 1,402.63 | 190.31 |
| 2 | 1,852.31 | 3,824.99 | 2,895.89 | 2,660.53 | 235.89 |
| 3 | 2,706.10 | 5,665.12 | 4,271.47 | 3,918.43 | 281.47 |
| 4 | 3,559.89 | 7,505.25 | 5,647.05 | 5,176.33 | 327.05 |
| 5 | 4,413.68 | 9,345.38 | 7,022.63 | 6,434.23 | 372.63 |
| 6 | 5,267.47 | 11,185.51 | 8,398.21 | 7,692.13 | 418.21 |
| 7 | 6,075.68 | 12,980.06 | 9,728.21 | 8,904.45 | 418.21 |
| 8 | 6,883.89 | 14,774.61 | 11,058.21 | 10,116.77 | 418.21 |
| 9 | 7,692.10 | 16,569.16 | 12,388.21 | 11,329.09 | 418.21 |
| 10 or more | 8,500.31 | 18,363.71 | 13,718.21 | 12,541.41 | 418.21 |
** Communication Science & Disorders and Occupational Therapy Only
A $20 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee.The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 10 credit pricing plateau. Consult the Summer 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2026 Tuition and Fee Rates page.
Health Science Masters DPT** Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 884.18 | 1,723.62 | 1,520.31 | 1,231.12 | 190.31 |
| 2 | 1,623.63 | 3,302.51 | 2,895.89 | 2,317.51 | 235.89 |
| 3 | 2,363.08 | 4,881.40 | 4,271.47 | 3,403.90 | 281.47 |
| 4 | 3,102.53 | 6,460.29 | 5,647.05 | 4,490.29 | 327.05 |
| 5 | 3,841.98 | 8,039.18 | 7,022.63 | 5,204.05 | 372.63 |
| 6 | 4,581.43 | 9,618.07 | 8,398.21 | 6,663.07 | 418.21 |
| 7 | 5,275.30 | 11,151.38 | 9,728.21 | 7,285.67 | 418.21 |
| 8 | 5,969.17 | 12,684.69 | 11,058.21 | 8,744.69 | 418.21 |
| 9 | 6,663.04 | 14,218.00 | 12,388.21 | 9,785.50 | 418.21 |
| 10 or more | 7,356.91 | 15,751.31 | 13,718.21 | 10,826.31 | 418.21 |
** Physical Therapy DPT only
A $20 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee.The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 10 credit pricing plateau. Consult the Summer 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2026 Tuition and Fee Rates page.
Master of Nursing DE
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 884.18 | 1,723.62 | 1,520.31 | 1,231.12 | 190.31 |
| 2 | 1,623.63 | 3,302.51 | 2,895.89 | 2,317.51 | 235.89 |
| 3 | 2,363.08 | 4,881.40 | 4,271.47 | 3,403.90 | 281.47 |
| 4 | 3,102.53 | 6,460.29 | 5,647.05 | 4,490.29 | 327.05 |
| 5 | 3,841.98 | 8,039.18 | 7,022.63 | 5,576.68 | 372.63 |
| 6 | 4,581.43 | 9,618.07 | 8,398.21 | 6,663.07 | 418.21 |
| 7 | 5,275.30 | 11,151.38 | 9,728.21 | 7,703.88 | 418.21 |
| 8 | 5,969.17 | 12,684.69 | 11,058.21 | 8,744.69 | 418.21 |
| 9 | 6,663.04 | 14,218.00 | 12,388.21 | 9,785.50 | 418.21 |
| 10 | 7,356.91 | 15,751.31 | 13,718.21 | 10,826.31 | 418.21 |
| 11 | 8,050.78 | 17,284.62 | 15,048.21 | 11,867.12 | 418.21 |
| 12 | 8,744.65 | 18,817.93 | 16,378.21 | 12,907.93 | 418.21 |
| 13 | 9,438.52 | 20,351.24 | 17,708.21 | 13,948.74 | 418.21 |
| 14 | 10,132.39 | 21,884.55 | 19,038.21 | 14,989.55 | 418.21 |
| 15+ | 10,826.26 | 23,417.86 | 20,368.21 | 16,030.36 | 418.21 |
A $20 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee.The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 10 credit pricing plateau. Consult the Summer 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2026 Tuition and Fee Rates page.
Doctor of Nursing Practice Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 961.99 | 1,726.43 | 1,508.81 | 1,347.83 | 190.31 |
| 2 | 1,779.25 | 3,308.13 | 2,872.89 | 2,550.93 | 235.89 |
| 3 | 2,596.51 | 4,889.83 | 4,236.97 | 3,754.03 | 281.47 |
| 4 | 3,413.77 | 6,471.53 | 5,601.05 | 4,957.13 | 327.05 |
| 5 | 3,459.35 | 6,517.11 | 5,646.63 | 5,002.71 | 372.63 |
| 6 | 3,504.93 | 6,562.69 | 5,692.21 | 5,048.29 | 418.21 |
| 7 | 3,504.93 | 6,562.69 | 5,692.21 | 5,048.29 | 418.21 |
| 8 | 4,276.61 | 8,098.81 | 7,010.71 | 6,205.81 | 418.21 |
| 9 or more | 5,048.29 | 9,634.93 | 8,329.21 | 7,363.33 | 418.21 |
A $20 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Summer 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2026 Tuition and Fee Rates page.
Audit Fee Schedule
he amounts listed on the fee schedules do not include any special course fees or differential tuition that will be charged in addition to normal tuition. Consult the Spring 2026 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Spring 2026 Tuition and Fee Rates page.
Undergraduate Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 116.00 | 455.00 | 169.00 | 173.00 |
| 2 | 232.00 | 910.00 | 338.00 | 346.00 |
| 3 | 348.00 | 1,365.00 | 507.00 | 519.00 |
| 4 | 464.00 | 1,820.00 | 676.00 | 692.00 |
| 5 | 580.00 | 2,275.00 | 845.00 | 865.00 |
| 6 | 696.00 | 2,730.00 | 1,014.00 | 1,038.00 |
| 7 | 696.00 | 2,730.00 | 1,014.00 | 1,038.00 |
| 8 | 696.00 | 2,730.00 | 1,014.00 | 1,038.00 |
| 9 | 696.00 | 2,730.00 | 1,014.00 | 1,038.00 |
| 10 | 812.00 | 3,185.00 | 1,183.00 | 1,211.00 |
| 11 | 928.00 | 3,640.00 | 1,352.00 | 1,384.00 |
| 12 | 1,044.00 | 4,095.00 | 1,521.00 | 1,557.00 |
| 13 or more, additional per charge credit | 116.00 | 455.00 | 169.00 | 173.00 |
Graduate Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 209.00 | 767.00 | 399.00 | 313.00 |
| 2 | 418.00 | 1,534.00 | 798.00 | 626.00 |
| 3 | 627.00 | 2,301.00 | 1,197.00 | 939.00 |
| 4 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 5 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 6 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 7 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 8 | 1,045.00 | 3,835.00 | 1,995.00 | 1,565.00 |
| 9 or more, additional per charge | 209.00 | 767.00 | 399.00 | 313.00 |
Dissertator Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 142.00 | 336.00 | 202.00 | 202.00 |
| 2 | 284.00 | 672.00 | 404.00 | 404.00 |
| 3 | 426.00 | 1,008.00 | 606.00 | 606.00 |
| 4 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 5 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 6 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 7 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 8 | 710.00 | 1,680.00 | 1,010.00 | 1,010.00 |
| 9 | 852.00 | 2,016.00 | 1,212.00 | 1,212.00 |
| 10 | 994.00 | 2,352.00 | 1,414.00 | 1,414.00 |
| 11 | 1,136.00 | 2,688.00 | 1,616.00 | 1,616.00 |
| 12 | 1,278.00 | 3,024.00 | 1,818.00 | 1,818.00 |
Business Masters Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 261.00 | 897.00 | 318.00 | 391.00 |
| 2 | 522.00 | 1,794.00 | 636.00 | 782.00 |
| 3 | 783.00 | 2,691.00 | 954.00 | 1,173.00 |
| 4 | 1,044.00 | 3,588.00 | 1,272.00 | 1,564.00 |
| 5 | 1,044.00 | 3,588.00 | 1,272.00 | 1,564.00 |
| 6 | 1,044.00 | 3,588.00 | 1,272.00 | 1,564.00 |
| 7 | 1,044.00 | 3,588.00 | 1,272.00 | 1,564.00 |
| 8 | 1,305.00 | 4,485.00 | 1,590.00 | 1,955.00 |
| 9 or more, additional per charge | 261.00 | 897.00 | 318.00 | 391.00 |
Health Science Masters* Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 243.00 | 898.00 | 399.00 | 364.00 |
| 2 | 486.00 | 1,796.00 | 798.00 | 728.00 |
| 3 | 729.00 | 2,694.00 | 1,197.00 | 1,092.00 |
| 4 | 972.00 | 3,592.00 | 1,596.00 | 1,456.00 |
| 5 | 1,215.00 | 4,490.00 | 1,995.00 | 1,820.00 |
| 6 | 1,458.00 | 5,388.00 | 2,394.00 | 2,184.00 |
| 7 | 1,944.00 | 7,184.00 | 3,192.00 | 2,912.00 |
| 8 | 2,187.00 | 8,082.00 | 3,591.00 | 3,276.00 |
| 9 | 2,430.00 | 8,980.00 | 3,990.00 | 3,640.00 |
| 10 or more additional per credit charge | 243.00 | 898.00 | 399.00 | 364.00 |
* Communication Science & Disorders and Occupational Therapy Only
Dr of Nursing Practitioner – Audit Fee Schedules
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 232.00 | 769.00 | 396.00 | 348.00 |
| 2 | 464.00 | 1,538.00 | 792.00 | 696.00 |
| 3 | 696.00 | 2,307.00 | 1,188.00 | 1,044.00 |
| 4 | 928.00 | 3,076.00 | 1,584.00 | 1,392.00 |
| 5 | 928.00 | 3,076.00 | 1,584.00 | 1,392.00 |
| 6 | 928.00 | 3,076.00 | 1,584.00 | 1,392.00 |
| 7 | 928.00 | 3,076.00 | 1,584.00 | 1,392.00 |
| 8 | 1,160.00 | 3,845.00 | 1,980.00 | 1,740.00 |
| 9 or more additional per credit charge | 232.00 | 769.00 | 396.00 | 348.00 |
UWM Waukesha ASOC Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 68.00 | 281.00 | 70.00 | 102.00 |
| 2 | 136.00 | 562.00 | 140.00 | 204.00 |
| 3 | 204.00 | 843.00 | 210.00 | 306.00 |
| 4 | 272.00 | 1,124.00 | 280.00 | 408.00 |
| 5 | 340.00 | 1,405.00 | 350.00 | 510.00 |
| 6 | 408.00 | 1,686.00 | 420.00 | 612.00 |
| 7 | 408.00 | 1,686.00 | 420.00 | 612.00 |
| 8 | 408.00 | 1,686.00 | 420.00 | 612.00 |
| 9 | 408.00 | 1,686.00 | 420.00 | 612.00 |
| 10 | 476.00 | 1,967.00 | 490.00 | 714.00 |
| 11 | 544.00 | 2,248.00 | 560.00 | 816.00 |
| 12 | 612.00 | 2,529.00 | 630.00 | 918.00 |
| 13 or more, additional per charge credit | 68.00 | 281.00 | 70.00 | 102.00 |
Master of Nursing DE Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 209.00 | 767.00 | 399.00 | 313.00 |
| 2 | 418.00 | 1,534.00 | 798.00 | 626.00 |
| 3 | 627.00 | 2,301.00 | 1,197.00 | 939.00 |
| 4 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 5 | 1,045.00 | 3,835.00 | 1,995.00 | 1,565.00 |
| 6 | 1,254.00 | 4,602.00 | 2,394.00 | 1,878.00 |
| 7 | 1,463.00 | 5,369.00 | 2,793.00 | 2,191.00 |
| 8 | 1,672.00 | 6,136.00 | 3,192.00 | 2,504.00 |
| 9 | 1,881.00 | 6,903.00 | 3,591.00 | 2,817.00 |
| 10 | 2,090.00 | 7,670.00 | 3,990.00 | 3,130.00 |
| 11 | 2,299.00 | 8,437.00 | 4,389.00 | 3,443.00 |
| 12 | 2,508.00 | 9,204.00 | 4,788.00 | 3,756.00 |
| 13 | 2,717.00 | 9,971.00 | 5,187.00 | 4,069.00 |
| 14 | 2,926.00 | 10,738.00 | 5,586.00 | 4,382.00 |
| 15 | 3,135.00 | 11,505.00 | 5,985.00 | 4,695.00 |
Health Science Master DPT* Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 209.00 | 767.00 | 399.00 | 313.00 |
| 2 | 418.00 | 1,534.00 | 798.00 | 626.00 |
| 3 | 627.00 | 2,301.00 | 1,197.00 | 939.00 |
| 4 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 5 | 1,045.00 | 3,835.00 | 1,995.00 | 1,565.00 |
| 6 | 1,254.00 | 4,602.00 | 2,394.00 | 1,878.00 |
| 7 | 1,463.00 | 5,369.00 | 2,793.00 | 2,191.00 |
| 8 | 1,672.00 | 6,136.00 | 3,192.00 | 2,504.00 |
| 9 | 1,881.00 | 6,903.00 | 3,591.00 | 2,817.00 |
| 10 | 2,090.00 | 7,670.00 | 3,990.00 | 3,130.00 |
* Physical Therapy DPT only
Mandatory / Segregated (Seg) Fees
| Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits |
|---|---|---|---|---|---|---|---|---|
| Fixed | 144.73 | 144.73 | 144.73 | 144.73 | 144.73 | 144.73 | 144.73 | 144.73 |
| Variable | 45.58 | 91.16 | 136.74 | 182.32 | 227.90 | 273.48 | 273.48 | 273.48 |
| Student Services | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits |
|---|---|---|---|---|---|---|---|---|
| UPASS | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 |
| S/HC | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| S/H | 75.55 | 75.55 | 75.55 | 75.55 | 75.55 | 75.55 | 75.55 | 75.55 |
| U-CP | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| M/S | 0.38 | 0.76 | 1.14 | 1.52 | 1.90 | 2.25 | 2.25 | 2.25 |
| BOSS | 1.02 | 2.04 | 3.06 | 4.08 | 5.10 | 6.15 | 6.15 | 6.15 |
| TRANS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SAPS | 0.56 | 1.12 | 1.68 | 2.24 | 2.80 | 3.33 | 3.33 | 3.33 |
| ATH | 17.44 | 34.88 | 52.32 | 69.76 | 87.20 | 104.63 | 104.63 | 104.63 |
| CLC | 2.52 | 5.04 | 7.56 | 10.08 | 12.60 | 15.10 | 15.10 | 15.10 |
| UREC | 4.58 | 9.16 | 13.74 | 18.32 | 22.90 | 27.50 | 27.50 | 27.50 |
| U/O&A | 13.64 | 27.28 | 40.92 | 54.56 | 68.20 | 81.85 | 81.85 | 81.85 |
| CAB | 0.44 | 0.88 | 1.32 | 1.76 | 2.20 | 2.63 | 2.63 | 2.63 |
| OSL | 2.40 | 4.80 | 7.20 | 9.60 | 12.00 | 14.43 | 14.43 | 14.43 |
| SLC | 2.60 | 5.20 | 7.80 | 10.40 | 13.00 | 15.61 | 15.61 | 15.61 |
| TOTAL | 190.31 | 235.89 | 281.47 | 327.05 | 372.63 | 418.21 | 418.21 | 418.21 |
- AAF Athletics – Capital Projects
- ATH Athletics
- S/H Student Health – Medical
- CLC Children’s Learning Center
- UPASS Student UPass
- RSF University Recreation
- U/O&A Student Union
- U-CP Student Union – Capital Projects
- PAV Pavilion Parking
- SUPU Support U
- M/S Municipal Services
- NWQ NWQ Parking
- Trans Transit – UPARK
- OSL Student Activities
- BOSS (Be on the Safe Side) Safety Shuttle
- SAPS SA Professional Staff
- SLC Student Life Centers
- PAV Pavilion Parking
- S/HC Student Health – Capital Project
Additional / Differential per Credit Charges
| School/College | Course/Programs | Charges |
|---|---|---|
| Lubar School of Business Administration | Applies to 200-600 level courses | $23.12 per credit |
| Biomedical Sciences | Junior and Senior majors | $544.69 flat fee/student |
| College of Engineering & Applied Science | Undergraduate CEAS program | $63.54 per credit (max $762.48) |
| College of Engineering & Applied Science | Graduate CEAS program | $95.32 per credit (max $762.56) |
| College of Nursing | Applies to students enrolled in the clinical major 300and 400- level courses offered by the College of Nursing | $34.34 per credit |
| Peck School of the Arts | Applies to all students taking undergraduate courses except eight 100 level GER courses | $23.75 per credit |
| School of Architecture | 5th year Architecture | $817.04 flat fee/student |
| School of Architecture | Applies to 100 level courses | $12.58 per credit |
| School of Architecture | Applies to 200 – 800 level courses | $46.84 per credit |
Unless otherwise specified, per credit costs apply to all credits taken, regardless of subject code.
Per credit rate charged to all students regardless of plateau or residency
DEFINITION OF PROGRAM SPECIFIC DIFFERENTIAL TUITION: Program specific differential tuition is defined as tuition that is added to the institution’s base tuition level set by the Board of Regents for a specific program to supplement academic and other student services beyond existing activities supported by GPR and PR funding. This definition does not apply to Board of Regents initiated program specific differential tuition initiatives.
WHY DIFFERENTIAL CHARGES MAY INCREASE YOUR TOTAL ASSESSMENT: The tuition and fee structure adopted by the Board of Regents typically includes a credit plateau within which there is no charge for additional credits. Differential per credit rate is charged to all students regardless of the credit plateau (how many credits the student is registered for) or residency classification. Students are classified as either a resident of Wisconsin for tuition purposes or a nonresident, based on the provisions of Wisconsin Statutes 36.27(2) and the information you supplied with your application. See the Department of Enrollment Management website for more information about Residency for Tuition Purposes. For more information on UW System Tuition and Fee Policies for Credit Instruction visit: https://www.wisconsin.edu/uw-policies/uw-system-administrative-policies/tuition-and-fee-policies-for-credit-instruction/
UWM Associate Fee Schedule
*Note: Segregated fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 415.63 | 750.96 | 422.05 | 528.29 | 190.31 |
| 2 | 686.53 | 1,357.19 | 699.37 | 911.85 | 235.89 |
| 3 | 957.43 | 1,963.42 | 976.69 | 1,295.41 | 281.47 |
| 4 | 1,228.33 | 2,569.65 | 1,254.01 | 1,678.97 | 327.05 |
| 5 | 1,499.23 | 3,175.88 | 1,531.33 | 2,062.53 | 372.63 |
| 6 | 1,770.13 | 3,782.11 | 1,808.65 | 2,446.09 | 418.21 |
| 7 | 1,770.13 | 3,782.11 | 1,808.65 | 2,446.09 | 418.21 |
| 8 | 1,770.13 | 3,782.11 | 1,808.65 | 2,446.09 | 418.21 |
| 9 | 1,770.13 | 3,782.11 | 1,808.65 | 2,446.09 | 418.21 |
| 10 | 1,995.45 | 4,342.76 | 2,040.39 | 2,784.07 | 418.21 |
| 11 | 2,220.77 | 4,903.41 | 2,272.13 | 3,122.05 | 418.21 |
| 12 | 2,446.09 | 5,464.06 | 2,503.87 | 3,460.03 | 418.21 |
| 13 or more, additional charge per credit | 225.32 | 560.65 | 231.74 | 337.98 | N/A |
