Tuition & Fees are Due the First Day of the Session
Undergraduate Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | NonResident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 743.63 | 1,268.61 | 921.34 | 935.53 | 359.84 |
| 2 | 1,197.80 | 2,247.76 | 1,553.22 | 1,581.60 | 430.22 |
| 3 | 1,651.97 | 3,226.91 | 2,185.10 | 2,227.67 | 500.60 |
| 4 | 2,106.14 | 4,206.06 | 2,816.98 | 2,873.74 | 570.98 |
| 5 | 2,560.31 | 5,185.21 | 3,448.86 | 3,519.81 | 641.36 |
| 6 | 3,014.48 | 6,164.36 | 4,080.74 | 4,165.88 | 711.74 |
| 7 | 3,468.65 | 7,143.51 | 4,712.62 | 4,811.95 | 782.12 |
| 8 | 3,922.82 | 8,122.66 | 5,344.50 | 5,458.02 | 852.50 |
| 9 | 4,306.61 | 9,031.43 | 5,906.00 | 6,033.71 | 852.50 |
| 10 | 4,690.40 | 9,940.20 | 6,467.50 | 6,609.40 | 852.50 |
| 11 | 5,074.19 | 10,848.97 | 7,029.00 | 7,185.09 | 852.50 |
| 12-18 | 5,457.98 | 11,757.74 | 7,590.50 | 7,760.78 | 852.50 |
| 19 + addtl per charge credit | 383.79 | 908.77 | 561.50 | 575.69 | No additional segregated fee charges |
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Graduate Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | NonResident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 1,053.71 | 1,893.15 | 1,689.84 | 1,400.65 | 359.84 |
| 2 | 1,817.96 | 3,496.84 | 3,090.22 | 2,511.84 | 430.22 |
| 3 | 2,582.21 | 5,100.53 | 4,490.60 | 3,623.03 | 500.60 |
| 4 | 3,346.46 | 6,704.22 | 5,890.98 | 4,734.22 | 570.98 |
| 5 | 4,110.71 | 8,307.91 | 7,291.36 | 5,845.41 | 641.36 |
| 6 | 4,874.96 | 9,911.60 | 8,691.74 | 6,956.60 | 711.74 |
| 7 | 5,639.21 | 11,515.29 | 10,092.12 | 8,067.79 | 782.12 |
| 8+ | 6,403.46 | 13,118.98 | 11,492.50 | 9,178.98 | 852.50 |
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Dissertator Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | NonResident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 830.31 | 1,030.31 | 1,030.31 | 1,030.31 | 359.84 |
| 2 | 1,371.16 | 1,771.16 | 1,771.16 | 1,771.16 | 430.22 |
| 3 | 1,912.01 | 2,512.01 | 2,512.01 | 2,512.01 | 500.60 |
| 4 | 2,452.86 | 3,252.86 | 3,252.86 | 3,252.86 | 570.98 |
| 5 | 2,993.71 | 3,993.71 | 3,993.71 | 3,993.71 | 641.36 |
| 6 | 3,534.56 | 4,734.56 | 4,734.56 | 4,734.56 | 711.74 |
| 7 | 4,075.41 | 5,475.41 | 5,475.41 | 5,475.41 | 782.12 |
| 8+ | 4,616.26 | 6,216.26 | 6,216.26 | 6,216.26 | 852.50 |
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Business Masters Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | NonResident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 1,227.71 | 2,152.31 | 1,416.84 | 1,661.65 | 359.84 |
| 2 | 2,165.96 | 4,015.16 | 2,544.22 | 3,033.84 | 430.22 |
| 3 | 3,104.21 | 5,878.01 | 3,671.60 | 4,406.03 | 500.60 |
| 4 | 4,042.46 | 7,740.86 | 4,798.98 | 5,778.22 | 570.98 |
| 5 | 4,980.71 | 9,603.71 | 5,926.36 | 7,150.41 | 641.36 |
| 6 | 5,918.96 | 11,466.56 | 7,053.74 | 8,522.60 | 711.74 |
| 7 | 6,857.21 | 13,329.41 | 8,181.12 | 9,894.79 | 782.12 |
| 8 | 7,795.46 | 15,192.26 | 9,308.50 | 11,266.98 | 852.50 |
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Health Science Master** Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 1,168.05 | 2,154.39 | 1,689.84 | 1,572.16 | 359.84 |
| 2 | 2,046.64 | 4,019.32 | 3,090.22 | 2,854.86 | 430.22 |
| 3 | 2,925.23 | 5,884.25 | 4,490.60 | 4,137.56 | 500.60 |
| 4 | 3,803.82 | 7,749.18 | 5,890.98 | 5,420.26 | 570.98 |
| 5 | 4,682.41 | 9,614.11 | 7,291.36 | 6,702.96 | 641.36 |
| 6 | 5,561.00 | 11,479.04 | 8,691.74 | 7,985.66 | 711.74 |
| 7 | 6,439.59 | 13,343.97 | 10,092.12 | 9,268.36 | 782.12 |
| 8 | 7,318.18 | 15,208.90 | 11,492.50 | 10,551.06 | 852.50 |
| 9 | 8,126.39 | 17,003.45 | 12,822.50 | 11,763.38 | 852.50 |
| 10 | 8,934.60 | 18,798.00 | 14,152.50 | 12,975.70 | 852.50 |
** Communication Science & Disorders and Occupational Therapy Only
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Health Science Master DPT** Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 1,053.71 | 1,893.15 | 1,689.84 | 1,400.65 | 359.84 |
| 2 | 1,817.96 | 3,496.84 | 3,090.22 | 2,511.84 | 430.22 |
| 3 | 2,582.21 | 5,100.53 | 4,490.60 | 3,623.03 | 500.60 |
| 4 | 3,346.46 | 6,704.22 | 5,890.98 | 4,734.22 | 570.98 |
| 5 | 4,110.71 | 8,307.91 | 7,291.36 | 5,845.41 | 641.36 |
| 6 | 4,874.96 | 9,911.60 | 8,691.74 | 6,956.60 | 711.74 |
| 7 | 5,639.21 | 11,515.29 | 10,092.12 | 8,067.79 | 782.12 |
| 8 | 6,403.46 | 13,118.98 | 11,492.50 | 9,178.98 | 852.50 |
| 9 | 7,097.33 | 14,652.29 | 12,822.50 | 10,219.79 | 852.50 |
| 10+ | 7,791.20 | 16,185.60 | 14,152.50 | 11,260.60 | 852.50 |
** Physical Therapy DPT only
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Master of Nursing DE Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 1,053.71 | 1,893.15 | 1,689.84 | 1,400.65 | 359.84 |
| 2 | 1,817.96 | 3,496.84 | 3,090.22 | 2,511.84 | 430.22 |
| 3 | 2,582.21 | 5,100.53 | 4,490.60 | 3,623.03 | 500.60 |
| 4 | 3,346.46 | 6,704.22 | 5,890.98 | 4,734.22 | 570.98 |
| 5 | 4,110.71 | 8,307.91 | 7,291.36 | 5,845.41 | 641.36 |
| 6 | 4,874.96 | 9,911.60 | 8,691.74 | 6,956.60 | 711.74 |
| 7 | 5,639.21 | 11,515.29 | 10,092.12 | 8,067.79 | 782.12 |
| 8 | 6,403.46 | 13,118.98 | 11,492.50 | 9,178.98 | 852.50 |
| 9 | 7,097.33 | 14,652.29 | 12,822.50 | 10,219.79 | 852.50 |
| 10 | 7,791.20 | 16,185.60 | 14,152.50 | 11,260.60 | 852.50 |
| 11 | 8,485.07 | 17,718.91 | 15,482.50 | 12,301.41 | 852.50 |
| 12 | 9,178.94 | 19,252.22 | 16,812.50 | 13,342.22 | 852.50 |
| 13 | 9,872.81 | 20,785.53 | 18,142.50 | 14,383.03 | 852.50 |
| 14 | 10,566.68 | 22,318.84 | 19,472.50 | 15,423.84 | 852.50 |
| 15+ | 11,260.55 | 23,852.15 | 20,802.50 | 16,464.65 | 852.50 |
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Doctor of Nursing Practice Fee Schedule
* Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 1,131.52 | 1,895.96 | 1,678.34 | 1,517.36 | 359.84 |
| 2 | 1,973.58 | 3,502.46 | 3,067.22 | 2,745.26 | 430.22 |
| 3 | 2,815.64 | 5,108.96 | 4,456.10 | 3,973.16 | 500.60 |
| 4 | 3,657.70 | 6,715.46 | 5,844.98 | 5,201.06 | 570.98 |
| 5 | 4,499.76 | 8,321.96 | 7,233.86 | 6,428.96 | 641.36 |
| 6 | 5,341.82 | 9,928.46 | 8,622.74 | 7,656.86 | 711.74 |
| 7 | 6,183.88 | 11,534.96 | 10,011.62 | 8,884.76 | 782.12 |
| 8 | 7,025.94 | 13,141.46 | 11,400.50 | 10,112.66 | 852.50 |
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Bridge Fee Schedule
*Note: Segregated fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | NonResident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 585.16 | 920.50 | 591.58 | 697.82 | 359.84 |
| 2 | 880.86 | 1,551.54 | 893.70 | 1,106.18 | 430.22 |
| 3 | 1,176.56 | 2,182.58 | 1,195.82 | 1,514.54 | 500.60 |
| 4 | 1,472.26 | 2,813.62 | 1,497.94 | 1,922.90 | 570.98 |
| 5 | 1,767.96 | 3,444.66 | 1,800.06 | 2,331.26 | 641.36 |
| 6 | 2,063.66 | 4,075.70 | 2,102.18 | 2,739.62 | 711.74 |
| 7 | 2,359.36 | 4,706.74 | 2,404.30 | 3,147.98 | 782.12 |
| 8 | 2,655.06 | 5,337.78 | 2,706.42 | 3,556.34 | 852.50 |
| 9 | 2,880.38 | 5,898.44 | 2,938.16 | 3,894.32 | 852.50 |
| 10 | 3,105.70 | 6,459.10 | 3,169.90 | 4,232.30 | 852.50 |
| 11 | 3,331.02 | 7,019.76 | 3,401.64 | 4,570.28 | 852.50 |
| 12+ | 3,556.34 | 7,580.42 | 3,633.38 | 4,908.26 | 852.50 |
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Fall 2025 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Fall 2025 Tuition and Fee Rates page.
Audit Fee Schedule
Undergraduate Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 116.00 | 455.00 | 169.00 | 173.00 |
| 2 | 232.00 | 910.00 | 338.00 | 346.00 |
| 3 | 348.00 | 1,365.00 | 507.00 | 519.00 |
| 4 | 464.00 | 1,820.00 | 676.00 | 692.00 |
| 5 | 580.00 | 2,275.00 | 845.00 | 865.00 |
| 6 | 696.00 | 2,730.00 | 1,014.00 | 1,038.00 |
| 7 | 812.00 | 3,185.00 | 1,183.00 | 1,211.00 |
| 8 | 928.00 | 3,640.00 | 1,352.00 | 1,384.00 |
| 9 | 1,044.00 | 4,095.00 | 1,521.00 | 1,557.00 |
| 10 | 1,160.00 | 4,550.00 | 1,690.00 | 1,730.00 |
| 11 | 1,276.00 | 5,005.00 | 1,859.00 | 1,903.00 |
| 12 | 1,392.00 | 5,460.00 | 2,028.00 | 2,076.00 |
| 19 or more, additional per charge credit | 116.00 | 455.00 | 169.00 | 173.00 |
Graduate Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 209.00 | 767.00 | 399.00 | 313.00 |
| 2 | 418.00 | 1,534.00 | 798.00 | 626.00 |
| 3 | 627.00 | 2,301.00 | 1,197.00 | 939.00 |
| 4 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 5 | 1,045.00 | 3,835.00 | 1,995.00 | 1,565.00 |
| 6 | 1,254.00 | 4,602.00 | 2,394.00 | 1,878.00 |
| 7 | 1,463.00 | 5,369.00 | 2,793.00 | 2,191.00 |
| 8 | 1,672.00 | 6,136.00 | 3,192.00 | 2,504.00 |
Dissertator Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 142.00 | 336.00 | 202.00 | 202.00 |
| 2 | 284.00 | 672.00 | 404.00 | 404.00 |
| 3 | 426.00 | 1,008.00 | 606.00 | 606.00 |
| 4 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 5 | 710.00 | 1,680.00 | 1,010.00 | 1,010.00 |
| 6 | 852.00 | 2,016.00 | 1,212.00 | 1,212.00 |
| 7 | 994.00 | 2,352.00 | 1,414.00 | 1,414.00 |
| 8 | 1,136.00 | 2,688.00 | 1,616.00 | 1,616.00 |
Business Masters Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 261.00 | 897.00 | 318.00 | 391.00 |
| 2 | 522.00 | 1,794.00 | 636.00 | 782.00 |
| 3 | 783.00 | 2,691.00 | 954.00 | 1,173.00 |
| 4 | 1,044.00 | 3,588.00 | 1,272.00 | 1,564.00 |
| 5 | 1,305.00 | 4,485.00 | 1,590.00 | 1,955.00 |
| 6 | 1,566.00 | 5,382.00 | 1,908.00 | 2,346.00 |
| 7 | 1,827.00 | 6,279.00 | 2,226.00 | 2,737.00 |
| 8 | 2,088.00 | 7,176.00 | 2,544.00 | 3,128.00 |
Health Science Masters* Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 243.00 | 898.00 | 399.00 | 364.00 |
| 2 | 486.00 | 1,796.00 | 798.00 | 728.00 |
| 3 | 729.00 | 2,694.00 | 1,197.00 | 1,092.00 |
| 4 | 972.00 | 3,592.00 | 1,596.00 | 1,456.00 |
| 5 | 1,215.00 | 4,490.00 | 1,995.00 | 1,820.00 |
| 6 | 1,458.00 | 5,388.00 | 2,394.00 | 2,184.00 |
| 7 | 1,701.00 | 6,286.00 | 2,793.00 | 2,548.00 |
| 8 | 1,944.00 | 7,184.00 | 3,192.00 | 2,912.00 |
| 9 | 2,187.00 | 8,082.00 | 3,591.00 | 3,276.00 |
| 10 | 2,430.00 | 8,980.00 | 3,990.00 | 3,640.00 |
* Communication Science & Disorders and Occupational Therapy Only
Dr of Nursing Practitioner Audit Fee Schedules
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 232.00 | 769.00 | 396.00 | 348.00 |
| 2 | 464.00 | 1,538.00 | 792.00 | 696.00 |
| 3 | 696.00 | 2,307.00 | 1,188.00 | 1,044.00 |
| 4 | 928.00 | 3,076.00 | 1,584.00 | 1,392.00 |
| 5 | 1,160.00 | 3,845.00 | 1,980.00 | 1,740.00 |
| 6 | 1,392.00 | 4,614.00 | 2,376.00 | 2,088.00 |
| 7 | 1,624.00 | 5,383.00 | 2,772.00 | 2,436.00 |
| 8 | 1,856.00 | 6,152.00 | 3,168.00 | 2,784.00 |
UWM Waukesha ASOC Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 68.00 | 281.00 | 70.00 | 102.00 |
| 2 | 136.00 | 562.00 | 140.00 | 204.00 |
| 3 | 204.00 | 843.00 | 210.00 | 306.00 |
| 4 | 272.00 | 1,124.00 | 280.00 | 408.00 |
| 5 | 340.00 | 1,405.00 | 350.00 | 510.00 |
| 6 | 408.00 | 1,686.00 | 420.00 | 612.00 |
| 7 | 476.00 | 1,967.00 | 490.00 | 714.00 |
| 8 | 544.00 | 2,248.00 | 560.00 | 816.00 |
| 9 | 612.00 | 2,529.00 | 630.00 | 918.00 |
| 10 | 680.00 | 2,810.00 | 700.00 | 1,020.00 |
| 11 | 748.00 | 3,091.00 | 770.00 | 1,122.00 |
| 12 | 816.00 | 3,372.00 | 840.00 | 1,224.00 |
| 19 or more, additional per charge credit | 68.00 | 281.00 | 70.00 | 102.00 |
Master of Nursing DE Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 209.00 | 767.00 | 399.00 | 313.00 |
| 2 | 418.00 | 1,534.00 | 798.00 | 626.00 |
| 3 | 627.00 | 2,301.00 | 1,197.00 | 939.00 |
| 4 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 5 | 1,045.00 | 3,835.00 | 1,995.00 | 1,565.00 |
| 6 | 1,254.00 | 4,602.00 | 2,394.00 | 1,878.00 |
| 7 | 1,463.00 | 5,369.00 | 2,793.00 | 2,191.00 |
| 8 | 1,672.00 | 6,136.00 | 3,192.00 | 2,504.00 |
| 9 | 1,881.00 | 6,903.00 | 3,591.00 | 2,817.00 |
| 10 | 2,090.00 | 7,670.00 | 3,990.00 | 3,130.00 |
| 11 | 2,299.00 | 8,437.00 | 4,389.00 | 3,443.00 |
| 12 | 2,508.00 | 9,204.00 | 4,788.00 | 3,756.00 |
| 13 | 2,717.00 | 9,971.00 | 5,187.00 | 4,069.00 |
| 14 | 2,926.00 | 10,738.00 | 5,586.00 | 4,382.00 |
| 15 | 3,135.00 | 11,505.00 | 5,985.00 | 4,695.00 |
Health Science Master DPT* Audit Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate |
|---|---|---|---|---|
| 1 | 209.00 | 767.00 | 399.00 | 313.00 |
| 2 | 418.00 | 1,534.00 | 798.00 | 626.00 |
| 3 | 627.00 | 2,301.00 | 1,197.00 | 939.00 |
| 4 | 836.00 | 3,068.00 | 1,596.00 | 1,252.00 |
| 5 | 1,045.00 | 3,835.00 | 1,995.00 | 1,565.00 |
| 6 | 1,254.00 | 4,602.00 | 2,394.00 | 1,878.00 |
| 7 | 1,463.00 | 5,369.00 | 2,793.00 | 2,191.00 |
| 8 | 1,672.00 | 6,136.00 | 3,192.00 | 2,504.00 |
| 9 | 1,881.00 | 6,903.00 | 3,591.00 | 2,817.00 |
| 10 | 2,090.00 | 7,670.00 | 3,990.00 | 3,130.00 |
* Physical Therapy DPT only
Main Campus Mandatory / Segregated Fees
| Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits |
|---|---|---|---|---|---|---|---|---|
| Fixed | 289.46 | 289.46 | 289.46 | 289.46 | 289.46 | 289.46 | 289.46 | 289.46 |
| Variable | 70.38 | 140.76 | 211.14 | 281.52 | 351.90 | 422.28 | 492.66 | 563.04 |
| Student Services | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits |
|---|---|---|---|---|---|---|---|---|
| S/H | 151.10 | 151.10 | 151.10 | 151.10 | 151.10 | 151.10 | 151.10 | 151.10 |
| S/HC | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 |
| UPASS | 48.85 | 48.85 | 48.85 | 48.85 | 48.85 | 48.85 | 48.85 | 48.85 |
| U-CP | 75.01 | 75.01 | 75.01 | 75.01 | 75.01 | 75.01 | 75.01 | 75.01 |
| U/O&A | 20.46 | 40.94 | 61.39 | 81.88 | 102.35 | 122.82 | 143.25 | 163.74 |
| M/S | 0.56 | 1.12 | 1.68 | 2.24 | 2.80 | 3.36 | 3.92 | 4.50 |
| BOSS | 1.54 | 3.08 | 4.62 | 6.16 | 7.70 | 9.24 | 10.78 | 12.30 |
| Trans | 2.00 | 3.98 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.10 |
| OSL | 2.68 | 5.36 | 8.04 | 10.72 | 13.40 | 16.08 | 18.76 | 21.40 |
| SLC | 3.90 | 7.80 | 11.70 | 15.60 | 19.50 | 23.40 | 27.30 | 31.20 |
| SAPS | 0.83 | 1.66 | 2.49 | 3.32 | 4.15 | 4.98 | 5.80 | 6.65 |
| ATH | 26.16 | 52.32 | 78.48 | 104.61 | 130.76 | 156.91 | 183.12 | 209.25 |
| CLC | 3.78 | 7.56 | 11.34 | 15.12 | 18.90 | 22.68 | 26.46 | 30.20 |
| SUPU | 1.59 | 3.18 | 4.76 | 6.35 | 7.94 | 9.53 | 11.11 | 12.70 |
| RSF | 6.88 | 13.76 | 20.64 | 27.52 | 34.40 | 41.28 | 48.16 | 55.00 |
| TOTAL | 359.84 | 430.22 | 500.60 | 570.98 | 641.36 | 711.74 | 782.12 | 852.50 |
- AAF Athletics – Capital Projects
- ATH Athletics
- S/H Student Health – Medical
- CLC Children’s Learning Center
- UPASS Student UPass
- RSF University Recreation
- U/O&A Student Union
- U-CP Student Union – Capital Projects
- PAV Pavilion Parking
- SUPU Support U
- M/S Municipal Services
- NWQ NWQ Parking
- Trans Transit – UPARK
- OSL Student Activities
- BOSS (Be on the Safe Side) Safety Shuttle
- SAPS SA Professional Staff
- SLC Student Life Centers
- PAV Pavilion Parking
- S/HC Student Health – Capital Project
Additional (Differential) Per Credit Charge
| School/College | Courses/Programs | Charge |
|---|---|---|
| Lubar School of Business Administration | Applies to 200-600 level courses | $23.12 per credit |
| Biomedical Sciences | Junior and Senior majors | $544.69 flat fee/student |
| College of Engineering & Applied Science | Undergraduate CEAS program | $63.54 per credit* (max $762.48) |
| College of Engineering & Applied Science | Graduate CEAS program | $95.32 per credit (max $762.48) |
| College of Nursing | Applies to students enrolled in the clinical major 300and 400- level courses offered by the College of Nursing | $34.34 per credit |
| Peck School of the Arts | Applies to all students taking undergraduate courses except eight 100 level GER courses | $23.75 per credit |
| School of Architecture | 5th year Architecture | $817.04 flat fee/student |
| School of Architecture | Applies to 100 level courses | $12.58 per credit |
| School of Architecture | Applies to 200 – 800 level courses | $46.84 per credit |
| Per credit rate charged to all students regardless of plateau or residency | ||
* Minnesota Reciprocity UGRD: $21.67/credit (max $260.04)
DEFINITION OF PROGRAM SPECIFIC DIFFERENTIAL TUITION: Program specific differential tuition is defined as tuition that is added to the institution’s base tuition level set by the Board of Regents for a specific program to supplement academic and other student services beyond existing activities supported by GPR and PR funding. This definition does not apply to Board of Regents initiated program specific differential tuition initiatives.
University of Wisconsin System Program Specific Differential Tuition Procedures can be found at https://www.wisconsin.edu/uw-policies/download/related_documents/805/Program-Specific-Differential-Tuition.pdf
WHY DIFFERENTIAL CHARGES MAY INCREASE YOUR TOTAL ASSESSMENT: The tuition and fee structure adopted by the Board of Regents typically includes a credit plateau within which there is no charge for additional credits. Differential per credit rate is charged to all students regardless of the credit plateau (how many credits the student is registered for) or residency classification. Students are classified as either a resident of Wisconsin for tuition purposes or a nonresident, based on the provisions of Wisconsin Statutes 36.27(2) and the information you supplied with your application. See the Department of Enrollment Management website for more information about Residency for Tuition Purposes. For more information on UW System Tuition and Fee Policies for Credit Instruction visit: https://www.wisconsin.edu/uw-policies/uw-system-administrative-policies/tuition-and-fee-policies-for-credit-instruction/
UWM Associate Fee Schedule
*Note: Segregated fees are included in the Resident, Non-Resident, Minnesota and Midwest rates.
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Rate | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 585.16 | 920.50 | 591.58 | 697.82 | 359.84 |
| 2 | 880.86 | 1,551.54 | 893.70 | 1,106.18 | 430.22 |
| 3 | 1,176.56 | 2,182.58 | 1,195.82 | 1,514.54 | 500.60 |
| 4 | 1,472.26 | 2,813.62 | 1,497.94 | 1,922.90 | 570.98 |
| 5 | 1,767.96 | 3,444.66 | 1,800.06 | 2,331.26 | 641.36 |
| 6 | 2,063.66 | 4,075.70 | 2,102.18 | 2,739.62 | 711.74 |
| 7 | 2,359.36 | 4,706.74 | 2,404.30 | 3,147.98 | 782.12 |
| 8 | 2,655.06 | 5,337.78 | 2,706.42 | 3,556.34 | 852.50 |
| 9 | 2,880.38 | 5,898.44 | 2,938.16 | 3,894.32 | 852.50 |
| 10 | 3,105.70 | 6,459.10 | 3,169.90 | 4,232.30 | 852.50 |
| 11 | 3,331.02 | 7,019.76 | 3,401.64 | 4,570.28 | 852.50 |
| 12-18 | 3,556.34 | 7,580.42 | 3,633.38 | 4,908.26 | 852.50 |
| 19 or more, additional charge per credit | 225.32 | 560.66 | 231.74 | 337.98 | No Additional Segregated Fee Charges |
