Undergraduate Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 512.55 | 1,006.92 | 702.00 | 681.12 | 175.42 |
| 2 | 889.42 | 1,878.16 | 1,268.32 | 1,226.56 | 215.16 |
| 3 | 1,266.29 | 2,749.40 | 1,834.64 | 1,772.00 | 254.90 |
| 4 | 1,643.16 | 3,620.64 | 2,400.96 | 2,317.44 | 294.64 |
| 5 | 2,020.03 | 4,491.88 | 2,967.28 | 2,862.88 | 334.38 |
| 6 | 2,396.90 | 5,363.12 | 3,533.60 | 3,408.32 | 374.12 |
| 7 | 2,396.90 | 5,363.12 | 3,533.60 | 3,408.32 | 374.12 |
| 8 | 2,396.90 | 5,363.12 | 3,533.60 | 3,408.32 | 374.12 |
| 9 | 2,396.90 | 5,363.12 | 3,533.60 | 3,408.32 | 374.12 |
| 10 | 2,734.03 | 6,194.62 | 4,060.18 | 3,914.02 | 374.12 |
| 11 | 3,071.16 | 7,026.12 | 4,586.76 | 4,419.72 | 374.12 |
| 12 | 3,408.29 | 7,857.62 | 5,113.34 | 4,925.42 | 374.12 |
| 13 or more, additional per credit charge | 337.13 | 831.50 | 517.50 | 505.70 | N/A |
Undergraduates taking Branch Campus classes will be assessed the Branch Campus Rates.
*Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest Exchange rates.
A $30 per credit Instructional Technology fee will be assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 6-9 credit pricing plateau. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
Graduate Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 844.21 | 1,683.65 | 1,329.67 | 1,178.61 | 175.42 |
| 2 | 1,552.74 | 3,231.62 | 2,523.66 | 2,221.54 | 215.16 |
| 3 | 2,261.27 | 4,779.59 | 3,717.65 | 3,264.47 | 254.90 |
| 4 | 2,969.80 | 6,327.56 | 4,911.64 | 4,307.40 | 294.64 |
| 5 | 3,009.54 | 6,367.30 | 4,951.38 | 4,347.14 | 334.38 |
| 6 | 3,049.28 | 6,407.04 | 4,991.12 | 4,386.88 | 374.12 |
| 7 | 3,049.28 | 6,407.04 | 4,991.12 | 4,386.88 | 374.12 |
| 8 | 3,718.07 | 7,915.27 | 6,145.37 | 5,390.07 | 374.12 |
| 9 or more | 4,386.86 | 9,423.50 | 7,299.62 | 6,393.26 | 374.12 |
*Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest Exchange rates.
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 4-7 credit pricing plateau. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
Dissertator Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 645.89 | 845.89 | 845.89 | 845.89 | 175.42 |
| 2 | 1,156.10 | 1,556.10 | 1,556.10 | 1,556.10 | 215.16 |
| 3 | 1,666.31 | 2,266.31 | 2,266.31 | 2,266.31 | 254.90 |
| 4 | 2,176.52 | 2,976.52 | 2,976.52 | 2,976.52 | 294.64 |
| 5 | 2,216.26 | 3,016.26 | 3,016.26 | 3,016.26 | 334.38 |
| 6 | 2,256.00 | 3,056.00 | 3,056.00 | 3,056.00 | 374.12 |
| 7 | 2,256.00 | 3,056.00 | 3,056.00 | 3,056.00 | 374.12 |
| 8 | 2,726.47 | 3,726.47 | 3,726.47 | 3,726.47 | 374.12 |
| 9 | 3,196.94 | 4,396.94 | 4,396.94 | 4,396.94 | 374.12 |
| 10 | 3,667.41 | 5,067.41 | 5,067.41 | 5,067.41 | 374.12 |
| 11 | 4,137.88 | 5,737.88 | 5,737.88 | 5,737.88 | 374.12 |
| 12 | 4,608.35 | 6,408.35 | 6,408.35 | 6,408.35 | 374.12 |
*Note: Segregated Fees are included in the Resident, Non-Resident, and Minnesota rates.
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 6-9 credit pricing plateau. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
Business Masters Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 1,011.92 | 1,936.52 | 1,176.67 | 1,430.17 | 175.42 |
| 2 | 1,888.16 | 3,737.36 | 2,217.66 | 2,724.66 | 215.16 |
| 3 | 2,764.40 | 5,538.20 | 3,258.65 | 4,019.15 | 254.90 |
| 4 | 3,640.64 | 7,339.04 | 4,299.64 | 5,313.64 | 294.64 |
| 5 | 3,680.38 | 7,378.78 | 4,339.38 | 5,353.38 | 334.38 |
| 6 | 3,720.12 | 7,418.52 | 4,379.12 | 5,393.12 | 374.12 |
| 7 | 3,720.12 | 7,418.52 | 4,379.12 | 5,393.12 | 374.12 |
| 8 | 4,556.62 | 9,179.62 | 5,380.37 | 6,647.87 | 374.12 |
| 9 or more | 5,393.12 | 10,940.72 | 6,381.62 | 7,902.62 | 374.12 |
*Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest Exchange rates.
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
Health Science Master Fee Schedule
**Communication Science & Disorders and Occupational Therapy Only
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Segregated Fees* |
|---|---|---|---|---|
| 1 | 954.42 | 1,940.76 | 1,329.67 | 175.42 |
| 2 | 1,773.16 | 3,745.84 | 2,523.66 | 215.16 |
| 3 | 2,591.90 | 5,550.92 | 3,717.65 | 254.90 |
| 4 | 3,410.64 | 7,356.00 | 4,911.64 | 294.64 |
| 5 | 4,229.38 | 9,161.08 | 6,105.63 | 334.38 |
| 6 | 5,048.12 | 10,966.16 | 7,299.62 | 374.12 |
| 7 | 5,827.12 | 12,731.50 | 8,453.87 | 374.12 |
| 8 | 6,606.12 | 14,496.84 | 9,608.12 | 374.12 |
| 9 | 7,385.12 | 16,262.18 | 10,762.37 | 374.12 |
| 10 or more | 8,164.12 | 18,027.52 | 11,916.62 | 374.12 |
*Note: Segregated Fees are included in the Resident, Non-Resident and Minnesota rates.
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 10 credit pricing plateau. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
Health Science Master DPT Fee Schedule
**Physical Therapy DPT only
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 844.21 | 1,683.65 | 1,329.67 | 1,178.61 | 175.42 |
| 2 | 1,552.74 | 3,231.62 | 2,523.66 | 2,221.54 | 215.16 |
| 3 | 2,261.27 | 4,779.59 | 3,717.65 | 3,264.47 | 254.90 |
| 4 | 2,969.80 | 6,327.56 | 4,911.64 | 4,307.40 | 294.64 |
| 5 | 3,678.33 | 7,875.53 | 6,105.63 | 5,015.95 | 334.38 |
| 6 | 4,386.86 | 9,423.50 | 7,299.62 | 6,393.26 | 374.12 |
| 7 | 5,055.65 | 10,931.73 | 8,453.87 | 7,022.33 | 374.12 |
| 8 | 5,724.44 | 12,439.96 | 9,608.12 | 8,399.64 | 374.12 |
| 9 | 6,393.23 | 13,948.19 | 10,762.37 | 9,402.83 | 374.12 |
| 10 or more | 7,062.02 | 15,456.42 | 11,916.62 | 10,406.02 | 374.12 |
*Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest Student Exchange rates.
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in the 10 credit pricing plateau. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
Doctor of Nursing Practitioner Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Segregated Fees* |
|---|---|---|---|---|
| 1 | 919.21 | 1,683.65 | 1,228.42 | 175.42 |
| 2 | 1,702.74 | 3,231.62 | 2,321.16 | 215.16 |
| 3 | 2,486.27 | 4,779.59 | 3,413.90 | 254.90 |
| 4 | 3,269.80 | 6,327.56 | 4,506.64 | 294.64 |
| 5 | 3,309.54 | 6,367.30 | 4,546.38 | 334.38 |
| 6 | 3,349.28 | 6,407.04 | 4,586.12 | 374.12 |
| 7 | 3,349.28 | 6,407.04 | 4,586.12 | 374.12 |
| 8 | 4,093.07 | 7,915.27 | 5,639.12 | 374.12 |
*Note: Segregated Fees are included in the Resident, Non-Resident, Minnesota and Midwest Exchange rates.
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
Audit Fee Schedule
Undergraduate Audit Fee Schedule Summer 2023
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange |
|---|---|---|---|---|
| 1 | 101.00 | 416.00 | 158.00 | 152.00 |
| 2 | 202.00 | 832.00 | 316.00 | 304.00 |
| 3 | 303.00 | 1,248.00 | 474.00 | 456.00 |
| 4 | 404.00 | 1,664.00 | 632.00 | 608.00 |
| 5 | 505.00 | 2,080.00 | 790.00 | 760.00 |
| 6 | 606.00 | 2,496.00 | 948.00 | 912.00 |
| 7 | 606.00 | 2,496.00 | 948.00 | 912.00 |
| 8 | 606.00 | 2,496.00 | 948.00 | 912.00 |
| 9 | 606.00 | 2,496.00 | 948.00 | 912.00 |
| 10 | 707.00 | 2,912.00 | 1,106.00 | 1,064.00 |
| 11 | 808.00 | 3,328.00 | 1,264.00 | 1,216.00 |
| 12 | 909.00 | 3,744.00 | 1,422.00 | 1,368.00 |
| 13 or more, additional per credit charge | 101.00 | 416.00 | 158.00 | 152.00 |
Graduate Audit Fee Schedule Summer 2023
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange |
|---|---|---|---|---|
| 1 | 201.00 | 754.00 | 347.00 | 301.00 |
| 2 | 402.00 | 1,508.00 | 694.00 | 602.00 |
| 3 | 603.00 | 2,262.00 | 1,041.00 | 903.00 |
| 4 | 804.00 | 3,016.00 | 1,388.00 | 1,204.00 |
| 5 | 804.00 | 3,016.00 | 1,388.00 | 1,204.00 |
| 6 | 804.00 | 3,016.00 | 1,388.00 | 1,204.00 |
| 7 | 804.00 | 3,016.00 | 1,388.00 | 1,204.00 |
| 8 | 1,005.00 | 3,770.00 | 1,735.00 | 1,505.00 |
| 9 or more, additional per charge | 201.00 | 754.00 | 347.00 | 301.00 |
Dissertator Audit Fee Schedule Summer 2023
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange |
|---|---|---|---|---|
| 1 | 142.00 | 336.00 | 202.00 | 202.00 |
| 2 | 284.00 | 672.00 | 404.00 | 404.00 |
| 3 | 426.00 | 1,008.00 | 606.00 | 606.00 |
| 4 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 5 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 6 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 7 | 568.00 | 1,344.00 | 808.00 | 808.00 |
| 8 | 710.00 | 1,680.00 | 1,010.00 | 1,010.00 |
| 9 | 852.00 | 2,016.00 | 1,212.00 | 1,212.00 |
| 10 | 994.00 | 2,352.00 | 1,414.00 | 1,414.00 |
| 11 | 1,136.00 | 2,688.00 | 1,616.00 | 1,616.00 |
| 12 | 1,278.00 | 3,024.00 | 1,818.00 | 1,818.00 |
Business Masters Audit Fee Schedule Summer 2023
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange |
|---|---|---|---|---|
| 1 | 251.00 | 881.00 | 301.00 | 377.00 |
| 2 | 502.00 | 1,762.00 | 602.00 | 754.00 |
| 3 | 753.00 | 2,643.00 | 903.00 | 1,131.00 |
| 4 | 1,004.00 | 3,524.00 | 1,204.00 | 1,508.00 |
| 5 | 1,004.00 | 3,524.00 | 1,204.00 | 1,508.00 |
| 6 | 1,004.00 | 3,524.00 | 1,204.00 | 1,508.00 |
| 7 | 1,004.00 | 3,524.00 | 1,204.00 | 1,508.00 |
| 8 | 1,255.00 | 4,405.00 | 1,505.00 | 1,885.00 |
| 9 or more, additional per charge | 251.00 | 881.00 | 301.00 | 377.00 |
Health Science Masters Audit Fee Schedule Summer 2023
*Communication Science & Disorders and Occupational Therapy Only
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity |
|---|---|---|---|
| 1 | 234.00 | 883.00 | 347.00 |
| 2 | 468.00 | 1,766.00 | 694.00 |
| 3 | 702.00 | 2,649.00 | 1,041.00 |
| 4 | 936.00 | 3,532.00 | 1,388.00 |
| 5 | 1,170.00 | 4,415.00 | 1,735.00 |
| 6 | 1,404.00 | 5,298.00 | 2,082.00 |
| 7 | 1,872.00 | 7,064.00 | 2,776.00 |
| 8 | 2,106.00 | 7,947.00 | 3,123.00 |
| 9 | 2,340.00 | 8,830.00 | 3,470.00 |
| 10 or more, additional per credit charge | 234.00 | 883.00 | 347.00 |
Dr of Nursing Practitioner – Audit Fee Schedule Summer 2023
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity |
|---|---|---|---|
| 1 | 224.00 | 755.00 | 316.00 |
| 2 | 448.00 | 1,510.00 | 632.00 |
| 3 | 672.00 | 2,265.00 | 948.00 |
| 4 | 896.00 | 3,020.00 | 1,264.00 |
| 5 | 896.00 | 3,020.00 | 1,264.00 |
| 6 | 896.00 | 3,020.00 | 1,264.00 |
| 7 | 896.00 | 3,020.00 | 1,264.00 |
| 8 | 1,120.00 | 3,775.00 | 1,580.00 |
| 9 or more, additional per credit charge | 224.00 | 755.00 | 316.00 |
UWM Waukesha ASOC Audit Fee Schedule Summer 2023
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | MSEP |
|---|---|---|---|---|
| 1 | 59.00 | 257.00 | 65.00 | 90.00 |
| 2 | 118.00 | 514.00 | 130.00 | 180.00 |
| 3 | 177.00 | 771.00 | 195.00 | 270.00 |
| 4 | 236.00 | 1,028.00 | 260.00 | 360.00 |
| 5 | 295.00 | 1,285.00 | 325.00 | 450.00 |
| 6 | 354.00 | 1,542.00 | 390.00 | 540.00 |
| 7 | 354.00 | 1,542.00 | 390.00 | 540.00 |
| 8 | 354.00 | 1,542.00 | 390.00 | 540.00 |
| 9 | 354.00 | 1,542.00 | 390.00 | 540.00 |
| 10 | 413.00 | 1,799.00 | 455.00 | 630.00 |
| 11 | 472.00 | 2,056.00 | 520.00 | 720.00 |
| 12 | 531.00 | 2,313.00 | 585.00 | 810.00 |
| 13 or more, additional per credit charge | 59.00 | 257.00 | 65.00 | 90.00 |
UWM Washington ASOC Audit Fee Schedule Summer 2023
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | MSEP |
|---|---|---|---|---|
| 1 | 59.00 | 257.00 | 65.00 | 90.00 |
| 2 | 118.00 | 514.00 | 130.00 | 180.00 |
| 3 | 177.00 | 771.00 | 195.00 | 270.00 |
| 4 | 236.00 | 1,028.00 | 260.00 | 360.00 |
| 5 | 295.00 | 1,285.00 | 325.00 | 450.00 |
| 6 | 354.00 | 1,542.00 | 390.00 | 540.00 |
| 7 | 354.00 | 1,542.00 | 390.00 | 540.00 |
| 8 | 354.00 | 1,542.00 | 390.00 | 540.00 |
| 9 | 354.00 | 1,542.00 | 390.00 | 540.00 |
| 10 | 413.00 | 1,799.00 | 455.00 | 630.00 |
| 11 | 472.00 | 2,056.00 | 520.00 | 720.00 |
| 12 | 531.00 | 2,313.00 | 585.00 | 810.00 |
| 13 or more, additional per credit charge | 59.00 | 257.00 | 65.00 | 90.00 |
The amounts listed on the fee schedules do not include any special course fees or differential tuition that will be charged in addition to normal tuition. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
Main Campus Mandatory / Segregated Fees
| Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits |
|---|---|---|---|---|---|---|---|---|
| Fixed | 135.68 | 135.68 | 135.68 | 135.68 | 135.68 | 135.68 | 135.68 | 135.68 |
| Variable | 39.74 | 79.48 | 119.22 | 158.96 | 198.70 | 238.44 | 238.44 | 238.44 |
| UPASS – Student UPass | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 | 24.43 |
| S/HC – Student Health – Capital Projects | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| S/H – Student Health – Medical | 66.50 | 66.50 | 66.50 | 66.50 | 66.50 | 66.50 | 66.50 | 66.50 |
| U-CP – Student Union – Capital Projects | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 | 37.50 |
| M/S – Municipal Services | 0.38 | 0.76 | 1.14 | 1.52 | 1.90 | 2.28 | 2.28 | 2.28 |
| BOSS – (Be on the Safe Side) Safety Shuttle | 1.03 | 2.06 | 3.09 | 4.12 | 5.15 | 6.18 | 6.18 | 6.18 |
| TRANS – Transit – UPARK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SAPS – SA Professional Staff | 0.36 | 0.72 | 1.08 | 1.44 | 1.80 | 2.16 | 2.16 | 2.16 |
| ATH – Athletics | 14.37 | 28.74 | 43.11 | 57.48 | 71.85 | 86.22 | 86.22 | 86.22 |
| CLC – Children’s Learning Center | 2.18 | 4.36 | 6.54 | 8.72 | 10.90 | 13.08 | 13.08 | 13.08 |
| UREC – University Recreation | 3.92 | 7.84 | 11.76 | 15.68 | 19.60 | 23.52 | 23.52 | 23.52 |
| U/O&A – Student Union | 13.25 | 26.50 | 39.75 | 53.00 | 66.25 | 79.50 | 79.50 | 79.50 |
| CAB – Campus Activities Board | 0.27 | 0.54 | 0.81 | 1.08 | 1.35 | 1.62 | 1.62 | 1.62 |
| OSL – Student Activities | 1.66 | 3.32 | 4.98 | 6.64 | 8.30 | 9.96 | 9.96 | 9.96 |
| SLC – Student Life Centers | 2.32 | 4.64 | 6.96 | 9.28 | 11.60 | 13.92 | 13.92 | 13.92 |
| TOTAL | 175.42 | 215.16 | 254.90 | 294.64 | 334.38 | 374.12 | 374.12 | 374.12 |
AAF – Athletics – Capital Projects | ATH – Athletics | BOSS – (Be on the Safe Side) Safety Shuttle | CLC – Children’s Learning Center | M/S – Municipal Services | NWQ – NWQ Parking | OSL – Student Activities | PAV – Pavilion Parking | RSF – University Recreation | SAPS – SA Professional Staff | S/H – Student Health – Medical | S/HC – Student Health – Capital Projects | SLC – Student Life Centers | Trans – Transit – UPARK | U-CP – Student Union – Capital Projects | U/O&A – Student Union | UPASS – Student UPass
Washington County / Segregated Fees
| Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits |
|---|---|---|---|---|---|---|---|---|
| Fixed | 18.07 | 36.14 | 54.21 | 72.28 | 90.35 | 108.42 | 108.42 | 108.42 |
| CAB – Campus Activities Board | 2.96 | 5.92 | 8.88 | 11.84 | 14.80 | 17.76 | 17.76 | 17.76 |
| DC – Diversity Center | 0.99 | 1.98 | 2.97 | 3.96 | 4.95 | 5.94 | 5.94 | 5.94 |
| Health – Health and Wellness | 2.71 | 5.42 | 8.13 | 10.84 | 13.55 | 16.26 | 16.26 | 16.26 |
| Lect – Lectures Committee | 0.13 | 0.26 | 0.39 | 0.52 | 0.65 | 0.78 | 0.78 | 0.78 |
| Career – Career Services | 2.46 | 4.92 | 7.38 | 9.84 | 12.30 | 14.76 | 14.76 | 14.76 |
| MHC – Mental Health Counseling | 2.94 | 5.88 | 8.82 | 11.76 | 14.70 | 17.64 | 17.64 | 17.64 |
| SGA – Student Government Association | 1.27 | 2.54 | 3.81 | 5.08 | 6.35 | 7.62 | 7.62 | 7.62 |
| StLife – Student Life | 2.93 | 5.86 | 8.79 | 11.72 | 14.65 | 17.58 | 17.58 | 17.58 |
| StUnion – Student Union | 1.37 | 2.74 | 4.11 | 5.48 | 6.85 | 8.22 | 8.22 | 8.22 |
| Muni – Municipal Services | 0.31 | 0.62 | 0.93 | 1.24 | 1.55 | 1.86 | 1.86 | 1.86 |
| Total | 18.07 | 36.14 | 54.21 | 72.28 | 90.35 | 108.42 | 108.42 | 108.42 |
Waukesha County / Segregated Fees
| Type | 1 credit | 2 credits | 3 credits | 4 credits | 5 credits | 6 credits | 7 credits | 8 credits |
|---|---|---|---|---|---|---|---|---|
| Fixed | 18.07 | 36.14 | 54.21 | 72.28 | 90.35 | 108.42 | 108.42 | 108.42 |
| ACT – Activities | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 4.80 | 4.80 |
| Car – Career Planning | 2.62 | 5.24 | 7.86 | 10.48 | 13.10 | 15.72 | 15.72 | 15.72 |
| DC – Diversity Center | 0.18 | 0.36 | 0.54 | 0.72 | 0.90 | 1.08 | 1.08 | 1.08 |
| Club – Club Support | 1.27 | 2.54 | 3.81 | 5.08 | 6.35 | 7.62 | 7.62 | 7.62 |
| StDev – Student Development | 5.49 | 10.98 | 16.47 | 21.96 | 27.45 | 32.94 | 32.94 | 32.94 |
| SGA – Student Government Association | 0.33 | 0.66 | 0.99 | 1.32 | 1.65 | 1.98 | 1.98 | 1.98 |
| Drama | 0.35 | 0.70 | 1.05 | 1.40 | 1.75 | 2.10 | 2.10 | 2.10 |
| Mhealth – Mental Health | 3.32 | 6.64 | 9.96 | 13.28 | 16.60 | 19.92 | 19.92 | 19.92 |
| StHealth – Health and Wellness | 3.06 | 6.12 | 9.18 | 12.24 | 15.30 | 18.36 | 18.36 | 18.36 |
| Arts – Lecture/Fine Arts | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.00 | 3.00 |
| Muni – Municipal Services | 0.15 | 0.30 | 0.45 | 0.60 | 0.75 | 0.90 | 0.90 | 0.90 |
| Total | 18.07 | 36.14 | 54.21 | 72.28 | 90.35 | 108.42 | 108.42 | 108.42 |
Additional (Differential) Per Credit Charge
| Program | Applies To | Rate |
|---|---|---|
| School of Architecture | 100 level courses | $11.55 per credit |
| School of Architecture | 200–800 level courses | $43.00 per credit |
| College of Nursing | Students enrolled in the clinical major 300- and 400-level courses offered by the College of Nursing | $31.52 per credit |
| Peck School of the Arts | All students taking undergraduate courses except eight 100 level GER courses | $21.80 per credit |
| College of Engineering & Applied Science | Applies to all courses offered by CEAS | $21.63 per credit |
| Lubar School of Business Administration | 200–600 level courses | $21.22 per credit |
Per credit rate charged to all students regardless of plateau or residency.
DEFINITION OF PROGRAM SPECIFIC DIFFERENTIAL TUITION: Program specific differential tuition is defined as tuition that is added to the institution’s base tuition level set by the Board of Regents for a specific program to supplement academic and other student services beyond existing activities supported by GPR and PR funding. This definition does not apply to Board of Regents initiated program specific differential tuition initiatives.
WHY DIFFERENTIAL CHARGES MAY INCREASE YOUR TOTAL ASSESSMENT: The tuition and fee structure adopted by the Board of Regents typically includes a credit plateau within which there is no charge for additional credits. Differential per credit rate is charged to all students regardless of the credit plateau (how many credits the student is registered for) or residency classification. Students are classified as either a resident of Wisconsin for tuition purposes or a nonresident, based on the provisions of Wisconsin Statutes 36.27(2) and the information you supplied with your application. See the Department of Enrollment Management website for more information about Residency for Tuition Purposes. For more information on UW System Tuition and Fee Policies for Credit Instruction visit: https://www.wisconsin.edu/uw-policies/uw-system-administrative-policies/tuition-and-fee-policies-for-credit-instruction/
UWM at Waukesha Associate Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 216.00 | 531.45 | 239.47 | 314.97 | 18.07 |
| 2 | 432.00 | 1,062.90 | 478.94 | 629.94 | 36.14 |
| 3 | 648.00 | 1,594.35 | 718.41 | 944.91 | 54.21 |
| 4 | 864.00 | 2,125.80 | 957.88 | 1,259.88 | 72.28 |
| 5 | 1,080.00 | 2,657.25 | 1,197.35 | 1,574.85 | 90.35 |
| 6 | 1,296.00 | 3,188.70 | 1,436.82 | 1,889.82 | 108.42 |
| 7 | 1,296.00 | 3,188.70 | 1,436.82 | 1,889.82 | 108.42 |
| 8 | 1,296.00 | 3,188.70 | 1,436.82 | 1,889.82 | 108.42 |
| 9 | 1,296.00 | 3,188.70 | 1,436.82 | 1,889.82 | 108.42 |
| 10 | 1,493.93 | 3,702.08 | 1,658.22 | 2,186.72 | 108.42 |
| 11 | 1,691.86 | 4,215.46 | 1,879.62 | 2,483.62 | 108.42 |
| 12 | 1,889.79 | 4,728.84 | 2,101.02 | 2,780.52 | 108.42 |
| 13 or more, additional charge per credit | 197.93 | 513.38 | 221.40 | 296.90 | No Additional Segregated Fee Charges |
*Note: Segregated fees are included in the Resident, Non-Resident, and Minnesota rates.
A $30 per credit Instructional Technology fee is assessed for any online or hybrid class in addition to the Segregated Fee. There is no credit plateau for the Instructional Technology Fee. The amounts listed on this fee schedule do not include any special course fees or differential tuition that will be charged in addition to the normal tuition and are not included in pricing plateau. Consult the Summer 2023 Schedule of Classes for a complete listing. Differential tuition is defined on the Additional/Differential per credit Charges table available from the Summer 2023 Tuition and Fee Rates page.
UWM at Washington County Associate Fee Schedule
| # of Credits | Resident | Non-Resident | Minnesota w/ Reciprocity | Midwest Student Exchange | Segregated Fees* |
|---|---|---|---|---|---|
| 1 | 216.00 | 531.45 | 239.47 | 314.97 | 18.07 |
| 2 | 432.00 | 1,062.90 | 478.94 | 629.94 | 36.14 |
