* Based on English and Math Placement Scores. Testing into a higher or lower Math and/or English may alter timeline.
** Four Year Plan assumes Foreign Language Requirement was satisfied in high school.
*** Four Year plans are based on a student pursing one major and require successful completion of course work and prerequisites of all classes. Other class requirements may apply. Please see an Academic Advisor for details.
**** One General Education Requirement course in either the Arts, Humanities, or Social Sciences must include the Cultural Diversity Requirement
Year One
Fall Semester
| Course Number | Course Title | Credits |
|---|---|---|
| Math 105 or 108* | Introduction to College Algebra | 3 |
| ENGLISH 101* | Introduction to College Writing | 3 |
| ECON 103 | Principles of Microeconomics | 3 |
| Humanities**** | General Education Requirement | 3 |
| BUS ADM 100 | Introduction to Business (GER SS) | 3 |
| Total | 15 |
Spring Semester
| Course Number | Course Title | Credits |
|---|---|---|
| MATH 208 | Quantitative Models for Business | 4 |
| ENGLISH 102 | College Writing and Research | 3 |
| ECON 104 | Principles of Macroeconomics | 3 |
| BUS ADM 201 | Introduction to Financial Accounting | 4 |
| COMMUN 103 or 105 | Communication Requirement | 3 |
| Total | 17 |
Year Two
Fall Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 202 | Managerial Accounting | 3 |
| BUS ADM 230 | Introduction to Information Technology Management | 4 |
| Social Science**** | General Education Requirement | 3 |
| ENGLISH 205 | Business Writing | 3 |
| Natural Science | General Education Requirement | 3 |
| Total | 16 |
Spring Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 210 | Statistical Modeling in Business Analytics | 4 |
| BUS ADM 370 | Principles of Supply Chain Management | 3 |
| Natural Science Lab | General Education Requirement | 3 |
| Humanities**** | General Education Requirement | 3 |
| BUS ADM Elective | Business Elective | 3 |
| Total | 16 |
Year Three
Fall Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 350 | Principles of Finance | 3 |
| BUS ADM 300 | Career and Professional Development | 1 |
| BUS ADM 330 | Organizations | 3 |
| BUS ADM 360 | Principles of Marketing | 3 |
| Art**** | General Education Requirement | 3 |
| BUS ADM 432 | Object-Oriented Systems Development | 3 |
| Total | 16 |
Spring Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 434 | Data Base Management Systems | 3 |
| ITM Elective | Major Elective – List below | 3 |
| BUS ADM 391 | Business Law I | 3 |
| BUS ADM Elective | Business Elective | 3 |
| BUS ADM Elective | Business Elective | 3 |
| Total | 15 |
Year Four
Fall Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 436 | Systems Analysis and Design | 3 |
| ITM Elective | Major Elective – List below | 3 |
| IBC Elective | International Business Component | 3 |
| BUS ADM Elective | Business Elective | 3 |
| Elective | General Elective | 1 |
| Total | 13 |
Spring Semester
| Course Number | Course Title | Credits |
|---|---|---|
| ITM Elective | Major Elective – List below | 3 |
| ITM Elective | Major Elective – List below | 3 |
| BUS ADM 600 | Management Analysis | 3 |
| Elective | General Elective | 3 |
| Total | 12 |
Information Technology Management Electives
| Course Number | Course Title |
|---|---|
| BUS ADM 431 | Introduction to Machine Learning for Business |
| BUS ADM 435 | Introduction to Artificial Intelligence for Business |
| BUS ADM 437 | Introduction to Social Media Analytics for Business |
| BUS ADM 438 | Information Technology Management Topics |
| BUS ADM 439 | Information Technology Management Professional Internship |
| BUS ADM 530 | Privacy and Information Security for Business |
| BUS ADM 531 | Developing Applications for Interconnected Systems |
| BUS ADM 532 | Web Development for Open Business Systems |
| BUS ADM 533 | Introduction to Connected Systems for Business |
| BUS ADM 534 | Information Technology Practicum |
| BUS ADM 535 | Global Information Technology Management |
| BUS ADM 536 | Business Intelligence |
| BUS ADM 537 | ERP Concepts and Issues |
| BUS ADM 538 | ERP System Configuration |
| BUS ADM 539 | Web Application Server Development |
Contact
Undergraduate Student Services Office
Lubar Hall N297
414-229-5271
uwmbba@uwm.edu