* Based on English and Math Placement Scores. Testing into a higher or lower Math and/or English may alter timeline.
** Four Year Plan assumes Foreign Language Requirement was satisfied in high school.
*** Four Year plans are based on a student pursing one major and require successful completion of course work and prerequisites of all classes. Other class requirements may apply. Please see an Academic Advisor for details.
**** One General Education Requirement course in either the Arts, Humanities, or Social Sciences must include the Cultural Diversity Requirement
Year One
Fall Semester
| Course Number | Course Title | Credits |
|---|---|---|
| Math 105 or 108* | Introduction to College Algebra | 3 |
| ENGLISH 101* | Introduction to College Writing | 3 |
| ECON 103 | Principles of Microeconomics | 3 |
| Humanities**** | General Education Requirement | 3 |
| BUS ADM 100 | Introduction to Business (GER SS) | 3 |
| Total | 15 |
Spring Semester
| Course Number | Course Title | Credits |
|---|---|---|
| MATH 208 | Quantitative Models for Business | 4 |
| ENGLISH 102 | College Writing and Research | 3 |
| ECON 104 | Principles of Macroeconomics | 3 |
| BUS ADM 201 | Introduction to Financial Accounting | 4 |
| COMMUN 103 or 105 | Communication Requirement | 3 |
| Total | 17 |
Year Two
Fall Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 202 | Managerial Accounting | 3 |
| BUS ADM 230 | Introduction to Information Technology Management | 4 |
| ARTS**** | General Education Requirement | 3 |
| ENGLISH 205 | Business Writing | 3 |
| Humanities**** | General Education Requirement | 3 |
| Total | 16 |
Spring Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 301 | Intermediate Financial Accounting I | 4 |
| BUS ADM 303 | Career Planning for Accounting | 1 |
| BUS ADM 210 | Statistical Modeling in Business Analytics | 4 |
| Natural Science | General Education Requirement | 3 |
| Total | 12 |
Year Three
Fall Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 401 | Introduction to Data Analytics in Accounting | 4 |
| BUS ADM 402 | Intermediate Financial Accounting II | 3 |
| BUS ADM 450 | Intermediate Finance | 3 |
| BUS ADM 330 | Organizations | 3 |
| BUS ADM 360 | Principles of Marketing | 3 |
| Total | 16 |
Spring Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 405 | Introduction to Taxation | 3 |
| BUS ADM 408 | Accounting Information Systems | 3 |
| BUS ADM 370 | Intro to Supply Chain Management | 3 |
| BUS ADM 391 | Business Law I | 3 |
| Social Science**** | General Education Requirement | 3 |
| Total | 15 |
Summer Year Three to Year Four
These courses can also be spread between summer semesters after Year 1, 2, or during Winterim terms.
| Course Number | Course Title | Credits |
|---|---|---|
| Natural Science Lab | General Education Requirement | 3 |
| BUS ADM Elective | Business Elective | 3 |
| Elective | General Elective | 3 |
| Total | 9 |
Year Four
Fall Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS ADM 404 | Cost Management | 3 |
| BUS ADM 409 | Auditing: Procedures and Applications | 3 |
| IBC Elective | International Business Component | 3 |
| BUS ADM Elective | Business Elective | 3 |
| Elective | General Elective | 2 |
| Total | 14 |
Spring Semester
| Course Number | Course Title | Credits |
|---|---|---|
| BUS 400 (BUS ADM Elective) | Accounting Professional Internship | 3 |
| BUS ADM 600 | Management Analysis | 3 |
| Total | 6 |
Contact
Undergraduate Student Services Office
Lubar Hall N297
414-229-5271
uwmbba@uwm.edu