Additional options can be found in the Online Schedule of Classes.
- CD = Cultural Diversity
- NS+ = Lab Science
Arts – 3 credits
| Subject Area | Course Number | Course Title |
|---|---|---|
| Dance | 103 | Introduction to Iyengar Yoga |
| Dance | 122 CD | African Dance & Diaspora Technique |
| Dance | 220 | Body Sense |
| English | 233 | Introduction to Creative Writing (English 102 pre-requisite) |
| Music | 102 | American Popular Music |
| Music | 150 | Beginning Guitar |
| Theatre | 101 | Acting for Non-Majors |
Humanities – 6 credits
| Subject Area | Course Number | Course Title |
|---|---|---|
| African and African Diaspora Studies (AFRIC) | 100 CD | Black Reality: Survey of African-American Society |
| English | 150 CD | Multicultural America |
| German | 145 | Views of Germany |
| Journalism and Media Studies (JAMS) | 113 | Internet Culture |
| LGBT Studies | 200 | Introduction to Lesbian, Gay, Bisexual, and Transgender Studies |
| Linguistics (LINGUIS) | 100 CD | The Diversity of Human Language |
| Linguistics (LINGUIS) | 210 CD | Power of Words |
| Philosophy | 101 | Introduction to Philosophy |
| Therapeutic Recreation (THERREC) | 103 | Introduction to Leisure |
| Women’s and Gender Studies (WGS) | 201 | Introduction to Women’s and Gender Studies: A Humanities Perspective |
Social Sciences – 6 Credits
| Subject Area | Course Number | Course Title |
|---|---|---|
| Criminal Justice (CRM JST) | 110 | Introduction Criminal Justice |
| Education Policy & Community Studies (ED POL) | 113 | The Milwaukee Community |
| Geography (GEOG) | 110 | The World: Peoples and Regions |
| Political Science (POL SCI) | 104 | Introduction to American Government and Politics |
| Psychology (PSYCH) | 101 | Introduction to Psychology |
| Women’s and Gender Studies (WGS) | 200 | Introduction to Women’s and Gender Studies: A Social Science Perspective |
Natural Sciences – 6 credits
One course must be a laboratory science general education requirement.
| Subject Area | Course Number | Course Title |
|---|---|---|
| Astronomy (ASTRON) | 103 | Survey of Astronomy |
| Atmospheric Science (ATM SCI) | 100 NS+ | Survey of Meteorology |
| Atmospheric Science (ATM SCI) | 109 | Thunderstorms, Tornadoes, and Hurricanes |
| Biological Sciences (BIO SCI) | 100 NS+ | Animals! |
| Biological Sciences (BIO SCI) | 102 NS+ | How Life Works |
| Biological Sciences BIO SCI) | 104 NS+ | Plants in Today’s World |
| Biomedical Sciences (BMS) | 232 | Introduction to Nutrition |
| Conservation & Environmental Sciences (CES) | 210 | Introduction to Conservation and Environmental Science |
| Geosciences (GEO SCI) | 105 | Earth, Air, Fire, and Water |
| Geosciences (GEO SCI) | 109 | Dinosaurs |
| Kinesiology (KIN) | 230 | Health Aspects of Exercise of Nutrition |
| Mechanical Engineering (MECHENG) | 150 NS+ | How Things Work: Understanding Technology |
| Physics | 107 | Physics in Everyday Life |