The following prices are valid for the 2025-2026 Academic Year.
Multi-Purpose & Public Spaces
| Room | Price (per day) | Discount | Billed Price |
|---|
| Ballroom | $1,650 | 100% | $0 |
| A Only | $975 | 100% | $0 |
| B Only | $925 | 100% | $0 |
| Lobby/MLK Lounge | $450 | 100% | $0 |
| Concourse | $600 | 100% | $0 |
| Alumni Fireside Lounge | $925 | 100% | $0 |
| Cinema | $1,000 | 100% | $0 |
| Wisconsin Room | $1,750 | 100% | $0 |
| A Only | $925 | 100% | $0 |
| B Only | $925 | 100% | $0 |
| C Only | $750 | 100% | $0 |
| A&B Only | $1,650 | 100% | $0 |
| B&C Only | $1,000 | 100% | $0 |
Meeting Rooms
| Room | Price (per day) | Discount | Billed Price |
|---|
| Room EG80 | $325 | 100% | $0 |
| Room W119 | $325 | 100% | $0 |
| Room W143 | $325 | 100% | $0 |
| Room W147 | $250 | 100% | $0 |
| Room W179 | $325 | 100% | $0 |
| Room W181 | $325 | 100% | $0 |
| Room W183 | $325 | 100% | $0 |
| Room W191 | $650 | 100% | $0 |
| Room E220 | $325 | 100% | $0 |
| Room E240 | $450 | 100% | $0 |
| Room E250 | $325 | 100% | $0 |
| Room E260 | $325 | 100% | $0 |
| Room E280 | $450 | 100% | $0 |
| Room 340 | $325 | 100% | $0 |
| Room 342 | $250 | 100% | $0 |
| Room 343 | $250 | 100% | $0 |
| Room 344 | $325 | 100% | $0 |
| Room 346 | $250 | 100% | $0 |
| Room 347 | $250 | 100% | $0 |
Atrium Booths 1-8
| Booth Time | Price (per day) | Discount | Billed Price |
|---|
| Half Day | $150 | 100% | $0 |
| Full Day | $250 | 100% | $0 |
Lubar Hall Booths 1-3
| Booth Time | Price (per day) | Discount | Billed Price |
|---|
| Half Day | $150 | 100% | $0 |
| Full Day | $250 | 100% | $0 |
Bolton Hall Booths 1-3
| Booth Time | Price (per day) | Discount | Billed Price |
|---|
| Half Day | $150 | 100% | $0 |
| Full Day | $250 | 100% | $0 |