University Staff Senate
2026-2027 Roster
| First Name | Last Name | PDC* | Department | Term Ends | E/A | |
| Justin | Almquist | ANY | CHPS | 2029 | E | almquisj@uwm.edu |
| Dirk | Cook | OAD | Restaurant Operations | 2029 | E | cook229@uwm.edu |
| Louisa | Eastman, Vice-Chair | OAD | Sec of Univ Ofc | 2029 | E | louisae@uwm.edu |
| Riley | Harrison | ANY | Graduate School | 2029 | E | harrisor@uwm.edu |
| Aleatha | KhielSelah | OAD | Marketing & Communications | 2029 | E | khielsel@uwm.edu |
| Mark | Renk | FAA | Painter | 2029 | E | renk@uwm.edu |
| Susan | Wagner | SC | History | 2029 | E | wagnerss@uwm.edu |
| Sarah | Weidner | SC | Sociology | 2029 | E | sarahw@uwm.edu |
| < > | < >5 | 2029 | A | |||
| Nelson | Brautigam | FAA | Electrician | 2028 | E | brautiga@uwm.edu |
| John | Lessila | FAA | UITS-Network Svcs | 2028 | E | jpl@uwm.edu |
| Chris | Parks | SC | Graduate School | 2028 | E | ccp2@uwm.edu |
| Carissa | Peterson | SC | Freshwater Sciences | 2028 | E | petersoc@uwm.edu |
| Kayla | Premeau | SC | CAA-PSOA-Performing Arts | 2028 | E | kpremeau@uwm.edu |
| Lesley | Ross | SC | CAA-SARUP | 2028 | E | rossls@uwm.edu |
| Stephanie | Ruditys | FAA | Facilities Svcs | 2028 | E | sruditys@uwm.edu |
| Marco | Vallejo3 | OAD | Restaurant Operations | 2028 | A | vallejo@uwm.edu |
| < > | < > 4 | OAD | 2027 | A | ||
| < > | < >1 | OAD | 2027 | A | ||
| < > | < >2 | OAD | 2027 | A | ||
| Elle | Cochrane | SC | Physics | 2027 | E | cochratc@uwm.edu |
| Anna | Dempsey-Fischer, Chair | FAA | UITS | 2027 | E | aefisch@uwm.edu |
| Paul | Dixon | OAD | University Housing | 2027 | E | prdixon@uwm.edu |
| Kathryn | Morgan | ANY | Psychological and Brain Sciences | 2027 | E | krmorgan@uwm.edu |
| Kate | Valerius | ANY | Physics | 2027 | E | katev@uwm.edu |
| Rob | Wahl | FAA | Custodial Services | 2027 | E | rawahl@uwm.edu |
| Susie | Wirka | ANY | School of Social Welfare | 2027 | E | wirka@uwm.edu |
1 Repl G. Dukes (2027-E)
2 Repl C. Warneke (2027-E)
3 Repl R. Sauers (2028-E )
4 Repl T. Nation (2027-E)
5 Repl L. Wieczorek (2029-A)
*Proportional Distribution Category
E/A=Elected/Appointed
2025-2026 Roster
| First Name | Last Name | Proportional Distribution Category | Department | Term Ends | Elected/Appointed | |
|---|---|---|---|---|---|---|
| Nelson | Brautigam | FAA | Electrician | 2028 | E | brautiga@uwm.edu |
| John | Lessila | FAA | UITS-Network Svcs | 2028 | E | jpl@uwm.edu |
| Stephanie | Ruditys | FAA | Facilities Svcs | 2028 | E | sruditys@uwm.edu |
| Marco | Vallejo3 | OAD | Restaurant Operations | 2028 | A | vallejo@uwm.edu |
| Chris | Parks | SC | Graduate School | 2028 | E | ccp2@uwm.edu |
| Carissa | Peterson | SC | Freshwater Sciences | 2028 | E | petersoc@uwm.edu |
| Kayla | Premeau | SC | CAA-PSOA-Performing Arts | 2028 | E | kpremeau@uwm.edu |
| Lesley | Ross | SC | CAA-SARUP | 2028 | E | rossls@uwm.edu |
| Anna | Dempsey-Fischer, Interim Chair | FAA | UITS | 2027 | E | aefisch@uwm.edu |
| < > | < > | FAA | < > | 2027 | A | |
| Rob | Wahl | FAA | Custodial Services | 2027 | E | rawahl@uwm.edu |
| < > | < > | FAA | < > | 2027 | A | |
| Paul | Dixon | OAD | University Housing | 2027 | E | prdixon@uwm.edu |
| Elle | Armstrong-Cochrane | SC | Physics | 2027 | E | cochratc@uwm.edu |
| < > | < > | SC | 2027 | E | ||
| Kathryn | Morgan | ANY | Communication Sciences & Disorders | 2027 | E | krmorgan@uwm.edu |
| Kate | Valerius | ANY | Physics | 2027 | E | katev@uwm.edu |
| Susie | Wirka | ANY | School of Social Welfare | 2027 | E | wirka@uwm.edu |
| Cassandra | Fitzpatrick | FAA | UITS | 2026 | E | cazich99@uwm.edu |
| Mark | Renk | FAA | Painter | 2026 | E | renk@uwm.edu |
| Louisa | Eastman | OAD | Secretary of the University’s office | 2026 | E | louisae@uwm.edu |
| Justin | Almquist | SC | Occupational Science & Technology | 2026 | E | almquisj@uwm.edu |
| Peter | Geraci | SC | Anthropology | 2026 | E | pjgeraci@uwm.edu |
| < > | < > | SC | 2026 | E | ||
| < > | < >1 | ANY | 2026 | A | safuller@uwm.edu | |
| Riley | Harrison4 | ANY | Graduate School | 2026 | A | harrisor@uwm.edu |
| Susan | Wagner2 | ANY | History | 2026 | A | wagnerss@uwm.edu |
1 Repl J. Johnson (2026-E) 2 Repl L. Wieczorek who repl J. Azinger (2026-E)
3 Repl R. Sauers (2028-E ) 4 Repl L. Schiebel (2026-E)