University Staff Senate
2025-2026 Roster
| First Name | Last Name | Proportional Distribution Category | Department | Term Ends | Elected/Appointed | |
|---|---|---|---|---|---|---|
| Nelson | Brautigam | FAA | Electrician | 2028 | E | brautiga@uwm.edu |
| John | Lessila | FAA | UITS-Network Svcs | 2028 | E | jpl@uwm.edu |
| Stephanie | Ruditys | FAA | Facilities Svcs | 2028 | E | sruditys@uwm.edu |
| Marco | Vallejo3 | OAD | Restaurant Operations | 2028 | A | vallejo@uwm.edu |
| Chris | Parks | SC | Graduate School | 2028 | E | ccp2@uwm.edu |
| Carissa | Peterson | SC | Freshwater Sciences | 2028 | E | petersoc@uwm.edu |
| Kayla | Premeau | SC | CAA-PSOA-Performing Arts | 2028 | E | kpremeau@uwm.edu |
| Lesley | Ross | SC | CAA-SARUP | 2028 | E | rossls@uwm.edu |
| Anna | Dempsey-Fischer, Vice Chair | FAA | UITS | 2027 | E | aefisch@uwm.edu |
| Gail | Dukes, Chair | FAA | Benefits Office | 2027 | E | dukes@uwm.edu |
| Rob | Wahl | FAA | Custodial Services | 2027 | E | rawahl@uwm.edu |
| Cynthia | Warneke | FAA | Shared Services | 2027 | E | warneke@uwm.edu |
| Paul | Dixon | OAD | University Housing | 2027 | E | prdixon@uwm.edu |
| Elle | Cochrane | SC | Physics | 2027 | E | cochratc@uwm.edu |
| Tiffany | Nation | SC | Graduate School | 2027 | E | tmnation@uwm.edu |
| Kathryn | Morgan | ANY | Communication Sciences & Disorders | 2027 | E | krmorgan@uwm.edu |
| Kate | Valerius | ANY | Physics | 2027 | E | katev@uwm.edu |
| Susie | Wirka | ANY | School of Social Welfare | 2027 | E | wirka@uwm.edu |
| Cassandra | Fitzpatrick | FAA | UITS | 2026 | E | cazich99@uwm.edu |
| Mark | Renk | FAA | Painter | 2026 | E | renk@uwm.edu |
| Louisa | Eastman | OAD | Secretary of the University’s office | 2026 | E | louisae@uwm.edu |
| Justin | Almquist | SC | Occupational Science & Technology | 2026 | E | almquisj@uwm.edu |
| Peter | Geraci | SC | Anthropology | 2026 | E | pjgeraci@uwm.edu |
| George | Henion | SC | Zilber School of Public Health | 2026 | E | henion@uwm.edu |
| Sabrina | Fuller Muñiz1 | ANY | Communication | 2026 | A | safuller@uwm.edu |
| Riley | Harrison4 | ANY | Graduate School | 2026 | A | harrisor@uwm.edu |
| Susan | Wagner2 | ANY | History | 2026 | A | wagnerss@uwm.edu |
1 Repl J. Johnson (2026-E) 2 Repl L. Wieczorek who repl J. Azinger (2026-E)
3 Repl R. Sauers (2028-E ) 4 Repl L. Schiebel (2026-E)
2024-2025 Roster
| First Name | Last Name | Proportional Distribution Category | Department | Term Ends | Elected/Appointed | |
|---|---|---|---|---|---|---|
| Anna | Dempsey-Fischer, Vice Chair | FAA | UITS | 2027 | E | aefisch@uwm.edu |
| Rob | Wahl | FAA | Custodial Services | 2027 | E | rawahl@uwm.edu |
| Cynthia | Warneke | FAA | Shared Services | 2027 | E | warneke@uwm.edu |
| Paul | Dixon | OAD | University Housing | 2027 | E | prdixon@uwm.edu |
| Elle | Cochrane | SC | Physics | 2027 | E | cochratc@uwm.edu |
| Tiffany | Nation | SC | Graduate School | 2027 | E | tmnation@uwm.edu |
| Kate | Valerius | ANY | Physics | 2027 | E | katev@uwm.edu |
| Susie | Wirka | ANY | School of Social Welfare | 2027 | E | wirka@uwm.edu |
| Kathryn | Morgan | ANY | Communication Sciences & Disorders | 2027 | E | krmorgan@uwm.edu |
| Cassandra | Fitzpatrick | FAA | UITS | 2026 | E | cazich99@uwm.edu |
| Mark | Renk | FAA | Painter | 2026 | E | renk@uwm.edu |
| Louisa | Eastman | OAD | Secretary of the University’s office | 2026 | E | louisae@uwm.edu |
| Leyton | Schiebel | OAD | Cambridge Commons | 2026 | E | leyton@uwm.edu |
| Justin | Almquist | SC | Occupational Science & Technology | 2026 | E | almquisj@uwm.edu |
| Peter | Geraci | SC | Anthropology | 2026 | E | pjgeraci@uwm.edu |
| George | Henion | SC | Zilber School of Public Health | 2026 | E | henion@uwm.edu |
| Sabrina | Fuller1 | ANY | Communications | 2026 | A | safuller@uwm.edu |
| Lauren | Wieczorek2 | ANY | Women and Gender Studies | 2026 | A | wieczlj@uwm.edu |
| Gail | Dukes, Chair | FAA | Benefits office | 2025 | E | dukes@uwm.edu |
| Tim | Steffan | CGS-FAA | UW Waukesha | 2025 | E | steffant@uwm.edu |
| Marco | Vallejo | OAD | Cambridge Commons | 2025 | E | vallejo@uwm.edu |
| Rose | Sauers | OAD | Pathway Advising | 2025 | E | repennin@uwm.edu |
| Carissa | Peterson | SC | Freshwater Sciences | 2025 | E | petersoc@uwm.edu |
| Chris | Parks | SC | Graduate School | 2025 | E | ccp2@uwm.edu |
| Kayla | Premeau3 | SC | PSOA | 2025 | E | kpremeau@uwm.edu |
| Ella | Rakowski4 | SC | Human Resources | 2025 | E | ellar@uwm.edu |
| < > | < >5 | FAA | 2025 | A |
1 Repl J. Johnson (2025-E) 2 Repl J. Azinger (2025-E)
3 Repl M. Schreiber (2025-E) 4 Repl S. Yasaitis (2025-E)
5 Repl A. Williams (2025-E)